SWISS PAIRS OVERALL RESULTS
Posn Name Total points 16-Feb 30-Mar
1 NigelLancaster 14 4 10
=2 PhilThornton 13 10 3
=2 SandraBelcher 13 10 3
4 JoanMurphy 10   10
=5 BrendaVitty 8 1 7
=5 EvelynCrossley 8 1 7
=7 BillGodenzie 7 7  
=7 DavidOwen 7 7  
=9 DerekCook 5   5
=9 MikeMiller 5   5
=9 DerekRussell 5 5  
=9 MahendraPatel 5 5  
=13 ColinHarrison 4 4  
=13 RobinGardiner 4 4  
=13 AddisPage 4 4  
=13 BobKozlowski 4   4
=13 MaxineJulius 4   4
18 DavidHerod 3   3
=19 GrahamDickens 2 2  
=19 SueDickens 2 2  
=21 AlanBoothroyd 1   1
=21 MaryHughes 1   1

Last Updated on 26/04/2009
By David Beever