SWISS PAIRS OVERALL RESULTS
Posn Name Total points 03-Mar 31-Mar
=1 PhilThornton 11 10 1
=1 RussellBrown 11 10 1
=1 DerekCook 11 7 4
=4 BillGodenzie 10   10
=4 DavidOwen 10   10
=6 DavidBeever 7   7
=6 MikeMiller 7 7  
=6 ReneeBeever 7   7
=9 EmilySay 6 3 3
=9 NewarkSmelt 6 3 3
=11 AndreaTeversham 5 5  
=11 ChrysPoole 5   5
=11 JoeFerrer 5 5  
=11 SteveLee 5   5
=15 BobKozlowski 4 4  
=15 MahendraPatel 4 4  
=15 AngelaFlintoft 4   4
=18 AlanBevan 3   3
=18 JonathanKeyne 3   3
=20 JoanMurphy 2 2  
=20 PatHamilton-Brown 2 2  
=22 FrancesSargent 1 1  
=22 PeterKing 1 1  

Last Updated on 08/04/2008
By David Beevr