Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Heather & Matthew Tan | +38 x 1.00 | +38.00 | 18 | 1 | |
| 2 | 5 | Graham Dickens & Evelyn Crossley | +29 x 1.04 | +30.07 | 12 | ||
| 3 | 6 | Michael Lawrence & Pat Hamilton-Brown | +19 x 1.00 | +19.00 | 6 | ||
| 4 | 2 | Russell Brown & Chris Tucker | +17 x 1.00 | +17.00 | |||
| 5 | 3 | Nigel Lancaster & John Robotham | +14 x 1.00 | +14.00 | |||
| 6 | 8 | Colin Dale & Janet Allan | -17 x 1.04 | -17.63 | |||
| 7 | 4 | Sue Dickens & Eva Wallen | -34 x 1.00 | -34.00 | |||
| 8 | 1 | Ian Heavyside & Ruth Marshall | -66 x 1.00 | -66.00 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 0 | -6 | -1 | -2 | -7 | 0 | 0 | -1 | -12 | -4 | 0 | 0 | -7 | -12 | 0 | +2 | -10 | +6 | -9 | +1 | -6 | +5 | -3 | +6 | -4 | -2 | 0 | 1 | -66 |
| 2 | 0 | 0 | +6 | +1 | +2 | -1 | 0 | 0 | -3 | +4 | 0 | 0 | -3 | +2 | -3 | 0 | 0 | 0 | -6 | +8 | +7 | 0 | +2 | -2 | 0 | -1 | -2 | +6 | 2 | +17 |
| 3 | -11 | 0 | -1 | +1 | -2 | +1 | 0 | 0 | +7 | -4 | 0 | +4 | 0 | +7 | +12 | 0 | 0 | 0 | -6 | +8 | -1 | 0 | +2 | -2 | +2 | 0 | -2 | -1 | 3 | +14 |
| 4 | -2 | 0 | +1 | 0 | +2 | -5 | -12 | -6 | -7 | +4 | 0 | -4 | +1 | -4 | -3 | -3 | 0 | 0 | +6 | -8 | -1 | +6 | -5 | +3 | 0 | 0 | +4 | -1 | 4 | -34 |
| 5 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +1 | +12 | +4 | 0 | -1 | +4 | +3 | +3 | 0 | 0 | -6 | +8 | +1 | 0 | -2 | +2 | 0 | +1 | +2 | -6 | 5 | +29 | |
| 6 | +11 | 0 | +1 | -1 | +2 | +7 | 0 | 0 | +1 | +4 | +2 | 0 | +3 | -2 | +3 | 0 | 0 | 0 | +6 | -8 | 0 | 0 | +4 | -11 | 0 | 0 | -4 | +1 | 6 | +19 |
| 7 | 0 | 0 | 0 | 0 | -2 | +5 | +12 | +6 | +3 | -4 | 0 | 0 | 0 | -2 | +3 | +12 | 0 | 0 | +6 | -8 | 0 | 0 | -4 | +11 | -6 | +4 | +2 | 0 | 7 | +38 |
| 8 | +2 | 0 | -1 | 0 | -2 | -1 | 0 | -1 | -4 | -2 | 0 | 0 | +2 | -3 | -12 | -2 | +10 | -6 | +9 | -7 | 0 | -2 | +2 | -2 | 0 | +2 | +1 | 8 | -17 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian Heavyside & Ruth Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Russell Brown Chris Tucker | 5C | N | 400 | 400 | 0 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4Sx+1 | S | 690 | 440 | -6 | |||
| 4 | 3N | W | 600 | -620 | -1 | |||
| 5 | 6 | Michael Lawrence Pat Hamilton-Brown | 1S-1 | E | 50 | -20 | -2 | |
| 6 | 4S | S | 420 | 150 | -7 | |||
| 7 | 3N+4 | E | 720 | -720 | 0 | |||
| 8 | 4H-1 | W | 50 | 50 | 0 | |||
| 9 | 5 | Graham Dickens Evelyn Crossley | 4Cx-2 | E | 500 | 480 | -1 | |
| 10 | 3N+2 | S | 660 | 50 | -12 | |||
| 11 | 2H-2 | E | 100 | -50 | -4 | |||
| 12 | 2D-1 | W | 50 | 50 | 0 | |||
| 13 | 3 | Nigel Lancaster John Robotham | 4H+3 | N | 710 | 710 | 0 | |
| 14 | 6Hx-2 | N | 300 | -30 | -7 | |||
| 15 | 4Cx+1 | W | 610 | 10 | -12 | |||
| 16 | 3N-1 | W | 100 | 100 | 0 | |||
| 17 | 8 | Colin Dale Janet Allan | 3N-3 | S | 150 | -100 | +2 | |
| 18 | 4S-1 | E | 50 | -420 | -10 | |||
| 19 | 3N-1 | S | 50 | 180 | +6 | |||
| 20 | 4S | N | 620 | 250 | -9 | |||
| 21 | 4 | Sue Dickens Eva Wallen | 1Nx-1 | W | 100 | 70 | +1 | |
| 22 | 1N-2 | S | 100 | 120 | -6 | |||
| 23 | 4H-1 | E | 100 | -70 | +5 | |||
| 24 | 4H-2 | S | 100 | 0 | -3 | |||
| 25 | 7 | Heather Tan Matthew Tan | 3N-2 | W | 200 | -50 | +6 | |
| 26 | 3C-5 | W | 500 | 650 | -4 | |||
| 27 | 2S | E | 110 | -30 | -2 | |||
| 28 | 3S+1 | W | 170 | -160 | 0 | |||
| Total | -66 | |||||||
| Pair 2 | Russell Brown & Chris Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Ian Heavyside Ruth Marshall | 5C | N | 400 | 400 | 0 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4Sx+1 | S | 690 | 440 | +6 | |||
| 4 | 3N | W | 600 | -620 | +1 | |||
| 5 | 3 | Nigel Lancaster John Robotham | 1S | E | 80 | -20 | +2 | |
| 6 | 3D+3 | N | 170 | 150 | -1 | |||
| 7 | 3N+4 | W | 720 | -720 | 0 | |||
| 8 | 3H-1 | W | 50 | 50 | 0 | |||
| 9 | 7 | Heather Tan Matthew Tan | 4Hx | N | 590 | 480 | -3 | |
| 10 | 6H-1 | N | 100 | 50 | +4 | |||
| 11 | 2D-1 | S | 50 | -50 | 0 | |||
| 12 | 2C-1 | W | 50 | 50 | 0 | |||
| 13 | 6 | Michael Lawrence Pat Hamilton-Brown | 5Sx-3 | E | 800 | 710 | -3 | |
| 14 | 6H-2 | N | 100 | -30 | +2 | |||
| 15 | 2H | S | 110 | 10 | -3 | |||
| 16 | 3N-1 | W | 100 | 100 | 0 | |||
| 17 | 4 | Sue Dickens Eva Wallen | 4H-2 | N | 100 | -100 | 0 | |
| 18 | 4S | E | 420 | -420 | 0 | |||
| 19 | 3N-1 | N | 50 | 180 | -6 | |||
| 20 | 3N | S | 600 | 250 | +8 | |||
| 21 | 8 | Colin Dale Janet Allan | 2S-2 | S | 200 | 70 | +7 | |
| 22 | 1N+1 | S | 120 | 120 | 0 | |||
| 23 | 3H | E | 140 | -70 | +2 | |||
| 24 | 3C-1 | W | 50 | 0 | -2 | |||
| 25 | 5 | Graham Dickens Evelyn Crossley | 2H-1 | N | 50 | -50 | 0 | |
| 26 | 3N+1 | S | 630 | 650 | -1 | |||
| 27 | 2D-2 | S | 100 | -30 | -2 | |||
| 28 | 4S-2 | W | 100 | -160 | +6 | |||
| Total | +17 | |||||||
| Pair 3 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Michael Lawrence Pat Hamilton-Brown | 6S-3 | S | 150 | 400 | -11 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4S | S | 420 | 440 | -1 | |||
| 4 | 3N | W | 600 | -620 | +1 | |||
| 5 | 2 | Russell Brown Chris Tucker | 1S | E | 80 | -20 | -2 | |
| 6 | 3D+3 | N | 170 | 150 | +1 | |||
| 7 | 3N+4 | W | 720 | -720 | 0 | |||
| 8 | 3H-1 | W | 50 | 50 | 0 | |||
| 9 | 4 | Sue Dickens Eva Wallen | 3H+1 | N | 170 | 480 | +7 | |
| 10 | 2H+3 | N | 200 | 50 | -4 | |||
| 11 | 2H-1 | N | 50 | -50 | 0 | |||
| 12 | 2D | W | 90 | 50 | +4 | |||
| 13 | 1 | Ian Heavyside Ruth Marshall | 4H+3 | N | 710 | 710 | 0 | |
| 14 | 6Hx-2 | N | 300 | -30 | +7 | |||
| 15 | 4Cx+1 | W | 610 | 10 | +12 | |||
| 16 | 3N-1 | W | 100 | 100 | 0 | |||
| 17 | 7 | Heather Tan Matthew Tan | 3N-2 | S | 100 | -100 | 0 | |
| 18 | 4S | E | 420 | -420 | 0 | |||
| 19 | 3N | N | 400 | 180 | -6 | |||
| 20 | 4H-1 | N | 100 | 250 | +8 | |||
| 21 | 5 | Graham Dickens Evelyn Crossley | 2H-1 | E | 50 | 70 | -1 | |
| 22 | 1N+1 | S | 120 | 120 | 0 | |||
| 23 | Passed | N | 0 | -70 | +2 | |||
| 24 | 4H-1 | S | 50 | 0 | -2 | |||
| 25 | 8 | Colin Dale Janet Allan | 2H-2 | N | 100 | -50 | +2 | |
| 26 | 3N+2 | S | 660 | 650 | 0 | |||
| 27 | 3S-1 | W | 50 | -30 | -2 | |||
| 28 | 2S+1 | W | 140 | -160 | -1 | |||
| Total | +14 | |||||||
| Pair 4 | Sue Dickens & Eva Wallen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Colin Dale Janet Allan | 4S+1 | S | 450 | 400 | -2 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4S | N | 420 | 440 | +1 | |||
| 4 | 3N+1 | W | 630 | -620 | 0 | |||
| 5 | 7 | Heather Tan Matthew Tan | 1N-1 | E | 50 | -20 | +2 | |
| 6 | 4S-1 | S | 50 | 150 | -5 | |||
| 7 | 6C | W | 1370 | -720 | -12 | |||
| 8 | 2H+3 | W | 200 | 50 | -6 | |||
| 9 | 3 | Nigel Lancaster John Robotham | 3H+1 | N | 170 | 480 | -7 | |
| 10 | 2H+3 | N | 200 | 50 | +4 | |||
| 11 | 2H-1 | N | 50 | -50 | 0 | |||
| 12 | 2D | W | 90 | 50 | -4 | |||
| 13 | 5 | Graham Dickens Evelyn Crossley | 4H+2 | N | 680 | 710 | +1 | |
| 14 | 5Sx-1 | E | 100 | -30 | -4 | |||
| 15 | 2H | S | 110 | 10 | -3 | |||
| 16 | 3N-2 | W | 200 | 100 | -3 | |||
| 17 | 2 | Russell Brown Chris Tucker | 4H-2 | N | 100 | -100 | 0 | |
| 18 | 4S | E | 420 | -420 | 0 | |||
| 19 | 3N-1 | N | 50 | 180 | +6 | |||
| 20 | 3N | S | 600 | 250 | -8 | |||
| 21 | 1 | Ian Heavyside Ruth Marshall | 1Nx-1 | W | 100 | 70 | -1 | |
| 22 | 1N-2 | S | 100 | 120 | +6 | |||
| 23 | 4H-1 | E | 100 | -70 | -5 | |||
| 24 | 4H-2 | S | 100 | 0 | +3 | |||
| 25 | 6 | Michael Lawrence Pat Hamilton-Brown | 3H-1 | N | 50 | -50 | 0 | |
| 26 | 3N+2 | S | 660 | 650 | 0 | |||
| 27 | 3S-2 | W | 100 | -30 | +4 | |||
| 28 | 1N+3 | W | 180 | -160 | -1 | |||
| Total | -34 | |||||||
| Pair 5 | Graham Dickens & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Heather Tan Matthew Tan | 3N | S | 400 | 400 | 0 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4S+1 | S | 450 | 440 | 0 | |||
| 4 | 3N+1 | W | 630 | -620 | 0 | |||
| 5 | 8 | Colin Dale Janet Allan | 2N-1 | S | 100 | -20 | +2 | |
| 6 | 3D+1 | N | 130 | 150 | +1 | |||
| 8 | 4H-1 | W | 50 | 50 | 0 | |||
| 9 | 1 | Ian Heavyside Ruth Marshall | 4Cx-2 | E | 500 | 480 | +1 | |
| 10 | 3N+2 | S | 660 | 50 | +12 | |||
| 11 | 2H-2 | E | 100 | -50 | +4 | |||
| 12 | 2D-1 | W | 50 | 50 | 0 | |||
| 13 | 4 | Sue Dickens Eva Wallen | 4H+2 | N | 680 | 710 | -1 | |
| 14 | 5Sx-1 | E | 100 | -30 | +4 | |||
| 15 | 2H | S | 110 | 10 | +3 | |||
| 16 | 3N-2 | W | 200 | 100 | +3 | |||
| 17 | 6 | Michael Lawrence Pat Hamilton-Brown | 3N-2 | S | 100 | -100 | 0 | |
| 18 | 4S | E | 420 | -420 | 0 | |||
| 19 | 3N | N | 400 | 180 | -6 | |||
| 20 | 4S-1 | N | 100 | 250 | +8 | |||
| 21 | 3 | Nigel Lancaster John Robotham | 2H-1 | E | 50 | 70 | +1 | |
| 22 | 1N+1 | S | 120 | 120 | 0 | |||
| 23 | Passed | N | 0 | -70 | -2 | |||
| 24 | 4H-1 | S | 50 | 0 | +2 | |||
| 25 | 2 | Russell Brown Chris Tucker | 2H-1 | N | 50 | -50 | 0 | |
| 26 | 3N+1 | S | 630 | 650 | +1 | |||
| 27 | 2D-2 | S | 100 | -30 | +2 | |||
| 28 | 4S-2 | W | 100 | -160 | -6 | |||
| Total | +29 | |||||||
| Pair 6 | Michael Lawrence & Pat Hamilton-Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Nigel Lancaster John Robotham | 6S-3 | S | 150 | 400 | +11 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4S | S | 420 | 440 | +1 | |||
| 4 | 3N | W | 600 | -620 | -1 | |||
| 5 | 1 | Ian Heavyside Ruth Marshall | 1S-1 | E | 50 | -20 | +2 | |
| 6 | 4S | S | 420 | 150 | +7 | |||
| 7 | 3N+4 | E | 720 | -720 | 0 | |||
| 8 | 4H-1 | W | 50 | 50 | 0 | |||
| 9 | 8 | Colin Dale Janet Allan | 4H+1 | N | 450 | 480 | +1 | |
| 10 | 4H-1 | N | 100 | 50 | +4 | |||
| 11 | 2H | W | 110 | -50 | +2 | |||
| 12 | 2D-1 | W | 50 | 50 | 0 | |||
| 13 | 2 | Russell Brown Chris Tucker | 5Sx-3 | E | 800 | 710 | +3 | |
| 14 | 6H-2 | N | 100 | -30 | -2 | |||
| 15 | 2H | S | 110 | 10 | +3 | |||
| 16 | 3N-1 | W | 100 | 100 | 0 | |||
| 17 | 5 | Graham Dickens Evelyn Crossley | 3N-2 | S | 100 | -100 | 0 | |
| 18 | 4S | E | 420 | -420 | 0 | |||
| 19 | 3N | N | 400 | 180 | +6 | |||
| 20 | 4S-1 | N | 100 | 250 | -8 | |||
| 21 | 7 | Heather Tan Matthew Tan | 1S | S | 80 | 70 | 0 | |
| 22 | 1N+1 | S | 120 | 120 | 0 | |||
| 23 | 4D-2 | S | 200 | -70 | +4 | |||
| 24 | 5Cx-3 | W | 500 | 0 | -11 | |||
| 25 | 4 | Sue Dickens Eva Wallen | 3H-1 | N | 50 | -50 | 0 | |
| 26 | 3N+2 | S | 660 | 650 | 0 | |||
| 27 | 3S-2 | W | 100 | -30 | -4 | |||
| 28 | 1N+3 | W | 180 | -160 | +1 | |||
| Total | +19 | |||||||
| Pair 7 | Heather & Matthew Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Graham Dickens Evelyn Crossley | 3N | S | 400 | 400 | 0 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4S+1 | S | 450 | 440 | 0 | |||
| 4 | 3N+1 | W | 630 | -620 | 0 | |||
| 5 | 4 | Sue Dickens Eva Wallen | 1N-1 | E | 50 | -20 | -2 | |
| 6 | 4S-1 | S | 50 | 150 | +5 | |||
| 7 | 6C | W | 1370 S | -720 | +12 | |||
| 8 | 2H+3 | W | 200 | 50 | +6 | |||
| 9 | 2 | Russell Brown Chris Tucker | 4Hx | N | 590 | 480 | +3 | |
| 10 | 6H-1 | N | 100 | 50 | -4 | |||
| 11 | 2D-1 | S | 50 | -50 | 0 | |||
| 12 | 2C-1 | W | 50 | 50 | 0 | |||
| 13 | 8 | Colin Dale Janet Allan | 4H+3 | N | 710 | 710 | 0 | |
| 14 | 5S-1 | E | 50 | -30 | -2 | |||
| 15 | 4H-1 | S | 100 | 10 | +3 | |||
| 16 | 3N | W | 600 | 100 | +12 | |||
| 17 | 3 | Nigel Lancaster John Robotham | 3N-2 | S | 100 | -100 | 0 | |
| 18 | 4S | E | 420 | -420 | 0 | |||
| 19 | 3N | N | 400 | 180 | +6 | |||
| 20 | 4H-1 | N | 100 | 250 | -8 | |||
| 21 | 6 | Michael Lawrence Pat Hamilton-Brown | 1S | S | 80 | 70 | 0 | |
| 22 | 1N+1 | S | 120 | 120 | 0 | |||
| 23 | 4D-2 | S | 200 | -70 | -4 | |||
| 24 | 5Cx-3 | W | 500 | 0 | +11 | |||
| 25 | 1 | Ian Heavyside Ruth Marshall | 3N-2 | W | 200 | -50 | -6 | |
| 26 | 3C-5 | W | 500 | 650 | +4 | |||
| 27 | 2S | E | 110 | -30 | +2 | |||
| 28 | 3S+1 | W | 170 | -160 | 0 | |||
| Total | +38 | |||||||
| Pair 8 | Colin Dale & Janet Allan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Sue Dickens Eva Wallen | 4S+1 | S | 450 | 400 | +2 | |
| 2 | 3N+2 | W | 460 | -460 | 0 | |||
| 3 | 4S | N | 420 | 440 | -1 | |||
| 4 | 3N+1 | W | 630 | -620 | 0 | |||
| 5 | 5 | Graham Dickens Evelyn Crossley | 2N-1 | S | 100 | -20 | -2 | |
| 6 | 3D+1 | N | 130 | 150 | -1 | |||
| 8 | 4H-1 | W | 50 | 50 | 0 | |||
| 9 | 6 | Michael Lawrence Pat Hamilton-Brown | 4H+1 | N | 450 | 480 | -1 | |
| 10 | 4H-1 | N | 100 | 50 | -4 | |||
| 11 | 2H | W | 110 | -50 | -2 | |||
| 12 | 2D-1 | W | 50 | 50 | 0 | |||
| 13 | 7 | Heather Tan Matthew Tan | 4H+3 | N | 710 | 710 | 0 | |
| 14 | 5S-1 | E | 50 | -30 | +2 | |||
| 15 | 4H-1 | S | 100 | 10 | -3 | |||
| 16 | 3N | W | 600 | 100 | -12 | |||
| 17 | 1 | Ian Heavyside Ruth Marshall | 3N-3 | S | 150 | -100 | -2 | |
| 18 | 4S-1 | E | 50 | -420 | +10 | |||
| 19 | 3N-1 | S | 50 | 180 | -6 | |||
| 20 | 4S | N | 620 | 250 | +9 | |||
| 21 | 2 | Russell Brown Chris Tucker | 2S-2 | S | 200 | 70 | -7 | |
| 22 | 1N+1 | S | 120 | 120 | 0 | |||
| 23 | 3H | E | 140 | -70 | -2 | |||
| 24 | 3C-1 | W | 50 | 0 | +2 | |||
| 25 | 3 | Nigel Lancaster John Robotham | 2H-2 | N | 100 | -50 | -2 | |
| 26 | 3N+2 | S | 660 | 650 | 0 | |||
| 27 | 3S-1 | W | 50 | -30 | +2 | |||
| 28 | 2S+1 | W | 140 | -160 | +1 | |||
| Total | -17 | |||||||
Results produced on Wednesday 30 November 11 at 10:55 pm