Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 12 | Nigel Marlow & Evelyn Crossley | 60.08 | 50 |
| 2 | 8 | Joan Murphy & Bob Holder | 59.42 | 40 |
| 3 | 7 | Brenda Vitty & Marilyn Murtagh | 56.30 | 30 |
| 4 | 6 | Steve Moss & John Bamberg | 53.49 | 20 |
| 5 | 13 | Barry Randle & Nene Quimson | 53.41 | 10 |
| 6 | 1 | Mary Hughes & David Owen | 51.25 | |
| 7 | 2 | Derek Russell & Alex Jenkins | 51.23 | |
| 8 | 9 | David & Renee Beever | 49.01 | |
| 9 | 3 | Chrys Poole & Steve Lee | 46.43 | |
| 10 | 4 | Heather & Matthew Tan | 45.48 | |
| 11 | 5 | Angela Flintoft & Bob Kozlowski | 44.12 | |
| 12 | 11 | Graham & Sue Dickens | 40.72 | |
| 13 | 10 | Janet Allan & Colin Dale | 38.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 8 | Sue Brown & Tony Bowry | 64.46 | 50 |
| 2 | 7 | Len Handley & Phil Thornton | 61.25 | 40 |
| 3 | 5 | Kevin Colling & Russell Brown | 57.48 | 30 |
| 4 | 9 | Rob Walther & David Herod | 52.93 | 20 |
| 5 | 12 | Tony Aston & Chris Tucker | 52.83 | 10 |
| 6 | 10 | Nigel Lancaster & Addis Page | 51.96 | |
| 7 | 3 | Geraldine & Bob Perrin | 50.18 | |
| 8 | 6 | Jean Moss & Sandy Bamberg | 48.99 | |
| 9 | 4 | Colin Harrison & Robin Gardiner | 45.06 | |
| 10 | 2 | Mark Prentice & Tony Lord | 43.70 | |
| 11 | 1 | Mali Leonard & John Robotham | 42.61 | |
| 12 | 11 | Pat Hamilton-Brown & Laurie Champniss | 39.95 | |
| 13 | 13 | Christine & Nicholas Roy | 38.65 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 24.0 | 18.0 | 15.0 | 8.0 | 24.0 | 12.0 | 11.0 | 11.0 | 14.0 | 7.0 | 5.0 | 15.0 | 7.0 | 0.0 | 4.0 | 8.8 | 21.0 | 23.0 | 13.0 | 6.0 | 6.0 | 17.0 | 15.0 | 0.0 | 13.0 | 22.0 | 1 | 319.8 |
| 2 | 5.0 | 8.0 | 6.0 | 3.0 | 9.0 | 22.0 | 11.0 | 16.0 | 0.0 | 7.0 | 24.0 | 15.0 | 7.0 | 21.0 | 15.0 | 20.7 | 15.0 | 7.0 | 8.0 | 14.0 | 6.0 | 23.0 | 15.0 | 13.0 | 19.0 | 10.0 | 2 | 319.7 |
| 3 | 13.0 | 8.0 | 15.0 | 13.0 | 16.0 | 2.0 | 11.0 | 11.0 | 18.0 | 14.0 | 5.0 | 8.0 | 19.0 | 10.0 | 15.0 | 20.7 | 21.0 | 7.0 | 3.0 | 6.0 | 20.0 | 9.0 | 6.0 | 2.0 | 7.0 | 10.0 | 3 | 289.7 |
| 4 | 5.0 | 2.0 | 15.0 | 3.0 | 0.0 | 22.0 | 11.0 | 11.0 | 8.0 | 7.0 | 21.0 | 24.0 | 19.0 | 10.0 | 24.0 | 8.8 | 4.0 | 7.0 | 22.0 | 6.0 | 10.0 | 9.0 | 0.0 | 24.0 | 7.0 | 4.0 | 4 | 283.8 |
| 5 | 0.0 | 8.0 | 15.0 | 13.0 | 9.0 | 16.0 | 11.0 | 1.0 | 2.0 | 19.0 | 21.0 | 1.0 | 7.0 | 21.0 | 15.0 | 16.3 | 4.0 | 7.0 | 13.0 | 6.0 | 15.0 | 17.0 | 6.0 | 13.0 | 2.0 | 17.0 | 5 | 275.3 |
| 6 | 13.0 | 22.0 | 0.0 | 24.0 | 9.0 | 16.0 | 11.0 | 11.0 | 8.0 | 7.0 | 5.0 | 8.0 | 7.0 | 24.0 | 15.0 | 8.8 | 21.0 | 19.0 | 8.0 | 6.0 | 23.0 | 3.0 | 23.0 | 13.0 | 19.0 | 10.0 | 6 | 333.8 |
| 7 | 19.0 | 16.0 | 15.0 | 13.0 | 22.0 | 7.0 | 11.0 | 21.0 | 20.0 | 24.0 | 5.0 | 8.0 | 7.0 | 10.0 | 15.0 | 16.3 | 15.0 | 7.0 | 22.0 | 17.0 | 1.0 | 17.0 | 6.0 | 13.0 | 7.0 | 17.0 | 7 | 351.3 |
| 8 | 22.0 | 14.0 | 2.0 | 20.0 | 9.0 | 10.0 | 11.0 | 21.0 | 24.0 | 19.0 | 15.0 | 15.0 | 16.0 | 18.0 | 4.0 | 8.8 | 4.0 | 7.0 | 22.0 | 17.0 | 15.0 | 17.0 | 23.0 | 13.0 | 7.0 | 17.0 | 8 | 370.8 |
| 9 | 13.0 | 22.0 | 15.0 | 3.0 | 20.0 | 7.0 | 11.0 | 21.0 | 8.0 | 19.0 | 5.0 | 4.0 | 22.0 | 10.0 | 15.0 | 8.8 | 4.0 | 7.0 | 0.0 | 22.0 | 15.0 | 9.0 | 15.0 | 13.0 | 13.0 | 4.0 | 9 | 305.8 |
| 10 | 5.0 | 22.0 | 4.0 | 3.0 | 9.0 | 16.0 | 11.0 | 5.0 | 22.0 | 7.0 | 15.0 | 20.0 | 24.0 | 10.0 | 15.0 | 4.0 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | 2.0 | 13.0 | 0.0 | 0.0 | 10 | 232.0 | |
| 11 | 13.0 | 0.0 | 15.0 | 20.0 | 2.0 | 22.0 | 11.0 | 1.0 | 8.0 | 7.0 | 15.0 | 22.0 | 7.0 | 10.0 | 0.0 | 0.1 | 21.0 | 23.0 | 8.0 | 6.0 | 1.0 | 0.0 | 15.0 | 4.0 | 19.0 | 4.0 | 11 | 254.1 |
| 12 | 19.0 | 8.0 | 15.0 | 20.0 | 9.0 | 2.0 | 24.0 | 21.0 | 8.0 | 19.0 | 15.0 | 1.0 | 7.0 | 10.0 | 4.0 | 23.9 | 10.0 | 19.0 | 17.0 | 20.0 | 23.0 | 9.0 | 15.0 | 13.0 | 19.0 | 24.0 | 12 | 374.9 |
| 13 | 5.0 | 8.0 | 24.0 | 13.0 | 18.0 | 2.0 | 11.0 | 5.0 | 16.0 | 0.0 | 5.0 | 15.0 | 7.0 | 2.0 | 15.0 | 2.3 | 12.0 | 16.0 | 17.0 | 24.0 | 15.0 | 23.0 | 15.0 | 22.0 | 24.0 | 17.0 | 13 | 333.3 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0.0 | 6.0 | 22.0 | 4.0 | 15.0 | 2.0 | 13.0 | 3.0 | 6.0 | 10.0 | 9.0 | 4.0 | 5.0 | 14.0 | 24.0 | 23.9 | 20.0 | 17.0 | 7.0 | 4.0 | 1.0 | 21.0 | 9.0 | 2.0 | 17.0 | 7.0 | 1 | 265.9 |
| 2 | 2.0 | 10.0 | 18.0 | 21.0 | 4.0 | 17.0 | 13.0 | 13.0 | 2.0 | 17.0 | 3.0 | 0.0 | 17.0 | 14.0 | 9.0 | 7.7 | 14.0 | 5.0 | 16.0 | 18.0 | 9.0 | 1.0 | 18.0 | 11.0 | 11.0 | 2.0 | 2 | 272.7 |
| 3 | 19.0 | 16.0 | 9.0 | 21.0 | 8.0 | 22.0 | 13.0 | 19.0 | 16.0 | 17.0 | 9.0 | 2.0 | 17.0 | 3.0 | 20.0 | 0.1 | 3.0 | 5.0 | 7.0 | 0.0 | 23.0 | 7.0 | 9.0 | 24.0 | 17.0 | 7.0 | 3 | 313.1 |
| 4 | 11.0 | 2.0 | 9.0 | 11.0 | 15.0 | 8.0 | 13.0 | 13.0 | 16.0 | 17.0 | 3.0 | 23.0 | 17.0 | 14.0 | 9.0 | 15.2 | 12.0 | 8.0 | 2.0 | 7.0 | 18.0 | 7.0 | 1.0 | 11.0 | 5.0 | 14.0 | 4 | 281.2 |
| 5 | 11.0 | 16.0 | 20.0 | 21.0 | 24.0 | 2.0 | 13.0 | 23.0 | 22.0 | 5.0 | 9.0 | 23.0 | 17.0 | 0.0 | 9.0 | 21.7 | 9.0 | 17.0 | 11.0 | 18.0 | 9.0 | 7.0 | 9.0 | 11.0 | 11.0 | 20.0 | 5 | 358.7 |
| 6 | 19.0 | 2.0 | 9.0 | 21.0 | 22.0 | 2.0 | 13.0 | 23.0 | 16.0 | 5.0 | 19.0 | 16.0 | 17.0 | 22.0 | 9.0 | 7.7 | 3.0 | 1.0 | 2.0 | 7.0 | 18.0 | 1.0 | 9.0 | 11.0 | 17.0 | 14.0 | 6 | 305.7 |
| 7 | 19.0 | 22.0 | 9.0 | 4.0 | 15.0 | 8.0 | 0.0 | 3.0 | 16.0 | 17.0 | 19.0 | 9.0 | 17.0 | 14.0 | 20.0 | 15.2 | 20.0 | 17.0 | 16.0 | 10.0 | 9.0 | 15.0 | 18.0 | 22.0 | 24.0 | 24.0 | 7 | 382.2 |
| 8 | 11.0 | 24.0 | 9.0 | 11.0 | 15.0 | 22.0 | 13.0 | 13.0 | 8.0 | 24.0 | 19.0 | 16.0 | 17.0 | 24.0 | 20.0 | 15.2 | 9.0 | 17.0 | 24.0 | 2.0 | 4.0 | 15.0 | 22.0 | 11.0 | 17.0 | 20.0 | 8 | 402.2 |
| 9 | 24.0 | 16.0 | 9.0 | 4.0 | 15.0 | 8.0 | 13.0 | 19.0 | 4.0 | 0.0 | 19.0 | 9.0 | 8.0 | 6.0 | 9.0 | 3.3 | 20.0 | 17.0 | 21.0 | 18.0 | 18.0 | 21.0 | 24.0 | 0.0 | 5.0 | 20.0 | 9 | 330.3 |
| 10 | 5.0 | 16.0 | 24.0 | 0.0 | 6.0 | 22.0 | 13.0 | 3.0 | 10.0 | 17.0 | 9.0 | 9.0 | 17.0 | 3.0 | 9.0 | 15.2 | 3.0 | 17.0 | 21.0 | 18.0 | 14.0 | 15.0 | 9.0 | 20.0 | 22.0 | 7.0 | 10 | 324.2 |
| 11 | 11.0 | 2.0 | 0.0 | 11.0 | 2.0 | 17.0 | 13.0 | 13.0 | 0.0 | 5.0 | 0.0 | 9.0 | 2.0 | 14.0 | 9.0 | 3.3 | 20.0 | 17.0 | 2.0 | 18.0 | 23.0 | 24.0 | 18.0 | 11.0 | 5.0 | 0.0 | 11 | 249.3 |
| 12 | 19.0 | 16.0 | 9.0 | 11.0 | 0.0 | 12.0 | 13.0 | 3.0 | 24.0 | 17.0 | 19.0 | 20.0 | 5.0 | 14.0 | 9.0 | 20.0 | 17.0 | 16.0 | 18.0 | 9.0 | 7.0 | 9.0 | 11.0 | 5.0 | 14.0 | 12 | 317.0 | |
| 13 | 5.0 | 8.0 | 9.0 | 16.0 | 15.0 | 14.0 | 13.0 | 8.0 | 16.0 | 5.0 | 19.0 | 16.0 | 0.0 | 14.0 | 0.0 | 15.2 | 3.0 | 1.0 | 11.0 | 18.0 | 1.0 | 15.0 | 1.0 | 11.0 | 0.0 | 7.0 | 13 | 241.2 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Mary Hughes & David Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mali Leonard John Robotham | 2S | S | 110 | 24.0 | 24 | |
| 2 | 1N | W | 90 | 18.0 | 24 | |||
| 3 | 13 | Christine Roy Nicholas Roy | 4H+1 | N | 450 | 15.0 | 24 | |
| 4 | 3N | S | 600 | 8.0 | 24 | |||
| 5 | 12 | Tony Aston Chris Tucker | 3Cx-3 | E | 500 | 24.0 | 24 | |
| 6 | 6D+1 | N | 940 | 12.0 | 24 | |||
| 7 | 11 | Pat Hamilton-Brown Laurie Champniss | 5S | W | 650 | 11.0 | 24 | |
| 8 | 3N+2 | S | 460 | 11.0 | 24 | |||
| 9 | 10 | Nigel Lancaster Addis Page | 3Sx-2 | N | 300 | 14.0 | 24 | |
| 10 | 2N | E | 120 | 7.0 | 24 | |||
| 11 | 9 | Rob Walther David Herod | 3N+2 | W | 460 | 5.0 | 24 | |
| 12 | 3S+2 | E | 200 | 15.0 | 24 | |||
| 13 | 8 | Sue Brown Tony Bowry | 4H+1 | E | 650 | 7.0 | 24 | |
| 14 | 3N-2 | N | 100 | 0.0 | 24 | |||
| 15 | 7 | Len Handley Phil Thornton | 3N+1 | S | 630 | 4.0 | 24 | |
| 16 | 3S | E | 140 | 8.8 | 24 | |||
| 17 | 6 | Jean Moss Sandy Bamberg | 4H | N | 420 | 21.0 | 24 | |
| 18 | 3N | N | 600 | 23.0 | 24 | |||
| 19 | 5 | Kevin Colling Russell Brown | 4C-1 | E | 100 | 13.0 | 24 | |
| 20 | 4S+2 | W | 680 | 6.0 | 24 | |||
| 21 | 4 | Colin Harrison Robin Gardiner | 2S | W | 110 | 6.0 | 24 | |
| 22 | 3N+1 | S | 430 | 17.0 | 24 | |||
| 23 | 3 | Geraldine Perrin Bob Perrin | 3N+2 | N | 660 | 15.0 | 24 | |
| 24 | 4Hx | E | 590 | 0.0 | 24 | |||
| 25 | 2 | Mark Prentice Tony Lord | 5C | N | 400 | 13.0 | 24 | |
| 26 | 3D-3 | W | 300 | 22.0 | 24 | |||
| Total | 51.25% | 319.8 | 624 | |||||
| Pair 2 N | Derek Russell & Alex Jenkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Geraldine Perrin Bob Perrin | 3S-1 | S | 50 | 5.0 | 24 | |
| 2 | 2S+1 | E | 140 | 8.0 | 24 | |||
| 3 | 2 | Mark Prentice Tony Lord | 5C | S | 400 | 6.0 | 24 | |
| 4 | 2Sx-2 | W | 500 | 3.0 | 24 | |||
| 5 | 1 | Mali Leonard John Robotham | 2H | W | 110 | 9.0 | 24 | |
| 6 | 6N | S | 990 | 22.0 | 24 | |||
| 7 | 13 | Christine Roy Nicholas Roy | 4S+1 | W | 650 | 11.0 | 24 | |
| 8 | 3N+3 | S | 490 | 16.0 | 24 | |||
| 9 | 12 | Tony Aston Chris Tucker | 4Cx-4 | S | 800 | 0.0 | 24 | |
| 10 | 2N | E | 120 | 7.0 | 24 | |||
| 11 | 11 | Pat Hamilton-Brown Laurie Champniss | 4S-1 | E | 50 | 24.0 | 24 | |
| 12 | 2S+3 | W | 200 | 15.0 | 24 | |||
| 13 | 10 | Nigel Lancaster Addis Page | 4H+1 | E | 650 | 7.0 | 24 | |
| 14 | 2N | S | 120 | 21.0 | 24 | |||
| 15 | 9 | Rob Walther David Herod | 3N+2 | S | 660 | 15.0 | 24 | |
| 16 | 4C-1 | N | 50 | 20.7 | 24 | |||
| 17 | 8 | Sue Brown Tony Bowry | 3H+1 | N | 170 | 15.0 | 24 | |
| 18 | 3N-1 | S | 100 | 7.0 | 24 | |||
| 19 | 7 | Len Handley Phil Thornton | 3S-1 | N | 50 | 8.0 | 24 | |
| 20 | 4H+1 | E | 650 | 14.0 | 24 | |||
| 21 | 6 | Jean Moss Sandy Bamberg | 2S | W | 110 | 6.0 | 24 | |
| 22 | 3N+2 | S | 460 | 23.0 | 24 | |||
| 23 | 5 | Kevin Colling Russell Brown | 3N+2 | N | 660 | 15.0 | 24 | |
| 24 | 3N+2 | W | 460 | 13.0 | 24 | |||
| 25 | 4 | Colin Harrison Robin Gardiner | 5D+2 | N | 440 | 19.0 | 24 | |
| 26 | 3N-1 | E | 100 | 10.0 | 24 | |||
| Total | 51.23% | 319.7 | 624 | |||||
| Pair 3 N | Chrys Poole & Steve Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kevin Colling Russell Brown | 4C-1 | E | 50 | 13.0 | 24 | |
| 2 | 2S+1 | E | 140 | 8.0 | 24 | |||
| 3 | 4 | Colin Harrison Robin Gardiner | 4H+1 | N | 450 | 15.0 | 24 | |
| 4 | 2Sx-3 | W | 800 | 13.0 | 24 | |||
| 5 | 3 | Geraldine Perrin Bob Perrin | 1N | W | 90 | 16.0 | 24 | |
| 6 | 4H+2 | N | 480 | 2.0 | 24 | |||
| 7 | 2 | Mark Prentice Tony Lord | 4S+1 | W | 650 | 11.0 | 24 | |
| 8 | 3N+2 | N | 460 | 11.0 | 24 | |||
| 9 | 1 | Mali Leonard John Robotham | 5H-2 | E | 200 | 18.0 | 24 | |
| 10 | 3D | W | 110 | 14.0 | 24 | |||
| 11 | 13 | Christine Roy Nicholas Roy | 3N+2 | W | 460 | 5.0 | 24 | |
| 12 | 5C | W | 400 | 8.0 | 24 | |||
| 13 | 12 | Tony Aston Chris Tucker | 4S-2 | S | 200 | 19.0 | 24 | |
| 14 | 2C | N | 90 | 10.0 | 24 | |||
| 15 | 11 | Pat Hamilton-Brown Laurie Champniss | 3N+2 | S | 660 | 15.0 | 24 | |
| 16 | 4C-1 | N | 50 | 20.7 | 24 | |||
| 17 | 10 | Nigel Lancaster Addis Page | 4H | N | 420 | 21.0 | 24 | |
| 18 | 3N-1 | N | 100 | 7.0 | 24 | |||
| 19 | 9 | Rob Walther David Herod | 3S-2 | N | 100 | 3.0 | 24 | |
| 20 | 4S+2 | W | 680 | 6.0 | 24 | |||
| 21 | 8 | Sue Brown Tony Bowry | 1D+1 | N | 90 | 20.0 | 24 | |
| 22 | 3N | N | 400 | 9.0 | 24 | |||
| 23 | 7 | Len Handley Phil Thornton | 3N+1 | N | 630 | 6.0 | 24 | |
| 24 | 2Sx-3 | S | 500 | 2.0 | 24 | |||
| 25 | 6 | Jean Moss Sandy Bamberg | 4D+3 | S | 190 | 7.0 | 24 | |
| 26 | 2S-1 | E | 100 | 10.0 | 24 | |||
| Total | 46.43% | 289.7 | 624 | |||||
| Pair 4 N | Heather & Matthew Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Len Handley Phil Thornton | 3S-1 | S | 50 | 5.0 | 24 | |
| 2 | 3D-2 | S | 200 | 2.0 | 24 | |||
| 3 | 6 | Jean Moss Sandy Bamberg | 4H+1 | N | 450 | 15.0 | 24 | |
| 4 | 2Sx-2 | W | 500 | 3.0 | 24 | |||
| 5 | 5 | Kevin Colling Russell Brown | 3D-2 | N | 200 | 0.0 | 24 | |
| 6 | 6N | N | 990 | 22.0 | 24 | |||
| 7 | 4 | Colin Harrison Robin Gardiner | 4S+1 | W | 650 | 11.0 | 24 | |
| 8 | 3N+2 | S | 460 | 11.0 | 24 | |||
| 9 | 3 | Geraldine Perrin Bob Perrin | 4Cx-3 | S | 500 | 8.0 | 24 | |
| 10 | 2N | W | 120 | 7.0 | 24 | |||
| 11 | 2 | Mark Prentice Tony Lord | 1H+3 | W | 170 | 21.0 | 24 | |
| 12 | 5D-1 | W | 50 | 24.0 | 24 | |||
| 13 | 1 | Mali Leonard John Robotham | 3H+2 | E | 200 | 19.0 | 24 | |
| 14 | 2C | N | 90 | 10.0 | 24 | |||
| 15 | 13 | Christine Roy Nicholas Roy | 3N+3 | S | 690 | 24.0 | 24 | |
| 16 | 3S | E | 140 | 8.8 | 24 | |||
| 17 | 12 | Tony Aston Chris Tucker | 4H-1 | N | 50 | 4.0 | 24 | |
| 18 | 3N-1 | N | 100 | 7.0 | 24 | |||
| 19 | 11 | Pat Hamilton-Brown Laurie Champniss | 3S | N | 140 | 22.0 | 24 | |
| 20 | 5S+1 | W | 680 | 6.0 | 24 | |||
| 21 | 10 | Nigel Lancaster Addis Page | 4C-1 | N | 100 | 10.0 | 24 | |
| 22 | 3N | N | 400 | 9.0 | 24 | |||
| 23 | 9 | Rob Walther David Herod | 3N | S | 600 | 0.0 | 24 | |
| 24 | 4H-1 | E | 50 | 24.0 | 24 | |||
| 25 | 8 | Sue Brown Tony Bowry | 4D+3 | S | 190 | 7.0 | 24 | |
| 26 | 2N | W | 120 | 4.0 | 24 | |||
| Total | 45.48% | 283.8 | 624 | |||||
| Pair 5 N | Angela Flintoft & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Rob Walther David Herod | 4C+1 | W | 150 | 0.0 | 24 | |
| 2 | 2S+1 | E | 140 | 8.0 | 24 | |||
| 3 | 8 | Sue Brown Tony Bowry | 4H+1 | N | 450 | 15.0 | 24 | |
| 4 | 2Sx-3 | W | 800 | 13.0 | 24 | |||
| 5 | 7 | Len Handley Phil Thornton | 2H | W | 110 | 9.0 | 24 | |
| 6 | 6H | S | 980 | 16.0 | 24 | |||
| 7 | 6 | Jean Moss Sandy Bamberg | 4S+1 | W | 650 | 11.0 | 24 | |
| 8 | 6N-1 | S | 50 | 1.0 | 24 | |||
| 9 | 5 | Kevin Colling Russell Brown | 3N | E | 600 | 2.0 | 24 | |
| 10 | 2H-1 | E | 100 | 19.0 | 24 | |||
| 11 | 4 | Colin Harrison Robin Gardiner | 2S+2 | E | 170 | 21.0 | 24 | |
| 12 | 3N+2 | W | 460 | 1.0 | 24 | |||
| 13 | 3 | Geraldine Perrin Bob Perrin | 4H+1 | E | 650 | 7.0 | 24 | |
| 14 | 1N+1 | S | 120 | 21.0 | 24 | |||
| 15 | 2 | Mark Prentice Tony Lord | 3N+2 | N | 660 | 15.0 | 24 | |
| 16 | 2D+1 | W | 110 | 16.3 | 24 | |||
| 17 | 1 | Mali Leonard John Robotham | 4H-1 | N | 50 | 4.0 | 24 | |
| 18 | 3N-1 | N | 100 | 7.0 | 24 | |||
| 19 | 13 | Christine Roy Nicholas Roy | 3N-1 | E | 100 | 13.0 | 24 | |
| 20 | 4S+2 | W | 680 | 6.0 | 24 | |||
| 21 | 12 | Tony Aston Chris Tucker | 3S-1 | W | 50 | 15.0 | 24 | |
| 22 | 3N+1 | N | 430 | 17.0 | 24 | |||
| 23 | 11 | Pat Hamilton-Brown Laurie Champniss | 3N+1 | N | 630 | 6.0 | 24 | |
| 24 | 3N+2 | W | 460 | 13.0 | 24 | |||
| 25 | 10 | Nigel Lancaster Addis Page | 3D+3 | S | 170 | 2.0 | 24 | |
| 26 | 3N-2 | W | 200 | 17.0 | 24 | |||
| Total | 44.12% | 275.3 | 624 | |||||
| Pair 6 N | Steve Moss & John Bamberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Hamilton-Brown Laurie Champniss | 4C-1 | E | 50 | 13.0 | 24 | |
| 2 | 1N-1 | W | 50 | 22.0 | 24 | |||
| 3 | 10 | Nigel Lancaster Addis Page | 3S | E | 140 | 0.0 | 24 | |
| 4 | 2Sxx-4 | W | 2200 | 24.0 | 24 | |||
