Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Graham Dickens & Evelyn Crossley | +18.00 | 12 | ||
| 2 | 5 | Rob Walther & Alan Bevan | +17.00 | 6 | 2 | |
| 3 | 6 | Heather & Matthew Tan | +15.50 | 2 | ||
| 4 | 2 | Nigel Lancaster & John Robotham | -3.00 | 2 | ||
| 5 | 4 | Ian Clark & Mike Miller | -21.00 | 1 | ||
| 6 | 3 | Angela Flintoft & Bob Kozlowski | -26.50 | 2 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | +6.5 | -5.5 | 0.0 | +1.5 | -1.0 | +0.5 | +0.5 | -6.0 | -5.0 | -3.0 | -0.5 | +13.5 | 0.0 | 0.0 | -4.0 | 0.0 | -7.5 | -1.0 | +0.5 | +3.0 | -0.5 | +7.5 | +10.0 | +8.5 | 0.0 | 1 | +18.0 |
| 2 | +10.5 | +5.5 | 0.0 | -1.5 | -0.5 | -0.5 | +1.0 | -3.0 | +5.0 | +3.0 | +0.5 | -13.5 | 0.0 | 0.0 | +4.0 | 0.0 | -15.0 | -0.5 | +1.0 | +6.0 | +1.0 | +4.5 | -5.0 | -5.5 | 0.0 | 2 | -3.0 |
| 3 | -4.0 | -11.0 | 0.0 | +3.0 | -0.5 | +1.0 | -0.5 | -3.0 | -10.0 | -6.0 | +1.0 | -14.5 | 0.0 | 0.0 | +8.0 | 0.0 | +7.5 | +1.0 | -0.5 | -3.0 | -1.0 | -4.5 | +5.0 | +5.5 | 0.0 | 3 | -26.5 |
| 4 | -10.5 | -5.5 | 0.0 | +1.5 | +0.5 | -1.0 | +0.5 | +3.0 | +10.0 | +6.0 | -0.5 | +1.0 | 0.0 | 0.0 | -4.0 | 0.0 | +7.5 | -0.5 | -0.5 | -3.0 | +0.5 | -7.5 | -10.0 | -8.5 | 0.0 | 4 | -21.0 |
| 5 | +4.0 | +11.0 | 0.0 | -3.0 | +0.5 | -0.5 | -0.5 | +6.0 | +5.0 | +3.0 | +0.5 | -1.0 | 0.0 | 0.0 | +4.0 | 0.0 | +15.0 | +0.5 | -1.0 | -6.0 | -0.5 | -12.0 | -5.0 | -3.0 | 0.0 | 5 | +17.0 |
| 6 | -6.5 | +5.5 | 0.0 | -1.5 | +1.0 | +0.5 | -1.0 | +3.0 | -5.0 | -3.0 | -1.0 | +14.5 | 0.0 | 0.0 | -8.0 | 0.0 | -7.5 | +0.5 | +0.5 | +3.0 | +0.5 | +12.0 | +5.0 | +3.0 | 0.0 | 6 | +15.5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Graham Dickens & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 6 | Heather Tan Matthew Tan | 3Cx-3 | S | 500 | +6.5 | ||
| 2 | 3N+3 | W | 490 | -5.5 | ||||
| 3 | 6H | N | 980 | 0.0 | ||||
| 4 | 5D-2 | N | 200 | +1.5 | ||||
| 5 | 3N+1 | N | 630 | -1.0 | ||||
| 6 | 5 | Rob Walther Alan Bevan | 4S+1 | S | 450 | +0.5 | ||
| 7 | 4H | N | 620 | +0.5 | ||||
| 8 | 3S+1 | S | 170 | -6.0 | ||||
| 9 | 4H-1 | N | 50 | -5.0 | ||||
| 10 | 4S-1 | S | 100 | -3.0 | ||||
| 11 | 2 | Nigel Lancaster John Robotham | 5D+1 | W | 420 | -0.5 | ||
| 12 | 3N | W | 400 | +13.5 | ||||
| 13 | 3D | E | 110 | 0.0 | ||||
| 14 | 6S+1 | S | 1010 | 0.0 | ||||
| 15 | 2N-1 | E | 50 | -4.0 | ||||
| 16 | 3 | Angela Flintoft Bob Kozlowski | 1N-1 | N | 50 | 0.0 | ||
| 17 | 6N+1 | W | 1020 | -7.5 | ||||
| 18 | 3N+1 | S | 630 | -1.0 | ||||
| 19 | 2D+1 | E | 110 | +0.5 | ||||
| 20 | 4S-1 | E | 100 | +3.0 | ||||
| 21 | 4 | Ian Clark Mike Miller | 4H+1 | S | 650 | -0.5 | ||
| 22 | 5H-1 | W | 100 | +7.5 | ||||
| 23 | 4H | E | 620 | +10.0 | ||||
| 24 | 3S-2 | W | 100 | +8.5 | ||||
| 25 | 3N+1 | W | 630 | 0.0 | ||||
| Total | +18.0 | |||||||
| Pair 2 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Ian Clark Mike Miller | 3N-1 | W | 50 | +10.5 | ||
| 2 | 3N+3 | W | 490 | +5.5 | ||||
| 3 | 6H | N | 980 S | 0.0 | ||||
| 4 | 3N-2 | N | 200 | -1.5 | ||||
| 5 | 5C | N | 600 | -0.5 | ||||
| 6 | 6 | Heather Tan Matthew Tan | 4S+1 | S | 450 | -0.5 | ||
| 7 | 3N | N | 600 | +1.0 | ||||
| 8 | 4S | N | 420 | -3.0 | ||||
| 9 | 5C-1 | S | 50 | +5.0 | ||||
| 10 | 4S-1 | S | 100 | +3.0 | ||||
| 11 | 1 | Graham Dickens Evelyn Crossley | 5D+1 | W | 420 | +0.5 | ||
| 12 | 3N | W | 400 | -13.5 | ||||
| 13 | 3D | E | 110 | 0.0 | ||||
| 14 | 6S+1 | S | 1010 S | 0.0 | ||||
| 15 | 2N-1 | E | 50 | +4.0 | ||||
| 16 | 5 | Rob Walther Alan Bevan | 1N-1 | N | 50 | 0.0 | ||
| 17 | 7Nx-1 | E | 100 | -15.0 | ||||
| 18 | 3N+2 | N | 660 | -0.5 | ||||
| 19 | 1N+2 | E | 150 | +1.0 | ||||
| 20 | 1N+2 | W | 150 | +6.0 | ||||
| 21 | 3 | Angela Flintoft Bob Kozlowski | 4H | N | 620 | +1.0 | ||
| 22 | 5H*-1 | W | 200 | +4.5 | ||||
| 23 | 2H+2 | E | 170 | -5.0 | ||||
| 24 | 4Sx-3 | W | 500 | -5.5 | ||||
| 25 | 3N+1 | W | 630 | 0.0 | ||||
| Total | -3.0 | |||||||
| Pair 3 | Angela Flintoft & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 5 | Rob Walther Alan Bevan | 3N+1 | W | 430 | -4.0 | ||
| 2 | 6N | W | 990 | -11.0 | ||||
| 3 | 6H | N | 980 S | 0.0 | ||||
| 4 | 1N-1 | S | 100 | +3.0 | ||||
| 5 | 5C | N | 600 | -0.5 | ||||
| 6 | 4 | Ian Clark Mike Miller | 4S | S | 420 | +1.0 | ||
| 7 | 3N+1 | N | 630 | -0.5 | ||||
| 8 | 4S | N | 420 | -3.0 | ||||
| 9 | 3N | S | 400 | -10.0 | ||||
| 10 | 2S+1 | N | 140 | -6.0 | ||||
| 11 | 6 | Heather Tan Matthew Tan | 3N+2 | E | 460 | +1.0 | ||
| 12 | 4Sx+1 | S | 990 | -14.5 | ||||
| 13 | 2S | W | 110 | 0.0 | ||||
| 14 | 6S+1 | S | 1010 | 0.0 | ||||
| 15 | 4D-3 | N | 300 | +8.0 | ||||
| 16 | 1 | Graham Dickens Evelyn Crossley | 1N-1 | N | 50 | 0.0 | ||
| 17 | 6N+1 | W | 1020 S | +7.5 | ||||
| 18 | 3N+1 | S | 630 | +1.0 | ||||
| 19 | 2D+1 | E | 110 | -0.5 | ||||
| 20 | 4S-1 | E | 100 | -3.0 | ||||
| 21 | 2 | Nigel Lancaster John Robotham | 4H | N | 620 | -1.0 | ||
| 22 | 5H*-1 | W | 200 | -4.5 | ||||
| 23 | 2H+2 | E | 170 | +5.0 | ||||
| 24 | 4Sx-3 | W | 500 | +5.5 | ||||
| 25 | 3N+1 | W | 630 | 0.0 | ||||
| Total | -26.5 | |||||||
| Pair 4 | Ian Clark & Mike Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Nigel Lancaster John Robotham | 3N-1 | W | 50 | -10.5 | ||
| 2 | 3N+3 | W | 490 | -5.5 | ||||
| 3 | 6H | N | 980 | 0.0 | ||||
| 4 | 3N-2 | N | 200 | +1.5 | ||||
| 5 | 5C | N | 600 | +0.5 | ||||
| 6 | 3 | Angela Flintoft Bob Kozlowski | 4S | S | 420 | -1.0 | ||
| 7 | 3N+1 | N | 630 | +0.5 | ||||
| 8 | 4S | N | 420 | +3.0 | ||||
| 9 | 3N | S | 400 | +10.0 | ||||
| 10 | 2S+1 | N | 140 | +6.0 | ||||
| 11 | 5 | Rob Walther Alan Bevan | 5C+1 | E | 420 | -0.5 | ||
| 12 | 5D-2 | W | 100 | +1.0 | ||||
| 13 | 2C-1 | N | 100 | 0.0 | ||||
| 14 | 6S+1 | S | 1010 | 0.0 | ||||
| 15 | 2H-1 | E | 50 | -4.0 | ||||
| 16 | 6 | Heather Tan Matthew Tan | 1N-1 | N | 50 | 0.0 | ||
| 17 | 6N+1 | E | 1020 S | +7.5 | ||||
| 18 | 3N+2 | N | 660 | -0.5 | ||||
| 19 | 2D+1 | E | 110 | -0.5 | ||||
| 20 | 4S-1 | E | 100 | -3.0 | ||||
| 21 | 1 | Graham Dickens Evelyn Crossley | 4H+1 | S | 650 | +0.5 | ||
| 22 | 5H-1 | W | 100 | -7.5 | ||||
| 23 | 4H | E | 620 | -10.0 | ||||
| 24 | 3S-2 | W | 100 | -8.5 | ||||
| 25 | 3N+1 | W | 630 | 0.0 | ||||
| Total | -21.0 | |||||||
| Pair 5 | Rob Walther & Alan Bevan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Angela Flintoft Bob Kozlowski | 3N+1 | W | 430 | +4.0 | ||
| 2 | 6N | W | 990 S | +11.0 | ||||
| 3 | 6H | N | 980 | 0.0 | ||||
| 4 | 1N-1 | S | 100 | -3.0 | ||||
| 5 | 5C | N | 600 | +0.5 | ||||
| 6 | 1 | Graham Dickens Evelyn Crossley | 4S+1 | S | 450 | -0.5 | ||
| 7 | 4H | N | 620 | -0.5 | ||||
| 8 | 3S+1 | S | 170 | +6.0 | ||||
| 9 | 4H-1 | N | 50 | +5.0 | ||||
| 10 | 4S-1 | S | 100 | +3.0 | ||||
| 11 | 4 | Ian Clark Mike Miller | 5C+1 | E | 420 | +0.5 | ||
| 12 | 5D-2 | W | 100 | -1.0 | ||||
| 13 | 2C-1 | N | 100 | 0.0 | ||||
| 14 | 6S+1 | S | 1010 S | 0.0 | ||||
| 15 | 2H-1 | E | 50 | +4.0 | ||||
| 16 | 2 | Nigel Lancaster John Robotham | 1N-1 | N | 50 | 0.0 | ||
| 17 | 7Nx-1 | E | 100 | +15.0 | ||||
| 18 | 3N+2 | N | 660 | +0.5 | ||||
| 19 | 1N+2 | E | 150 | -1.0 | ||||
| 20 | 1N+2 | W | 150 | -6.0 | ||||
| 21 | 6 | Heather Tan Matthew Tan | 4H+1 | S | 650 | -0.5 | ||
| 22 | 4Sx-3 | E | 800 | -12.0 | ||||
| 23 | 2H+2 | E | 170 | -5.0 | ||||
| 24 | 4H | S | 420 | -3.0 | ||||
| 25 | 3N+1 | W | 630 | 0.0 | ||||
| Total | +17.0 | |||||||
| Pair 6 | Heather & Matthew Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Graham Dickens Evelyn Crossley | 3Cx-3 | S | 500 | -6.5 | ||
| 2 | 3N+3 | W | 490 | +5.5 | ||||
| 3 | 6H | N | 980 S | 0.0 | ||||
| 4 | 5D-2 | N | 200 | -1.5 | ||||
| 5 | 3N+1 | N | 630 | +1.0 | ||||
| 6 | 2 | Nigel Lancaster John Robotham | 4S+1 | S | 450 | +0.5 | ||
| 7 | 3N | N | 600 | -1.0 | ||||
| 8 | 4S | N | 420 | +3.0 | ||||
| 9 | 5C-1 | S | 50 | -5.0 | ||||
| 10 | 4S-1 | S | 100 | -3.0 | ||||
| 11 | 3 | Angela Flintoft Bob Kozlowski | 3N+2 | E | 460 | -1.0 | ||
| 12 | 4Sx+1 | S | 990 | +14.5 | ||||
| 13 | 2S | W | 110 | 0.0 | ||||
| 14 | 6S+1 | S | 1010 S | 0.0 | ||||
| 15 | 4D-3 | N | 300 | -8.0 | ||||
| 16 | 4 | Ian Clark Mike Miller | 1N-1 | N | 50 | 0.0 | ||
| 17 | 6N+1 | E | 1020 | -7.5 | ||||
| 18 | 3N+2 | N | 660 | +0.5 | ||||
| 19 | 2D+1 | E | 110 | +0.5 | ||||
| 20 | 4S-1 | E | 100 | +3.0 | ||||
| 21 | 5 | Rob Walther Alan Bevan | 4H+1 | S | 650 | +0.5 | ||
| 22 | 4Sx-3 | E | 800 | +12.0 | ||||
| 23 | 2H+2 | E | 170 | +5.0 | ||||
| 24 | 4H | S | 420 | +3.0 | ||||
| 25 | 3N+1 | W | 630 | 0.0 | ||||
| Total | +15.5 | |||||||
Results produced on Wednesday 28 July 10 at 10:24 pm