Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 13 | David Herod & Alan Bevan | 57.29 | 40 |
| 2 | 1 | John Bamberg & Steve Moss | 55.66 | 30 |
| 3 | 6 | Barry Randle & Bob Kozlowski | 53.05 | 20 |
| 4 | 3 | Nigel Lancaster & Addis Page | 52.63 | 10 |
| 5 | 4 | Heather & Matthew Tan | 52.06 | |
| 6 | 8 | Alex Jenkins & Pat Hamilton-Brown | 51.52 | |
| 7 | 11 | Denise Miller & Nigel Clayton | 49.92 | |
| 8 | 10 | Graham Dickens & Evelyn Crossley | 49.58 | |
| 9 | 2 | Maxine Julius & John Griffiths | 48.26 | |
| 10 | 9 | Tim Cooper & Stephen Haley | 47.16 | |
| 11 | 5 | Angela Flintoft & Kevin Colling | 46.88 | |
| 12 | 12 | Joe Ferrer & Andrea Teversham | 46.25 | |
| 13 | 7 | Mike Fenton | 39.92 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 6 | Nigel Marlow & Stephen Gore | 71.36 | 40 |
| 2 | 7 | Geraldine & Bob Perrin | 57.49 | 30 |
| 3 | 10 | Phil Thornton & Sandra Belcher | 52.73 | 20 |
| 4 | 1 | Jean Moss & Sandy Bamberg | 51.80 | 10 |
| 5 | 12 | Janet Allan & Robin Gardiner | 50.77 | |
| 6 | 3 | Paul Hirszowicz & Stuart Strachan | 50.75 | |
| 7 | 2 | Mark Prentice & Tony Lord | 50.73 | |
| 8 | 13 | Doug Thornes & Mike Higgins | 48.90 | |
| 9 | 11 | Len Handley & Russell Brown | 46.11 | |
| 10 | 9 | Aurora Glynn & Judith Swain | 43.90 | |
| 11 | 4 | Dorothy Smith & Barbara Frith | 40.72 | |
| 12 | 5 | Ian Clark & Bridget Hughes | 35.70 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 16.0 | 14.0 | 9.0 | 19.0 | 5.0 | 0.0 | 20.0 | 22.0 | 19.0 | 9.9 | 4.0 | 13.0 | 22.0 | 11.0 | 0.0 | 6.6 | 15.4 | 15.0 | 19.0 | 12.0 | 12.0 | 15.0 | 6.0 | 9.0 | 1 | 293.9 | ||
| 2 | 9.0 | 14.0 | 22.0 | 11.0 | 5.0 | 9.0 | 7.0 | 6.0 | 13.0 | 21.9 | 11.0 | 2.0 | 10.0 | 3.0 | 17.0 | 11.0 | 9.9 | 1.0 | 2.0 | 12.0 | 22.0 | 15.0 | 4.0 | 17.0 | 2 | 254.8 | ||
| 3 | 22.0 | 21.0 | 6.0 | 22.0 | 13.0 | 17.0 | 18.0 | 14.0 | 6.0 | 9.9 | 20.0 | 13.0 | 1.0 | 11.0 | 6.0 | 16.0 | 11.0 | 12.1 | 9.9 | 4.0 | 4.0 | 2.0 | 16.0 | 3.0 | 3 | 277.9 | ||
| 4 | 3.0 | 21.0 | 2.0 | 4.0 | 5.0 | 9.0 | 7.0 | 6.0 | 19.0 | 9.9 | 0.0 | 4.0 | 14.0 | 8.0 | 17.0 | 22.0 | 18.0 | 12.1 | 21.9 | 15.0 | 12.0 | 12.0 | 18.0 | 15.0 | 4 | 274.9 | ||
| 5 | 9.0 | 14.0 | 13.0 | 9.0 | 7.0 | 0.0 | 13.0 | 9.9 | 20.0 | 13.0 | 1.0 | 22.0 | 17.0 | 11.0 | 8.0 | 2.3 | 2.3 | 1.0 | 19.0 | 20.0 | 12.0 | 15.0 | 0.0 | 9.0 | 5 | 247.5 | ||
| 6 | 16.0 | 3.0 | 2.0 | 11.0 | 19.0 | 9.0 | 6.0 | 9.9 | 11.0 | 13.0 | 17.0 | 18.0 | 9.0 | 19.0 | 18.0 | 0.1 | 0.1 | 15.0 | 12.0 | 12.0 | 12.0 | 15.0 | 16.0 | 17.0 | 6 | 280.1 | ||
| 7 | 0.0 | 14.0 | 15.0 | 11.0 | 13.0 | 2.0 | 7.0 | 12.0 | 19.0 | 9.9 | 12.0 | 3.0 | 2.0 | 4.0 | 4.0 | 17.5 | 15.4 | 15.0 | 12.0 | 3.0 | 4.0 | 0.0 | 16.0 | 0.0 | 7 | 210.8 | ||
| 8 | 20.0 | 3.0 | 15.0 | 4.0 | 13.0 | 9.0 | 7.0 | 16.0 | 0.0 | 11.0 | 13.0 | 5.0 | 11.0 | 11.0 | 6.0 | 22.0 | 20.0 | 18.0 | 15.0 | 2.0 | 17.0 | 8 | 238.0 | |||||
| 9 | 16.0 | 8.0 | 15.0 | 0.0 | 22.0 | 21.0 | 7.0 | 20.0 | 6.0 | 9.9 | 2.0 | 0.0 | 22.0 | 3.0 | 2.0 | 19.0 | 18.0 | 12.1 | 6.0 | 6.0 | 4.0 | 5.0 | 16.0 | 9.0 | 9 | 249.0 | ||
| 10 | 9.0 | 3.0 | 15.0 | 11.0 | 5.0 | 17.0 | 7.0 | 6.0 | 6.0 | 9.9 | 11.0 | 13.0 | 17.0 | 15.0 | 12.0 | 11.0 | 18.0 | 4.5 | 15.4 | 15.0 | 12.0 | 12.0 | 8.0 | 9.0 | 10 | 261.8 | ||
| 11 | 2.0 | 19.0 | 0.0 | 9.0 | 7.0 | 18.0 | 19.0 | 9.9 | 11.0 | 22.0 | 8.0 | 20.0 | 17.0 | 4.0 | 2.0 | 12.1 | 6.6 | 15.0 | 2.0 | 3.0 | 4.0 | 15.0 | 16.0 | 22.0 | 11 | 263.6 | ||
| 12 | 3.0 | 3.0 | 9.0 | 4.0 | 16.0 | 6.0 | 6.0 | 9.9 | 20.0 | 13.0 | 5.0 | 15.0 | 2.0 | 0.0 | 18.0 | 20.8 | 4.5 | 15.0 | 12.0 | 20.0 | 4.0 | 5.0 | 16.0 | 17.0 | 12 | 244.2 | ||
| 13 | 9.0 | 14.0 | 20.0 | 16.0 | 19.0 | 21.0 | 22.0 | 6.0 | 11.0 | 13.0 | 20.0 | 3.0 | 9.0 | 4.0 | 6.0 | 20.8 | 19.7 | 15.0 | 2.0 | 0.0 | 18.0 | 15.0 | 16.0 | 3.0 | 13 | 302.5 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 6.0 | 8.0 | 7.0 | 18.0 | 17.0 | 13.0 | 15.0 | 2.0 | 16.0 | 12.1 | 11.0 | 9.0 | 8.0 | 14.0 | 5.0 | 18.0 | 14.0 | 19.7 | 17.5 | 7.0 | 10.0 | 10.0 | 4.0 | 7.0 | 6.0 | 22.0 | 1 | 296.3 |
| 2 | 2.0 | 19.0 | 0.0 | 11.0 | 0.0 | 1.0 | 4.0 | 8.0 | 16.0 | 12.1 | 22.0 | 18.0 | 14.0 | 2.0 | 5.0 | 11.0 | 4.0 | 1.2 | 21.9 | 7.0 | 20.0 | 22.0 | 18.0 | 22.0 | 16.0 | 13.0 | 2 | 290.2 |
| 3 | 13.0 | 8.0 | 7.0 | 22.0 | 9.0 | 5.0 | 15.0 | 16.0 | 3.0 | 12.1 | 11.0 | 0.0 | 21.0 | 0.0 | 20.0 | 22.0 | 4.0 | 21.9 | 2.3 | 7.0 | 10.0 | 19.0 | 10.0 | 7.0 | 20.0 | 5.0 | 3 | 290.3 |
| 4 | 6.0 | 14.0 | 16.0 | 0.0 | 17.0 | 5.0 | 15.0 | 16.0 | 3.0 | 12.1 | 2.0 | 9.0 | 17.0 | 7.0 | 13.0 | 3.0 | 16.0 | 1.2 | 6.6 | 7.0 | 3.0 | 10.0 | 4.0 | 7.0 | 18.0 | 5.0 | 4 | 232.9 |
| 5 | 0.0 | 1.0 | 7.0 | 11.0 | 17.0 | 13.0 | 15.0 | 4.0 | 9.0 | 12.1 | 2.0 | 9.0 | 5.0 | 4.0 | 13.0 | 18.0 | 18.0 | 4.5 | 6.6 | 7.0 | 0.0 | 2.0 | 0.0 | 7.0 | 6.0 | 13.0 | 5 | 204.2 |
| 6 | 13.0 | 19.0 | 20.0 | 18.0 | 22.0 | 13.0 | 15.0 | 22.0 | 16.0 | 12.1 | 11.0 | 9.0 | 2.0 | 19.0 | 20.0 | 18.0 | 22.0 | 15.4 | 16.0 | 20.0 | 10.0 | 18.0 | 17.0 | 6.0 | 19.0 | 6 | 392.5 | |
| 7 | 19.0 | 1.0 | 20.0 | 3.0 | 9.0 | 13.0 | 6.0 | 16.0 | 16.0 | 12.1 | 11.0 | 9.0 | 10.0 | 19.0 | 0.0 | 11.0 | 11.0 | 12.1 | 21.0 | 16.0 | 16.0 | 18.0 | 20.0 | 14.0 | 13.0 | 7 | 316.2 | |
| 9 | 13.0 | 8.0 | 13.0 | 18.0 | 3.0 | 13.0 | 0.0 | 16.0 | 3.0 | 12.1 | 18.0 | 9.0 | 17.0 | 11.0 | 5.0 | 11.0 | 4.0 | 9.9 | 12.1 | 18.0 | 10.0 | 10.0 | 4.0 | 7.0 | 6.0 | 0.0 | 9 | 251.1 |
| 10 | 19.0 | 19.0 | 20.0 | 11.0 | 3.0 | 1.0 | 15.0 | 10.0 | 3.0 | 12.1 | 11.0 | 9.0 | 12.0 | 19.0 | 20.0 | 3.0 | 11.0 | 9.9 | 6.6 | 7.0 | 10.0 | 10.0 | 18.0 | 7.0 | 22.0 | 13.0 | 10 | 301.6 |
| 11 | 6.0 | 19.0 | 2.0 | 6.0 | 9.0 | 20.0 | 2.0 | 0.0 | 22.0 | 11.0 | 20.0 | 0.0 | 19.0 | 16.0 | 6.0 | 4.0 | 17.5 | 0.1 | 7.0 | 20.0 | 19.0 | 10.0 | 7.0 | 6.0 | 5.0 | 11 | 253.6 | |
| 12 | 13.0 | 8.0 | 7.0 | 11.0 | 17.0 | 22.0 | 15.0 | 6.0 | 9.0 | 0.1 | 20.0 | 22.0 | 21.0 | 11.0 | 10.0 | 11.0 | 4.0 | 9.9 | 15.4 | 7.0 | 3.0 | 2.0 | 18.0 | 17.0 | 6.0 | 5.0 | 12 | 290.4 |
| 13 | 22.0 | 8.0 | 13.0 | 3.0 | 9.0 | 13.0 | 15.0 | 16.0 | 16.0 | 12.1 | 2.0 | 9.0 | 5.0 | 7.0 | 5.0 | 0.0 | 20.0 | 9.9 | 19.7 | 21.0 | 10.0 | 2.0 | 10.0 | 7.0 | 6.0 | 19.0 | 13 | 279.7 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John Bamberg & Steve Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Moss Sandy Bamberg | 4H+1 | W | 450 | 16.0 | 22 | |
| 2 | 3N | S | 600 | 14.0 | 22 | |||
| 3 | 13 | Doug Thornes Mike Higgins | 5D-2 | S | 100 | 9.0 | 22 | |
| 4 | 5C-1 | S | 100 | 19.0 | 22 | |||
| 5 | 12 | Janet Allan Robin Gardiner | 4H | N | 620 | 5.0 | 22 | |
| 6 | 5Hx-2 | S | 300 | 0.0 | 22 | |||
| 7 | 11 | Len Handley Russell Brown | 3N | E | 600 | 20.0 | 22 | |
| 8 | 2Dx+1 | N | 280 | 22.0 | 22 | |||
| 9 | 10 | Phil Thornton Sandra Belcher | 3N+1 | N | 430 | 19.0 | 22 | |
| 10 | 4H+1 | S | 650 | 9.9 | 22 | |||
| 11 | 9 | Aurora Glynn Judith Swain | 3N | N | 400 | 4.0 | 22 | |
| 12 | 3N | N | 600 | 13.0 | 22 | |||
| 15 | 7 | Geraldine Perrin Bob Perrin | 6H+1 | N | 1460 | 22.0 | 22 | |
| 16 | 3S-1 | N | 50 | 11.0 | 22 | |||
| 17 | 6 | Nigel Marlow Stephen Gore | 3N+2 | E | 460 | 0.0 | 22 | |
| 18 | 2S+2 | S | 170 | 6.6 | 22 | |||
| 19 | 5 | Ian Clark Bridget Hughes | 4H-1 | E | 100 | 15.4 | 22 | |
| 20 | 5D | S | 600 | 15.0 | 22 | |||
| 21 | 4 | Dorothy Smith Barbara Frith | 4S-2 | W | 100 | 19.0 | 22 | |
| 22 | 2S-1 | W | 100 | 12.0 | 22 | |||
| 23 | 3 | Paul Hirszowicz Stuart Strachan | 3N+1 | W | 630 | 12.0 | 22 | |
| 24 | 3H | N | 140 | 15.0 | 22 | |||
| 25 | 2 | Mark Prentice Tony Lord | 3C-1 | E | 100 | 6.0 | 22 | |
| 26 | 3D | S | 110 | 9.0 | 22 | |||
| Total | 55.66% | 293.9 | 528 | |||||
| Pair 2 N | Maxine Julius & John Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Paul Hirszowicz Stuart Strachan | 3N+2 | E | 460 | 9.0 | 22 | |
| 2 | 3N | S | 600 | 14.0 | 22 | |||
| 3 | 2 | Mark Prentice Tony Lord | 5Hx-2 | E | 500 | 22.0 | 22 | |
| 4 | 4S | W | 620 | 11.0 | 22 | |||
| 5 | 1 | Jean Moss Sandy Bamberg | 4H | N | 620 | 5.0 | 22 | |
| 6 | 4H-1 | N | 50 | 9.0 | 22 | |||
| 7 | 13 | Doug Thornes Mike Higgins | 4H+1 | W | 650 | 7.0 | 22 | |
| 8 | 4S | W | 420 | 6.0 | 22 | |||
| 9 | 12 | Janet Allan Robin Gardiner | 3N | N | 400 | 13.0 | 22 | |
| 10 | 4H+2 | S | 680 | 21.9 | 22 | |||
| 11 | 11 | Len Handley Russell Brown | 4S | S | 420 | 11.0 | 22 | |
| 12 | 2N+1 | N | 150 | 2.0 | 22 | |||
| 13 | 10 | Phil Thornton Sandra Belcher | 4C-1 | N | 100 | 10.0 | 22 | |
| 14 | 3N+2 | W | 460 | 3.0 | 22 | |||
| 15 | 9 | Aurora Glynn Judith Swain | 6H | S | 1430 | 17.0 | 22 | |
| 16 | 4S-1 | N | 50 | 11.0 | 22 | |||
| 19 | 7 | Geraldine Perrin Bob Perrin | 1N | N | 90 | 9.9 | 22 | |
| 20 | 3S | W | 140 | 1.0 | 22 | |||
| 21 | 6 | Nigel Marlow Stephen Gore | 3D-2 | N | 200 | 2.0 | 22 | |
| 22 | 3N-1 | E | 100 | 12.0 | 22 | |||
| 23 | 5 | Ian Clark Bridget Hughes | 2N+2 | W | 180 | 22.0 | 22 | |
| 24 | 3H | N | 140 | 15.0 | 22 | |||
| 25 | 4 | Dorothy Smith Barbara Frith | 3C | E | 110 | 4.0 | 22 | |
| 26 | 3D+1 | S | 130 | 17.0 | 22 | |||
| Total | 48.26% | 254.8 | 528 | |||||
| Pair 3 N | Nigel Lancaster & Addis Page | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ian Clark Bridget Hughes | 6H-1 | E | 50 | 22.0 | 22 | |
| 2 | 3N+1 | N | 630 | 21.0 | 22 | |||
| 3 | 4 | Dorothy Smith Barbara Frith | 3H | E | 140 | 6.0 | 22 | |
| 4 | 4C | S | 130 | 22.0 | 22 | |||
| 5 | 3 | Paul Hirszowicz Stuart Strachan | 3N+1 | N | 630 | 13.0 | 22 | |
| 6 | 3H | S | 140 | 17.0 | 22 | |||
| 7 | 2 | Mark Prentice Tony Lord | 4H | W | 620 | 18.0 | 22 | |
| 8 | 3C | E | 110 | 14.0 | 22 | |||
| 9 | 1 | Jean Moss Sandy Bamberg | 3N-1 | S | 50 | 6.0 | 22 | |
| 10 | 4H+1 | S | 650 | 9.9 | 22 | |||
| 11 | 13 | Doug Thornes Mike Higgins | 4S+1 | S | 450 | 20.0 | 22 | |
| 12 | 3N | N | 600 | 13.0 | 22 | |||
| 13 | 12 | Janet Allan Robin Gardiner | 3S-3 | N | 300 | 1.0 | 22 | |
| 14 | 5D+1 | E | 420 | 11.0 | 22 | |||
| 15 | 11 | Len Handley Russell Brown | 6Sx-3 | E | 500 | 6.0 | 22 | |
| 16 | 2S | N | 110 | 16.0 | 22 | |||
| 17 | 10 | Phil Thornton Sandra Belcher | 5C-1 | W | 50 | 11.0 | 22 | |
| 18 | 3S+2 | S | 200 | 12.1 | 22 | |||
| 19 | 9 | Aurora Glynn Judith Swain | 1N | N | 90 | 9.9 | 22 | |
| 20 | 6D-1 | S | 100 | 4.0 | 22 | |||
| 23 | 7 | Geraldine Perrin Bob Perrin | 3N+2 | W | 660 | 4.0 | 22 | |
| 24 | 4H-1 | N | 50 | 2.0 | 22 | |||
| 25 | 6 | Nigel Marlow Stephen Gore | 3N-3 | E | 300 | 16.0 | 22 | |
| 26 | 2D | S | 90 | 3.0 | 22 | |||
| Total | 52.63% | 277.9 | 528 | |||||
| Pair 4 N | Heather & Matthew Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Geraldine Perrin Bob Perrin | 4H+2 | W | 480 | 3.0 | 22 | |
| 2 | 3N+1 | N | 630 | 21.0 | 22 | |||
| 3 | 6 | Nigel Marlow Stephen Gore | 5Dx-2 | S | 300 | 2.0 | 22 | |
| 4 | 5S | W | 650 | 4.0 | 22 | |||
| 5 | 5 | Ian Clark Bridget Hughes | 4H | N | 620 | 5.0 | 22 | |
| 6 | 4H-1 | S | 50 | 9.0 | 22 | |||
| 7 | 4 | Dorothy Smith Barbara Frith | 4H+1 | E | 650 | 7.0 | 22 | |
| 8 | 4S | W | 420 | 6.0 | 22 | |||
| 9 | 3 | Paul Hirszowicz Stuart Strachan | 3N+1 | N | 430 | 19.0 | 22 | |
| 10 | 5H | S | 650 | 9.9 | 22 | |||
| 11 | 2 | Mark Prentice Tony Lord | 6S-1 | S | 50 | 0.0 | 22 | |
| 12 | 2Hx-2 | W | 300 | 4.0 | 22 | |||
| 13 | 1 | Jean Moss Sandy Bamberg | 4D | S | 130 | 14.0 | 22 | |
| 14 | 3N+1 | W | 430 | 8.0 | 22 | |||
| 15 | 13 | Doug Thornes Mike Higgins | 6H | N | 1430 | 17.0 | 22 | |
| 16 | 3Sx | N | 530 | 22.0 | 22 | |||
| 17 | 12 | Janet Allan Robin Gardiner | 4S-2 | E | 100 | 18.0 | 22 | |
| 18 | 3S+2 | S | 200 | 12.1 | 22 | |||
| 19 | 11 | Len Handley Russell Brown | 4S-4 | W | 400 | 21.9 | 22 | |
| 20 | 5D | S | 600 | 15.0 | 22 | |||
| 21 | 10 | Phil Thornton Sandra Belcher | 3S-1 | W | 50 | 12.0 | 22 | |
| 22 | 3N-1 | E | 100 | 12.0 | 22 | |||
| 23 | 9 | Aurora Glynn Judith Swain | 3N | W | 600 | 18.0 | 22 | |
| 24 | 3H | N | 140 | 15.0 | 22 | |||
| Total | 52.06% | 274.9 | 528 | |||||
| Pair 5 N | Angela Flintoft & Kevin Colling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Aurora Glynn Judith Swain | 3N+2 | E | 460 | 9.0 | 22 | |
| 2 | 3N | S | 600 | 14.0 | 22 | |||
| 5 | 7 | Geraldine Perrin Bob Perrin | 3N+1 | N | 630 | 13.0 | 22 | |
| 6 | 4H-1 | S | 50 | 9.0 | 22 | |||
| 7 | 6 | Nigel Marlow Stephen Gore | 4H+1 | W | 650 | 7.0 | 22 | |
| 8 | 3N+1 | W | 430 | 0.0 | 22 | |||
| 9 | 5 | Ian Clark Bridget Hughes | 3N | N | 400 | 13.0 | 22 | |
| 10 | 5H | S | 650 | 9.9 | 22 | |||
| 11 | 4 | Dorothy Smith Barbara Frith | 4S+1 | S | 450 | 20.0 | 22 | |
| 12 | 3N | S | 600 | 13.0 | 22 | |||
| 13 | 3 | Paul Hirszowicz Stuart Strachan | 3S-3 | N | 300 | 1.0 | 22 | |
| 14 | 6Dx-1 | E | 100 | 22.0 | 22 | |||
| 15 | 2 | Mark Prentice Tony Lord | 6H | N | 1430 | 17.0 | 22 | |
| 16 | 4S-1 | N | 50 | 11.0 | 22 | |||
| 17 | 1 | Jean Moss Sandy Bamberg | 3H-2 | S | 100 | 8.0 | 22 | |
| 18 | 4S-1 | S | 100 | 2.3 | 22 | |||
| 19 | 13 | Doug Thornes Mike Higgins | 5D-3 | S | 150 | 2.3 | 22 | |
| 20 | 2S+1 | W | 140 | 1.0 | 22 | |||
| 21 | 12 | Janet Allan Robin Gardiner | 4S-2 | W | 100 | 19.0 | 22 | |
| 22 | 3N-2 | E | 200 | 20.0 | 22 | |||
| 23 | 11 | Len Handley Russell Brown | 3N+1 | W | 630 | 12.0 | 22 | |
| 24 | 3H | N | 140 | 15.0 | 22 | |||
| 25 | 10 | Phil Thornton Sandra Belcher | 4Sx-2 | S | 300 | 0.0 | 22 | |
| 26 | 3D | S | 110 | 9.0 | 22 | |||
| Total | 46.88% | 247.5 | 528 | |||||
| Pair 6 N | Barry Randle & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Len Handley Russell Brown | 4H+1 | W | 450 | 16.0 | 22 | |
| 2 | 4C | S | 130 | 3.0 | 22 | |||
| 3 | 10 | Phil Thornton Sandra Belcher | 5Dx-2 | S | 300 | 2.0 | 22 | |
| 4 | 4S | W | 620 | 11.0 | 22 | |||
| 5 | 9 | Aurora Glynn Judith Swain | 5H | N | 650 | 19.0 | 22 | |
| 6 | 4H-1 | S | 50 | 9.0 | 22 | |||
| 9 | 7 | Geraldine Perrin Bob Perrin | 3N-1 | N | 50 | 6.0 | 22 | |
| 10 | 4H+1 | S | 650 | 9.9 | 22 | |||
| 11 | 6 | Nigel Marlow Stephen Gore | 4S | S | 420 | 11.0 | 22 | |
| 12 | 3N | N | 600 | 13.0 | 22 | |||
| 13 | 5 | Ian Clark Bridget Hughes | 3D+2 | S | 150 | 17.0 | 22 | |
| 14 | 3D+3 | E | 170 | 18.0 | 22 | |||
| 15 | 4 | Dorothy Smith Barbara Frith | 4H+2 | N | 680 | 9.0 | 22 | |
| 16 | 2S+1 | N | 140 | 19.0 | 22 | |||
| 17 | 3 | Paul Hirszowicz Stuart Strachan | 3N-2 | E | 100 | 18.0 | 22 | |
| 18 | 4H-3 | N | 300 | 0.1 | 22 | |||
| 19 | 2 | Mark Prentice Tony Lord | 5Dx-2 | N | 300 | 0.1 | 22 | |
| 20 | 5D | S | 600 | 15.0 | 22 | |||
| 21 | 1 | Jean Moss Sandy Bamberg | 3S-1 | W | 50 | 12.0 | 22 | |
| 22 | 3H-1 | W | 100 | 12.0 | 22 | |||
| 23 | 13 | Doug Thornes Mike Higgins | 3N+1 | W | 630 | 12.0 | 22 | |
| 24 | 3H | N | 140 | 15.0 | 22 | |||
| 25 | 12 | Janet Allan Robin Gardiner | 3N-3 | E | 300 | 16.0 | 22 | |
| 26 | 3D+1 | S | 130 | 17.0 | 22 | |||
| Total | 53.05% | 280.1 | 528 | |||||
| Pair 7 N | Mike Fenton | |||||||
|---|---|---|---|---|---|---|---|---|
