Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Mary Hughes & David Owen | +45.00 | 18 | 1 | |
| 2 | 7 | Heather & Matthew Tan | +35.00 | 12 | 1 | |
| 3 | 3 | Eva Wallen & Pat Hamilton-Brown | +15.00 | 6 | ||
| 4 | 6 | Nigel Marlow & Russell Brown | +5.00 | |||
| 5 | 4 | John Robotham & Ian Clark | -9.00 | |||
| 6 | 2 | Evelyn Crossley & Graham Dickens | -22.00 | |||
| 7 | 1 | Bob Kozlowski & Barry Randle | -27.00 | |||
| 8 | 8 | Sue Dickens & Nigel Lancaster | -42.00 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 0 | +1 | -7 | -3 | 0 | -7 | +5 | -2 | +2 | -10 | -14 | 0 | +3 | +4 | 0 | -4 | -6 | 0 | +4 | +1 | -1 | 0 | +1 | +10 | 0 | 0 | -4 | 1 | -27 |
| 2 | 0 | 0 | -1 | +7 | -3 | 0 | -2 | -5 | 0 | -4 | 0 | -9 | 0 | +6 | -3 | 0 | -3 | +6 | 0 | -3 | +1 | +1 | 0 | -1 | -10 | 0 | +1 | 0 | 2 | -22 |
| 3 | -6 | +10 | -1 | 0 | +3 | 0 | +2 | +5 | +3 | -2 | +1 | +11 | 0 | -3 | -4 | 0 | -5 | +6 | -10 | -4 | +7 | +1 | -1 | 0 | +1 | 0 | +1 | 0 | 3 | +15 |
| 4 | 0 | 0 | -1 | 0 | -3 | +9 | -11 | +9 | -3 | +2 | -1 | -11 | -4 | +2 | +3 | -2 | +3 | -6 | 0 | +3 | -1 | +1 | 0 | -1 | +1 | 0 | 0 | +2 | 4 | -9 |
| 5 | +4 | -7 | +5 | -5 | +3 | +1 | +2 | +9 | +2 | -2 | +10 | +14 | +4 | -2 | -3 | +2 | +3 | +6 | 0 | -3 | -7 | -1 | +1 | 0 | +10 | 0 | -1 | 0 | 5 | +45 |
| 6 | +6 | -10 | +1 | 0 | +3 | 0 | +7 | -5 | -1 | +7 | 0 | +9 | 0 | -6 | +3 | 0 | -3 | -6 | 0 | +3 | 0 | -1 | 0 | +1 | -1 | 0 | 0 | -2 | 6 | +5 |
| 7 | -4 | +7 | -5 | +5 | +3 | -9 | +11 | -9 | 0 | +4 | 0 | +9 | 0 | -2 | +7 | +11 | +5 | -6 | +10 | +4 | 0 | +1 | 0 | -1 | -10 | 0 | 0 | +4 | 7 | +35 |
| 8 | 0 | 0 | +1 | 0 | -3 | -1 | -2 | -9 | +1 | -7 | 0 | -9 | 0 | +2 | -7 | -11 | +4 | +6 | 0 | -4 | -1 | -1 | 0 | +1 | -1 | 0 | -1 | 0 | 8 | -42 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Kozlowski & Barry Randle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Evelyn Crossley Graham Dickens | 3N-1 | S | 50 | -50 | 0 | |
| 2 | 3S+2 | N | 200 | 190 | 0 | |||
| 3 | 1N-2 | N | 100 | -80 | +1 | |||
| 4 | 2N-2 | E | 200 | -110 | -7 | |||
| 5 | 6 | Nigel Marlow Russell Brown | 1N | N | 90 | -10 | -3 | |
| 6 | 3N | E | 600 | -600 | 0 | |||
| 7 | 5Dx-1 | E | 200 | -70 | -7 | |||
| 8 | 5Hx-2 | N | 300 | -100 | +5 | |||
| 9 | 5 | Mary Hughes David Owen | N | 40% | 100 | -2 | ||
| 10 | 2N-1 | W | 100 | 150 | +2 | |||
| 11 | 5S-1 | E | 50 | -420 | -10 | |||
| 12 | 6D | S | 1370 | 300 | -14 | |||
| 13 | 3 | Eva Wallen Pat Hamilton-Brown | 5S | E | 650 | -650 | 0 | |
| 14 | 4H-4 | E | 200 | 100 | +3 | |||
| 15 | 3H | S | 140 | 0 | +4 | |||
| 16 | 5D+1 | S | 420 | 420 | 0 | |||
| 17 | 8 | Sue Dickens Nigel Lancaster | 3H+1 | E | 170 | -300 | -4 | |
| 18 | 5S-1 | E | 50 | -190 | -6 | |||
| 19 | 3N+3 | S | 490 | 490 | 0 | |||
| 20 | 2H | W | 110 | 20 | +4 | |||
| 21 | 4 | John Robotham Ian Clark | 3C | E | 110 | -130 | +1 | |
| 22 | 3N+3 | W | 690 | -660 | -1 | |||
| 23 | 1N+1 | S | 120 | 130 | 0 | |||
| 24 | 2S | W | 110 | -130 | +1 | |||
| 25 | 7 | Heather Tan Matthew Tan | 3D-3 | W | 300 | -140 | +10 | |
| 26 | 4C | E | 130 | -130 | 0 | |||
| 27 | 3N+1 | S | 430 | 430 | 0 | |||
| 28 | 1N | W | 90 | 50 | -4 | |||
| Total | -27 | |||||||
| Pair 2 | Evelyn Crossley & Graham Dickens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Bob Kozlowski Barry Randle | 3N-1 | S | 50 | -50 | 0 | |
| 2 | 3S+2 | N | 200 | 190 | 0 | |||
| 3 | 1N-2 | N | 100 | -80 | -1 | |||
| 4 | 2N-2 | E | 200 | -110 | +7 | |||
| 5 | 3 | Eva Wallen Pat Hamilton-Brown | 1N | N | 90 | -10 | -3 | |
| 6 | 3N | E | 600 | -600 | 0 | |||
| 7 | Passed | N | 0 | -70 | -2 | |||
| 8 | 4Sx-1 | E | 100 | -100 | -5 | |||
| 9 | 7 | Heather Tan Matthew Tan | 4H-1 | W | 100 | 100 | 0 | |
| 10 | 2S-3 | W | 300 | 150 | -4 | |||
| 11 | 4S | E | 420 | -420 | 0 | |||
| 12 | 3N+3 | S | 690 | 300 | -9 | |||
| 13 | 6 | Nigel Marlow Russell Brown | 4S+1 | W | 650 | -650 | 0 | |
| 14 | 2D+3 | W | 150 | 100 | +6 | |||
| 15 | 2S-2 | W | 100 | 0 | -3 | |||
| 16 | 5D+1 | S | 420 | 420 | 0 | |||
| 17 | 4 | John Robotham Ian Clark | 4H | E | 420 | -300 | -3 | |
| 18 | 5S-1 | E | 50 | -190 | +6 | |||
| 19 | 3N+3 | S | 490 | 490 | 0 | |||
| 20 | 1N-1 | S | 100 | 20 | -3 | |||
| 21 | 8 | Sue Dickens Nigel Lancaster | 1N+2 | E | 150 | -130 | +1 | |
| 22 | 3N+3 | W | 690 | -660 | +1 | |||
| 23 | 2S+1 | S | 140 | 130 | 0 | |||
| 24 | 3H-2 | S | 100 | -130 | -1 | |||
| 25 | 5 | Mary Hughes David Owen | 4S | W | 620 | -140 | -10 | |
| 26 | 4C | E | 130 | -130 | 0 | |||
| 27 | 3N+2 | S | 460 | 430 | +1 | |||
| 28 | 1N-1 | W | 50 | 50 | 0 | |||
| Total | -22 | |||||||
| Pair 3 | Eva Wallen & Pat Hamilton-Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Nigel Marlow Russell Brown | 3N-6 | S | 300 | -50 | -6 | |
| 2 | 3N+1 | S | 630 | 190 | +10 | |||
| 3 | 1N-2 | N | 100 | -80 | -1 | |||
| 4 | 2H | W | 110 | -110 | 0 | |||
| 5 | 2 | Evelyn Crossley Graham Dickens | 1N | N | 90 | -10 | +3 | |
| 6 | 3N | E | 600 | -600 | 0 | |||
| 7 | Passed | N | 0 | -70 | +2 | |||
| 8 | 4Sx-1 | E | 100 | -100 | +5 | |||
| 9 | 4 | John Robotham Ian Clark | Passed | N | 0 | 100 | +3 | |
| 10 | 3N-2 | W | 200 | 150 | -2 | |||
| 11 | 4S+1 | E | 450 | -420 | +1 | |||
| 12 | 6N-2 | N | 200 | 300 | +11 | |||
| 13 | 1 | Bob Kozlowski Barry Randle | 5S | E | 650 | -650 | 0 | |
| 14 | 4H-4 | E | 200 | 100 | -3 | |||
| 15 | 3H | S | 140 | 0 | -4 | |||
| 16 | 5D+1 | S | 420 | 420 | 0 | |||
| 17 | 7 | Heather Tan Matthew Tan | 5Cx-1 | S | 100 | -300 | -5 | |
| 18 | 4S | E | 420 | -190 | +6 | |||
| 19 | 6C | S | 920 | 490 | -10 | |||
| 20 | 2S+2 | N | 170 | 20 | -4 | |||
| 21 | 5 | Mary Hughes David Owen | 3S-3 | W | 150 | -130 | +7 | |
| 22 | 3N+1 | E | 630 | -660 | +1 | |||
| 23 | 2S | S | 110 | 130 | -1 | |||
| 24 | 2S+1 | E | 140 | -130 | 0 | |||
| 25 | 8 | Sue Dickens Nigel Lancaster | 2S+2 | W | 170 | -140 | +1 | |
| 26 | 4C | E | 130 | -130 | 0 | |||
| 27 | 3N | S | 400 | 430 | +1 | |||
| 28 | 1N-1 | W | 50 | 50 | 0 | |||
| Total | +15 | |||||||
| Pair 4 | John Robotham & Ian Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Sue Dickens Nigel Lancaster | 3N-1 | S | 50 | -50 | 0 | |
| 2 | 2N+2 | S | 180 | 190 | 0 | |||
| 3 | 1N-1 | N | 50 | -80 | -1 | |||
| 4 | 3N-1 | S | 100 | -110 | 0 | |||
| 5 | 7 | Heather Tan Matthew Tan | 2H-1 | N | 100 | -10 | -3 | |
| 6 | 1N+3 | W | 180 | -600 | +9 | |||
| 7 | 3N+1 | E | 630 | -70 | -11 | |||
| 8 | 5Dx-2 | W | 300 | -100 | +9 | |||
| 9 | 3 | Eva Wallen Pat Hamilton-Brown | Passed | N | 0 | 100 | -3 | |
| 10 | 3N-2 | W | 200 | 150 | +2 | |||
| 11 | 4S+1 | E | 450 | -420 | -1 | |||
| 12 | 6N-2 | N | 200 | 300 | -11 | |||
| 13 | 5 | Mary Hughes David Owen | 5Dx-2 | N | 500 | -650 | -4 | |
| 14 | 2S-1 | E | 50 | 100 | +2 | |||
| 15 | 3H-1 | S | 100 | 0 | +3 | |||
| 16 | 4H+2 | N | 480 | 420 | -2 | |||
| 17 | 2 | Evelyn Crossley Graham Dickens | 4H | E | 420 | -300 | +3 | |
| 18 | 5S-1 | E | 50 | -190 | -6 | |||
| 19 | 3N+3 | S | 490 | 490 | 0 | |||
| 20 | 1N-1 | S | 100 | 20 | +3 | |||
| 21 | 1 | Bob Kozlowski Barry Randle | 3C | E | 110 | -130 | -1 | |
| 22 | 3N+3 | W | 690 | -660 | +1 | |||
| 23 | 1N+1 | S | 120 | 130 | 0 | |||
| 24 | 2S | W | 110 | -130 | -1 | |||
| 25 | 6 | Nigel Marlow Russell Brown | 2H | E | 110 | -140 | +1 | |
| 26 | 3C+1 | E | 130 | -130 | 0 | |||
| 27 | 3N+1 | S | 430 | 430 | 0 | |||
| 28 | 2H | N | 110 | 50 | +2 | |||
| Total | -9 | |||||||
| Pair 5 | Mary Hughes & David Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Heather Tan Matthew Tan | 2S | N | 110 | -50 | +4 | |
| 2 | 4S-1 | S | 100 | 190 | -7 | |||
| 3 | 1N+1 | N | 120 | -80 | +5 | |||
| 4 | 3N-3 | N | 300 | -110 | -5 | |||
| 5 | 8 | Sue Dickens Nigel Lancaster | 2C+1 | W | 110 | -10 | +3 | |
| 6 | 3N+1 | W | 630 | -600 | +1 | |||
| 7 | 3D+1 | E | 130 | -70 | +2 | |||
| 8 | 5Hx-3 | N | 500 | -100 | +9 | |||
| 9 | 1 | Bob Kozlowski Barry Randle | N | 60% | 100 | +2 | ||
| 10 | 2N-1 | W | 100 | 150 | -2 | |||
| 11 | 5S-1 | E | 50 | -420 | +10 | |||
| 12 | 6D | S | 1370 S | 300 | +14 | |||
| 13 | 4 | John Robotham Ian Clark | 5Dx-2 | N | 500 | -650 | +4 | |
| 14 | 2S-1 | E | 50 | 100 | -2 | |||
| 15 | 3H-1 | S | 100 | 0 | -3 | |||
| 16 | 4H+2 | N | 480 | 420 | +2 | |||
| 17 | 6 | Nigel Marlow Russell Brown | 4H | E | 420 | -300 | +3 | |
| 18 | 4S | E | 420 | -190 | +6 | |||
| 19 | 3N+3 | N | 490 | 490 | 0 | |||
| 20 | 3C+1 | N | 130 | 20 | -3 | |||
| 21 | 3 | Eva Wallen Pat Hamilton-Brown | 3S-3 | W | 150 | -130 | -7 | |
| 22 | 3N+1 | E | 630 | -660 | -1 | |||
| 23 | 2S | S | 110 | 130 | +1 | |||
| 24 | 2S+1 | E | 140 | -130 | 0 | |||
| 25 | 2 | Evelyn Crossley Graham Dickens | 4S | W | 620 | -140 | +10 | |
| 26 | 4C | E | 130 | -130 | 0 | |||
| 27 | 3N+2 | S | 460 | 430 | -1 | |||
| 28 | 1N-1 | W | 50 | 50 | 0 | |||
| Total | +45 | |||||||
| Pair 6 | Nigel Marlow & Russell Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Eva Wallen Pat Hamilton-Brown | 3N-6 | S | 300 | -50 | +6 | |
| 2 | 3N+1 | S | 630 | 190 | -10 | |||
| 3 | 1N-2 | N | 100 | -80 | +1 | |||
| 4 | 2H | W | 110 | -110 | 0 | |||
| 5 | 1 | Bob Kozlowski Barry Randle | 1N | N | 90 | -10 | +3 | |
| 6 | 3N | E | 600 | -600 | 0 | |||
| 7 | 5Dx-1 | E | 200 | -70 | +7 | |||
| 8 | 5Hx-2 | N | 300 | -100 | -5 | |||
| 9 | 8 | Sue Dickens Nigel Lancaster | 3S | N | 140 | 100 | -1 | |
| 10 | 1N+1 | W | 120 | 150 | +7 | |||
| 11 | 4S | E | 420 | -420 | 0 | |||
| 12 | 6N-1 | N | 100 | 300 | +9 | |||
| 13 | 2 | Evelyn Crossley Graham Dickens | 4S+1 | W | 650 | -650 | 0 | |
| 14 | 2D+3 | W | 150 | 100 | -6 | |||
| 15 | 2S-2 | W | 100 | 0 | +3 | |||
| 16 | 5D+1 | S | 420 | 420 | 0 | |||
| 17 | 5 | Mary Hughes David Owen | 4H | E | 420 | -300 | -3 | |
| 18 | 4S | E | 420 | -190 | -6 | |||
| 19 | 3N+3 | N | 490 | 490 | 0 | |||
| 20 | 3C+1 | N | 130 | 20 | +3 | |||
| 21 | 7 | Heather Tan Matthew Tan | 2S+1 | W | 140 | -130 | 0 | |
| 22 | 3N+1 | W | 630 | -660 | -1 | |||
| 23 | 2S+1 | S | 140 | 130 | 0 | |||
| 24 | 2S+2 | E | 170 | -130 | +1 | |||
| 25 | 4 | John Robotham Ian Clark | 2H | E | 110 | -140 | -1 | |
| 26 | 3C+1 | E | 130 | -130 | 0 | |||
| 27 | 3N+1 | S | 430 | 430 | 0 | |||
| 28 | 2H | N | 110 | 50 | -2 | |||
| Total | +5 | |||||||
| Pair 7 | Heather & Matthew Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Mary Hughes David Owen | 2S | N | 110 | -50 | -4 | |
| 2 | 4S-1 | S | 100 | 190 | +7 | |||
| 3 | 1N+1 | N | 120 | -80 | -5 | |||
| 4 | 3N-3 | N | 300 | -110 | +5 | |||
| 5 | 4 | John Robotham Ian Clark | 2H-1 | N | 100 | -10 | +3 | |
| 6 | 1N+3 | W | 180 | -600 | -9 | |||
| 7 | 3N+1 | E | 630 | -70 | +11 | |||
| 8 | 5Dx-2 | W | 300 | -100 | -9 | |||
| 9 | 2 | Evelyn Crossley Graham Dickens | 4H-1 | W | 100 | 100 | 0 | |
| 10 | 2S-3 | W | 300 | 150 | +4 | |||
| 11 | 4S | E | 420 | -420 | 0 | |||
| 12 | 3N+3 | S | 690 | 300 | +9 | |||
| 13 | 8 | Sue Dickens Nigel Lancaster | 5S | E | 650 | -650 | 0 | |
| 14 | 4H-3 | E | 150 | 100 | -2 | |||
| 15 | 2N-3 | S | 300 | 0 | +7 | |||
| 16 | 6D-2 | N | 100 | 420 | +11 | |||
| 17 | 3 | Eva Wallen Pat Hamilton-Brown | 5Cx-1 | S | 100 | -300 | +5 | |
| 18 | 4S | E | 420 | -190 | -6 | |||
| 19 | 6C | S | 920 S | 490 | +10 | |||
| 20 | 2S+2 | N | 170 | 20 | +4 | |||
| 21 | 6 | Nigel Marlow Russell Brown | 2S+1 | W | 140 | -130 | 0 | |
| 22 | 3N+1 | W | 630 | -660 | +1 | |||
| 23 | 2S+1 | S | 140 | 130 | 0 | |||
| 24 | 2S+2 | E | 170 | -130 | -1 | |||
| 25 | 1 | Bob Kozlowski Barry Randle | 3D-3 | W | 300 | -140 | -10 | |
| 26 | 4C | E | 130 | -130 | 0 | |||
| 27 | 3N+1 | S | 430 | 430 | 0 | |||
| 28 | 1N | W | 90 | 50 | +4 | |||
| Total | +35 | |||||||
| Pair 8 | Sue Dickens & Nigel Lancaster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | John Robotham Ian Clark | 3N-1 | S | 50 | -50 | 0 | |
| 2 | 2N+2 | S | 180 | 190 | 0 | |||
| 3 | 1N-1 | N | 50 | -80 | +1 | |||
| 4 | 3N-1 | S | 100 | -110 | 0 | |||
| 5 | 5 | Mary Hughes David Owen | 2C+1 | W | 110 | -10 | -3 | |
| 6 | 3N+1 | W | 630 | -600 | -1 | |||
| 7 | 3D+1 | E | 130 | -70 | -2 | |||
| 8 | 5Hx-3 | N | 500 | -100 | -9 | |||
| 9 | 6 | Nigel Marlow Russell Brown | 3S | N | 140 | 100 | +1 | |
| 10 | 1N+1 | W | 120 | 150 | -7 | |||
| 11 | 4S | E | 420 | -420 | 0 | |||
| 12 | 6N-1 | N | 100 | 300 | -9 | |||
| 13 | 7 | Heather Tan Matthew Tan | 5S | E | 650 | -650 | 0 | |
| 14 | 4H-3 | E | 150 | 100 | +2 | |||
| 15 | 2N-3 | S | 300 | 0 | -7 | |||
| 16 | 6D-2 | N | 100 | 420 | -11 | |||
| 17 | 1 | Bob Kozlowski Barry Randle | 3H+1 | E | 170 | -300 | +4 | |
| 18 | 5S-1 | E | 50 | -190 | +6 | |||
| 19 | 3N+3 | S | 490 | 490 | 0 | |||
| 20 | 2H | W | 110 | 20 | -4 | |||
| 21 | 2 | Evelyn Crossley Graham Dickens | 1N+2 | E | 150 | -130 | -1 | |
| 22 | 3N+3 | W | 690 | -660 | -1 | |||
| 23 | 2S+1 | S | 140 | 130 | 0 | |||
| 24 | 3H-2 | S | 100 | -130 | +1 | |||
| 25 | 3 | Eva Wallen Pat Hamilton-Brown | 2S+2 | W | 170 | -140 | -1 | |
| 26 | 4C | E | 130 | -130 | 0 | |||
| 27 | 3N | S | 400 | 430 | -1 | |||
| 28 | 1N-1 | W | 50 | 50 | 0 | |||
| Total | -42 | |||||||
Results produced on Wednesday 25 August 10 at 11:09 pm