Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bob Kozlowski & Angela Flintoft | +28.0 x 1.00 | +28.00 | 12 | ||
| 2 | 4 | Mary Hughes & David Owen | +21.5 x 1.00 | +21.50 | 6 | 1 | |
| 3 | 5 | Heather & Matthew Tan | +14.0 x 1.00 | +14.00 | 1 | ||
| 4 | 2 | Pat Hamilton-Brown & Russell Brown | -11.5 x 1.04 | -11.98 | |||
| 5 | 3 | Nigel Lancaster & John Robotham | -18.0 x 1.00 | -18.00 | |||
| 6 | 6 | Graham Dickens & Evelyn Crossley | -34.0 x 1.04 | -35.42 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | +4.0 | -0.5 | -0.5 | +3.0 | -0.5 | -4.0 | +9.5 | +3.0 | -1.0 | -13.0 | +2.0 | -2.0 | +6.0 | -6.5 | +3.0 | +4.0 | +12.5 | 0.0 | +1.0 | +1.5 | +10.0 | -3.5 | -5.0 | -0.5 | +5.5 | 1 | +28.0 |
| 2 | +2.0 | -1.0 | +0.5 | +12.5 | -8.0 | -1.5 | +1.5 | -5.5 | +9.5 | -2.0 | +2.0 | -6.0 | +6.5 | -3.0 | +5.5 | 0.0 | 0.0 | +0.5 | -7.0 | -5.0 | -2.5 | +9.0 | -8.5 | -11.0 | 2 | -11.5 | |
| 3 | +2.0 | +0.5 | -1.0 | -9.5 | +7.5 | -2.5 | +8.0 | +8.5 | -10.5 | -13.0 | -4.0 | +3.0 | -10.5 | +10.5 | -6.0 | -4.0 | -12.5 | 0.0 | -1.0 | -1.5 | +5.0 | +2.5 | -9.0 | +8.5 | +11.0 | 3 | -18.0 |
| 4 | -2.0 | +1.0 | -0.5 | -12.5 | +8.0 | +2.5 | -8.0 | -8.5 | +10.5 | +13.0 | +2.0 | -1.0 | +4.5 | -4.0 | +3.0 | -1.5 | +12.5 | 0.0 | +0.5 | +8.5 | -10.0 | +3.5 | +5.0 | +0.5 | -5.5 | 4 | +21.5 |
| 5 | -2.0 | -0.5 | +1.0 | +9.5 | -7.5 | +4.0 | -9.5 | -3.0 | +1.0 | +13.0 | -2.0 | +1.0 | -4.5 | +4.0 | -3.0 | -5.5 | 0.0 | 0.0 | -0.5 | +7.0 | -5.0 | +6.0 | -4.0 | +9.0 | +5.5 | 5 | +14.0 |
| 6 | -4.0 | +0.5 | +0.5 | -3.0 | +0.5 | +1.5 | -1.5 | +5.5 | -9.5 | +4.0 | -3.0 | +10.5 | -10.5 | +6.0 | +1.5 | -12.5 | 0.0 | -0.5 | -8.5 | +5.0 | -6.0 | +4.0 | -9.0 | -5.5 | 6 | -34.0 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Kozlowski & Angela Flintoft | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 6 | Graham Dickens Evelyn Crossley | 1N-1 | N | 50 | +4.0 | ||
| 2 | 3S+1 | S | 170 | -0.5 | ||||
| 3 | 3N+1 | N | 430 | -0.5 | ||||
| 4 | 4S-4 | S | 400 | +3.0 | ||||
| 5 | 2N+1 | W | 150 | -0.5 | ||||
| 6 | 5 | Heather Tan Matthew Tan | 2H-3 | E | 300 | -4.0 | ||
| 7 | 3N-2 | E | 200 | +9.5 | ||||
| 8 | 5H | N | 450 | +3.0 | ||||
| 9 | 4Sx-2 | N | 300 | -1.0 | ||||
| 10 | 6N | E | 1440 | -13.0 | ||||
| 11 | 2 | Pat Hamilton-Brown Russell Brown | 2S | W | 110 | +2.0 | ||
| 12 | 3N+4 | N | 720 | -2.0 | ||||
| 13 | 2H | N | 110 | +6.0 | ||||
| 14 | 4H+1 | S | 450 | -6.5 | ||||
| 15 | 2D+2 | W | 130 | +3.0 | ||||
| 16 | 3 | Nigel Lancaster John Robotham | 4D-2 | W | 200 | +4.0 | ||
| 17 | 7N-1 | W | 50 | +12.5 | ||||
| 18 | 3D | W | 110 | 0.0 | ||||
| 19 | 3N | W | 600 | +1.0 | ||||
| 20 | 4Sx-2 | W | 500 | +1.5 | ||||
| 21 | 4 | Mary Hughes David Owen | 4S | W | 420 | +10.0 | ||
| 22 | 3N+1 | N | 430 | -3.5 | ||||
| 23 | 2H | S | 110 | -5.0 | ||||
| 24 | 3C+1 | W | 130 | -0.5 | ||||
| 25 | 3N-1 | N | 50 | +5.5 | ||||
| Total | +28.0 | |||||||
| Pair 2 | Pat Hamilton-Brown & Russell Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | Mary Hughes David Owen | 1N | N | 90 | +2.0 | ||
| 2 | 2S+1 | N | 140 | -1.0 | ||||
| 3 | 3N+1 | N | 430 | +0.5 | ||||
| 4 | 5Hx-1 | E | 200 | +12.5 | ||||
| 5 | 3N | W | 400 | -8.0 | ||||
| 6 | 6 | Graham Dickens Evelyn Crossley | 3N+1 | N | 430 | -1.5 | ||
| 7 | 1N+1 | W | 120 | +1.5 | ||||
| 8 | 5Dx-3 | E | 500 | -5.5 | ||||
| 9 | 3N | W | 600 | +9.5 | ||||
| 11 | 1 | Bob Kozlowski Angela Flintoft | 2S | W | 110 | -2.0 | ||
| 12 | 3N+4 | N | 720 | +2.0 | ||||
| 13 | 2H | N | 110 | -6.0 | ||||
| 14 | 4H+1 | S | 450 | +6.5 | ||||
| 15 | 2D+2 | W | 130 | -3.0 | ||||
| 16 | 5 | Heather Tan Matthew Tan | 4S-1 | N | 50 | +5.5 | ||
| 17 | 3N+3 | W | 490 | 0.0 | ||||
| 18 | 3D | W | 110 | 0.0 | ||||
| 19 | 5D+1 | E | 620 | +0.5 | ||||
| 20 | 5H | S | 650 | -7.0 | ||||
| 21 | 3 | Nigel Lancaster John Robotham | 4S-1 | W | 50 | -5.0 | ||
| 22 | 5C | N | 400 | -2.5 | ||||
| 23 | 4H-3 | S | 300 | +9.0 | ||||
| 24 | 2N-2 | E | 100 | -8.5 | ||||
| 25 | 3N+3 | N | 490 | -11.0 | ||||
| Total | -11.5 | |||||||
| Pair 3 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 5 | Heather Tan Matthew Tan | 2S-2 | W | 100 | +2.0 | ||
| 2 | 3S+1 | S | 170 | +0.5 | ||||
| 3 | 3N | S | 400 | -1.0 | ||||
| 4 | 4H | E | 620 | -9.5 | ||||
| 5 | 3N-1 | W | 50 | +7.5 | ||||
| 6 | 4 | Mary Hughes David Owen | 3N+2 | N | 460 | -2.5 | ||
| 7 | 2S-3 | S | 300 | +8.0 | ||||
| 8 | 5D-2 | E | 100 | +8.5 | ||||
| 9 | 5C-1 | E | 100 | -10.5 | ||||
| 10 | 3N+1 | W | 630 | -13.0 | ||||
| 11 | 6 | Graham Dickens Evelyn Crossley | 2S-1 | W | 50 | -4.0 | ||
| 12 | 5D | S | 600 | +3.0 | ||||
| 13 | 4S | S | 620 | -10.5 | ||||
| 14 | 4H-1 | S | 50 | +10.5 | ||||
| 15 | 3N-2 | E | 100 | -6.0 | ||||
| 16 | 1 | Bob Kozlowski Angela Flintoft | 4D-2 | W | 200 | -4.0 | ||
| 17 | 7N-1 | W | 50 | -12.5 | ||||
| 18 | 3D | W | 110 | 0.0 | ||||
| 19 | 3N | W | 600 | -1.0 | ||||
| 20 | 4Sx-2 | W | 500 | -1.5 | ||||
| 21 | 2 | Pat Hamilton-Brown Russell Brown | 4S-1 | W | 50 | +5.0 | ||
| 22 | 5C | N | 400 | +2.5 | ||||
| 23 | 4H-3 | S | 300 | -9.0 | ||||
| 24 | 2N-2 | E | 100 | +8.5 | ||||
| 25 | 3N+3 | N | 490 | +11.0 | ||||
| Total | -18.0 | |||||||
| Pair 4 | Mary Hughes & David Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Pat Hamilton-Brown Russell Brown | 1N | N | 90 | -2.0 | ||
| 2 | 2S+1 | N | 140 | +1.0 | ||||
| 3 | 3N+1 | N | 430 | -0.5 | ||||
| 4 | 5Hx-1 | E | 200 | -12.5 | ||||
| 5 | 3N | W | 400 | +8.0 | ||||
| 6 | 3 | Nigel Lancaster John Robotham | 3N+2 | N | 460 | +2.5 | ||
| 7 | 2S-3 | S | 300 | -8.0 | ||||
| 8 | 5D-2 | E | 100 | -8.5 | ||||
| 9 | 5C-1 | E | 100 | +10.5 | ||||
| 10 | 3N+1 | W | 630 | +13.0 | ||||
| 11 | 5 | Heather Tan Matthew Tan | 4H-2 | N | 100 | +2.0 | ||
| 12 | 3N+3 | N | 690 | -1.0 | ||||
| 13 | 3S | N | 140 | +4.5 | ||||
| 14 | 3N | S | 400 | -4.0 | ||||
| 15 | 3D+1 | W | 130 | +3.0 | ||||
| 16 | 6 | Graham Dickens Evelyn Crossley | 2C+2 | N | 130 | -1.5 | ||
| 17 | 6H+1 | E | 1010 S | +12.5 | ||||
| 18 | 2D+1 | W | 110 | 0.0 | ||||
| 19 | 5D+1 | E | 620 | +0.5 | ||||
| 20 | 4Sx-1 | W | 200 | +8.5 | ||||
| 21 | 1 | Bob Kozlowski Angela Flintoft | 4S | W | 420 | -10.0 | ||
| 22 | 3N+1 | N | 430 | +3.5 | ||||
| 23 | 2H | S | 110 | +5.0 | ||||
| 24 | 3C+1 | W | 130 | +0.5 | ||||
| 25 | 3N-1 | N | 50 | -5.5 | ||||
| Total | +21.5 | |||||||
| Pair 5 | Heather & Matthew Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Nigel Lancaster John Robotham | 2S-2 | W | 100 | -2.0 | ||
| 2 | 3S+1 | S | 170 | -0.5 | ||||
| 3 | 3N | S | 400 | +1.0 | ||||
| 4 | 4H | E | 620 | +9.5 | ||||
| 5 | 3N-1 | W | 50 | -7.5 | ||||
| 6 | 1 | Bob Kozlowski Angela Flintoft | 2H-3 | E | 300 | +4.0 | ||
| 7 | 3N-2 | E | 200 | -9.5 | ||||
| 8 | 5H | N | 450 | -3.0 | ||||
| 9 | 4Sx-2 | N | 300 | +1.0 | ||||
| 10 | 6N | E | 1440 S | +13.0 | ||||
| 11 | 4 | Mary Hughes David Owen | 4H-2 | N | 100 | -2.0 | ||
| 12 | 3N+3 | N | 690 | +1.0 | ||||
| 13 | 3S | N | 140 | -4.5 | ||||
| 14 | 3N | S | 400 | +4.0 | ||||
| 15 | 3D+1 | W | 130 | -3.0 | ||||
| 16 | 2 | Pat Hamilton-Brown Russell Brown | 4S-1 | N | 50 | -5.5 | ||
| 17 | 3N+3 | W | 490 | 0.0 | ||||
| 18 | 3D | W | 110 | 0.0 | ||||
| 19 | 5D+1 | E | 620 | -0.5 | ||||
| 20 | 5H | S | 650 | +7.0 | ||||
| 21 | 6 | Graham Dickens Evelyn Crossley | 4S-1 | W | 50 | -5.0 | ||
| 22 | 4C+2 | N | 170 | +6.0 | ||||
| 23 | 1H | S | 80 | -4.0 | ||||
| 24 | 3N | E | 400 | +9.0 | ||||
| 25 | 3N-1 | N | 50 | +5.5 | ||||
| Total | +14.0 | |||||||
| Pair 6 | Graham Dickens & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Bob Kozlowski Angela Flintoft | 1N-1 | N | 50 | -4.0 | ||
| 2 | 3S+1 | S | 170 | +0.5 | ||||
| 3 | 3N+1 | N | 430 | +0.5 | ||||
| 4 | 4S-4 | S | 400 | -3.0 | ||||
| 5 | 2N+1 | W | 150 | +0.5 | ||||
| 6 | 2 | Pat Hamilton-Brown Russell Brown | 3N+1 | N | 430 | +1.5 | ||
| 7 | 1N+1 | W | 120 | -1.5 | ||||
| 8 | 5Dx-3 | E | 500 | +5.5 | ||||
| 9 | 3N | W | 600 | -9.5 | ||||
| 11 | 3 | Nigel Lancaster John Robotham | 2S-1 | W | 50 | +4.0 | ||
| 12 | 5D | S | 600 | -3.0 | ||||
| 13 | 4S | S | 620 | +10.5 | ||||
| 14 | 4H-1 | S | 50 | -10.5 | ||||
| 15 | 3N-2 | E | 100 | +6.0 | ||||
| 16 | 4 | Mary Hughes David Owen | 2C+2 | N | 130 | +1.5 | ||
| 17 | 6H+1 | E | 1010 | -12.5 | ||||
| 18 | 2D+1 | W | 110 | 0.0 | ||||
| 19 | 5D+1 | E | 620 | -0.5 | ||||
| 20 | 4Sx-1 | W | 200 | -8.5 | ||||
| 21 | 5 | Heather Tan Matthew Tan | 4S-1 | W | 50 | +5.0 | ||
| 22 | 4C+2 | N | 170 | -6.0 | ||||
| 23 | 1H | S | 80 | +4.0 | ||||
| 24 | 3N | E | 400 | -9.0 | ||||
| 25 | 3N-1 | N | 50 | -5.5 | ||||
| Total | -34.0 | |||||||
Results produced on Wednesday 21 July 10 at 10:24 pm