Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Nigel Marlow & Evelyn Crossley | +39.00 | 12 | ||
| 2 | 1 | Chris Tucker & Russell Brown | +38.50 | 6 | ||
| 3 | 4 | David Owen & Mary Hughes | +27.00 | |||
| 4 | 2 | Ian Clark & Mike Miller | +24.00 | 1 | ||
| 5 | 3 | Eva Wallen & Pat Hamilton-Brown | -21.00 | |||
| 6 | 5 | Nigel Lancaster & John Robotham | -107.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | -12.5 | +2.0 | +6.5 | -1.5 | +11.0 | -1.0 | +4.5 | 0.0 | -1.0 | -4.5 | +1.5 | -2.5 | -6.5 | +5.5 | -4.0 | +9.5 | 0.0 | +6.0 | -6.0 | +8.0 | +12.0 | +2.0 | +11.5 | +4.5 | -6.5 | 1 | +38.5 |
| 2 | -5.0 | -2.0 | -6.5 | -7.0 | -6.5 | -0.5 | +7.5 | 0.0 | -4.5 | +6.5 | -1.5 | +2.5 | +6.5 | -5.5 | +4.0 | +9.5 | 0.0 | +3.0 | +6.0 | +4.0 | 0.0 | +1.0 | -6.5 | +6.0 | +13.0 | 2 | +24.0 |
| 3 | -7.5 | +4.0 | +13.0 | +5.5 | +17.5 | -0.5 | -3.0 | 0.0 | +3.5 | -11.0 | -5.5 | -2.5 | -6.5 | +5.5 | -2.5 | -9.5 | 0.0 | -6.0 | +6.0 | -8.0 | 0.0 | -1.0 | +6.5 | -6.0 | -13.0 | 3 | -21.0 |
| 4 | +5.0 | +2.0 | +6.5 | +7.0 | +6.5 | +0.5 | +3.0 | 0.0 | -3.5 | +11.0 | +4.0 | +5.0 | +13.0 | -11.0 | +6.5 | 0.0 | 0.0 | +3.0 | -12.0 | +4.0 | -12.0 | -2.0 | -11.5 | -4.5 | +6.5 | 4 | +27.0 |
| 5 | +7.5 | -4.0 | -13.0 | -5.5 | -17.5 | +1.0 | -4.5 | 0.0 | +1.0 | +4.5 | -4.0 | -5.0 | -13.0 | +11.0 | -6.5 | -9.5 | 0.0 | -3.0 | -6.0 | -4.0 | -12.0 | -3.0 | -5.0 | -10.5 | -6.5 | 5 | -107.5 |
| 6 | +12.5 | -2.0 | -6.5 | +1.5 | -11.0 | +0.5 | -7.5 | 0.0 | +4.5 | -6.5 | +5.5 | +2.5 | +6.5 | -5.5 | +2.5 | 0.0 | 0.0 | -3.0 | +12.0 | -4.0 | +12.0 | +3.0 | +5.0 | +10.5 | +6.5 | 6 | +39.0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Tucker & Russell Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 6 | Nigel Marlow Evelyn Crossley | 4Hx+1 | S | 690 | -12.5 | ||
| 2 | 2S | E | 110 | +2.0 | ||||
| 3 | 5C | W | 600 | +6.5 | ||||
| 4 | 2C+1 | N | 110 | -1.5 | ||||
| 5 | 5Dx-3 | N | 800 | +11.0 | ||||
| 6 | 5 | Nigel Lancaster John Robotham | 3N+1 | E | 630 | -1.0 | ||
| 7 | 1N+1 | S | 120 | +4.5 | ||||
| 8 | 1N+1 | W | 120 | 0.0 | ||||
| 9 | 3H-1 | N | 50 | -1.0 | ||||
| 10 | 3N+2 | W | 660 | -4.5 | ||||
| 11 | 2 | Ian Clark Mike Miller | 3H-1 | S | 50 | +1.5 | ||
| 12 | 4S-1 | E | 50 | -2.5 | ||||
| 13 | 5S | N | 650 | -6.5 | ||||
| 14 | 4S+3 | E | 510 | +5.5 | ||||
| 15 | 4C | N | 130 | -4.0 | ||||
| 16 | 3 | Eva Wallen Pat Hamilton-Brown | 5Cx-2 | E | 500 | +9.5 | ||
| 17 | 4H+1 | W | 450 | 0.0 | ||||
| 18 | 2S+1 | N | 140 | +6.0 | ||||
| 19 | 3S | N | 140 | -6.0 | ||||
| 20 | 3H | N | 140 | +8.0 | ||||
| 21 | 4 | David Owen Mary Hughes | 4H-3 | S | 300 | +12.0 | ||
| 22 | 2S+1 | N | 140 | +2.0 | ||||
| 23 | 2Nx | E | 690 | +11.5 | ||||
| 24 | 4S | W | 420 | +4.5 | ||||
| 25 | 3N+3 | W | 690 | -6.5 | ||||
| Total | +38.5 | |||||||
| Pair 2 | Ian Clark & Mike Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 4 | David Owen Mary Hughes | 5H-1 | S | 50 | -5.0 | ||
| 2 | 3H-1 | N | 100 | -2.0 | ||||
| 3 | 5C | W | 600 | -6.5 | ||||
| 4 | 2H+1 | W | 140 | -7.0 | ||||
| 5 | 5Hx | W | 650 | -6.5 | ||||
| 6 | 6 | Nigel Marlow Evelyn Crossley | 3N | E | 600 | -0.5 | ||
| 7 | 1N-2 | S | 200 | +7.5 | ||||
| 8 | 1N+1 | W | 120 | 0.0 | ||||
| 9 | 3D | S | 110 | -4.5 | ||||
| 10 | 3N+4 | W | 720 | +6.5 | ||||
| 11 | 1 | Chris Tucker Russell Brown | 3H-1 | S | 50 | -1.5 | ||
| 12 | 4S-1 | E | 50 | +2.5 | ||||
| 13 | 5S | N | 650 | +6.5 | ||||
| 14 | 4S+3 | E | 510 | -5.5 | ||||
| 15 | 4C | N | 130 | +4.0 | ||||
| 16 | 5 | Nigel Lancaster John Robotham | 4Hx-1 | N | 100 | +9.5 | ||
| 17 | 4H+1 | W | 450 | 0.0 | ||||
| 18 | 4S-1 | N | 100 | +3.0 | ||||
| 19 | 3S | N | 140 | +6.0 | ||||
| 20 | 3H-2 | S | 200 | +4.0 | ||||
| 21 | 3 | Eva Wallen Pat Hamilton-Brown | 2N+2 | S | 180 | 0.0 | ||
| 22 | 1Hx | S | 160 | +1.0 | ||||
| 23 | 1N | E | 90 | -6.5 | ||||
| 24 | 4S+1 | W | 450 | +6.0 | ||||
| 25 | 6N | E | 1440 S | +13.0 | ||||
| Total | +24.0 | |||||||
| Pair 3 | Eva Wallen & Pat Hamilton-Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 5 | Nigel Lancaster John Robotham | 5Hx-1 | S | 100 | -7.5 | ||
| 2 | 2N-1 | E | 50 | +4.0 | ||||
| 3 | 3Nx-1 | W | 200 | +13.0 | ||||
| 4 | 2H-2 | W | 200 | +5.5 | ||||
| 5 | 4Sx+1 | S | 990 | +17.5 | ||||
| 6 | 4 | David Owen Mary Hughes | 3N | E | 600 | -0.5 | ||
| 7 | 1N | S | 90 | -3.0 | ||||
| 8 | 1N+1 | W | 120 | 0.0 | ||||
| 9 | 4H-2 | S | 100 | +3.5 | ||||
| 10 | 3D+1 | E | 130 | -11.0 | ||||
| 11 | 6 | Nigel Marlow Evelyn Crossley | 2H+1 | N | 140 | -5.5 | ||
| 12 | 4H-1 | W | 50 | -2.5 | ||||
| 13 | 5S | N | 650 | -6.5 | ||||
| 14 | 5S+2 | E | 510 | +5.5 | ||||
| 15 | 3H-2 | E | 100 | -2.5 | ||||
| 16 | 1 | Chris Tucker Russell Brown | 5Cx-2 | E | 500 | -9.5 | ||
| 17 | 4H+1 | W | 450 | 0.0 | ||||
| 18 | 2S+1 | N | 140 | -6.0 | ||||
| 19 | 3S | N | 140 | +6.0 | ||||
| 20 | 3H | N | 140 | -8.0 | ||||
| 21 | 2 | Ian Clark Mike Miller | 2N+2 | S | 180 | 0.0 | ||
| 22 | 1Hx | S | 160 | -1.0 | ||||
| 23 | 1N | E | 90 | +6.5 | ||||
| 24 | 4S+1 | W | 450 | -6.0 | ||||
| 25 | 6N | E | 1440 | -13.0 | ||||
| Total | -21.0 | |||||||
| Pair 4 | David Owen & Mary Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 2 | Ian Clark Mike Miller | 5H-1 | S | 50 | +5.0 | ||
| 2 | 3H-1 | N | 100 | +2.0 | ||||
| 3 | 5C | W | 600 | +6.5 | ||||
| 4 | 2H+1 | W | 140 | +7.0 | ||||
| 5 | 5Hx | W | 650 | +6.5 | ||||
| 6 | 3 | Eva Wallen Pat Hamilton-Brown | 3N | E | 600 | +0.5 | ||
| 7 | 1N | S | 90 | +3.0 | ||||
| 8 | 1N+1 | W | 120 | 0.0 | ||||
| 9 | 4H-2 | S | 100 | -3.5 | ||||
| 10 | 3D+1 | E | 130 | +11.0 | ||||
| 11 | 5 | Nigel Lancaster John Robotham | 3C | W | 110 | +4.0 | ||
| 12 | 1N+2 | W | 150 | +5.0 | ||||
| 13 | 6S-2 | S | 200 | +13.0 | ||||
| 14 | 6H-1 | W | 50 | -11.0 | ||||
| 15 | 3H | E | 140 | +6.5 | ||||
| 16 | 6 | Nigel Marlow Evelyn Crossley | 5C-2 | E | 200 | 0.0 | ||
| 17 | 4H+1 | W | 450 | 0.0 | ||||
| 18 | 3S-1 | N | 100 | +3.0 | ||||
| 19 | 5Hx-3 | W | 800 | -12.0 | ||||
| 20 | 3S+2 | W | 200 | +4.0 | ||||
| 21 | 1 | Chris Tucker Russell Brown | 4H-3 | S | 300 | -12.0 | ||
| 22 | 2S+1 | N | 140 | -2.0 | ||||
| 23 | 2Nx | E | 690 | -11.5 | ||||
| 24 | 4S | W | 420 | -4.5 | ||||
| 25 | 3N+3 | W | 690 | +6.5 | ||||
| Total | +27.0 | |||||||
| Pair 5 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 3 | Eva Wallen Pat Hamilton-Brown | 5Hx-1 | S | 100 | +7.5 | ||
| 2 | 2N-1 | E | 50 | -4.0 | ||||
| 3 | 3Nx-1 | W | 200 | -13.0 | ||||
| 4 | 2H-2 | W | 200 | -5.5 | ||||
| 5 | 4Sx+1 | S | 990 | -17.5 | ||||
| 6 | 1 | Chris Tucker Russell Brown | 3N+1 | E | 630 | +1.0 | ||
| 7 | 1N+1 | S | 120 | -4.5 | ||||
| 8 | 1N+1 | W | 120 | 0.0 | ||||
| 9 | 3H-1 | N | 50 | +1.0 | ||||
| 10 | 3N+2 | W | 660 | +4.5 | ||||
| 11 | 4 | David Owen Mary Hughes | 3C | W | 110 | -4.0 | ||
| 12 | 1N+2 | W | 150 | -5.0 | ||||
| 13 | 6S-2 | S | 200 | -13.0 | ||||
| 14 | 6H-1 | W | 50 | +11.0 | ||||
| 15 | 3H | E | 140 | -6.5 | ||||
| 16 | 2 | Ian Clark Mike Miller | 4Hx-1 | N | 100 | -9.5 | ||
| 17 | 4H+1 | W | 450 | 0.0 | ||||
| 18 | 4S-1 | N | 100 | -3.0 | ||||
| 19 | 3S | N | 140 | -6.0 | ||||
| 20 | 3H-2 | S | 200 | -4.0 | ||||
| 21 | 6 | Nigel Marlow Evelyn Crossley | 3N+2 | S | 660 | -12.0 | ||
| 22 | 1Hx+1 | S | 260 | -3.0 | ||||
| 23 | 2S | W | 110 | -5.0 | ||||
| 24 | 4S-1 | W | 50 | -10.5 | ||||
| 25 | 3N+3 | W | 690 | -6.5 | ||||
| Total | -107.5 | |||||||
| Pair 6 | Nigel Marlow & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Cross IMPs | ||
| 1 | 1 | Chris Tucker Russell Brown | 4Hx+1 | S | 690 | +12.5 | ||
| 2 | 2S | E | 110 | -2.0 | ||||
| 3 | 5C | W | 600 | -6.5 | ||||
| 4 | 2C+1 | N | 110 | +1.5 | ||||
| 5 | 5Dx-3 | N | 800 | -11.0 | ||||
| 6 | 2 | Ian Clark Mike Miller | 3N | E | 600 | +0.5 | ||
| 7 | 1N-2 | S | 200 | -7.5 | ||||
| 8 | 1N+1 | W | 120 | 0.0 | ||||
| 9 | 3D | S | 110 | +4.5 | ||||
| 10 | 3N+4 | W | 720 | -6.5 | ||||
| 11 | 3 | Eva Wallen Pat Hamilton-Brown | 2H+1 | N | 140 | +5.5 | ||
| 12 | 4H-1 | W | 50 | +2.5 | ||||
| 13 | 5S | N | 650 | +6.5 | ||||
| 14 | 5S+2 | E | 510 | -5.5 | ||||
| 15 | 3H-2 | E | 100 | +2.5 | ||||
| 16 | 4 | David Owen Mary Hughes | 5C-2 | E | 200 | 0.0 | ||
| 17 | 4H+1 | W | 450 | 0.0 | ||||
| 18 | 3S-1 | N | 100 | -3.0 | ||||
| 19 | 5Hx-3 | W | 800 | +12.0 | ||||
| 20 | 3S+2 | W | 200 | -4.0 | ||||
| 21 | 5 | Nigel Lancaster John Robotham | 3N+2 | S | 660 | +12.0 | ||
| 22 | 1Hx+1 | S | 260 | +3.0 | ||||
| 23 | 2S | W | 110 | +5.0 | ||||
| 24 | 4S-1 | W | 50 | +10.5 | ||||
| 25 | 3N+3 | W | 690 | +6.5 | ||||
| Total | +39.0 | |||||||
Results produced on Wednesday 14 July 10 at 10:23 pm