Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 = | 2 | Evelyn Crossley & Nigel Marlow | +30.00 | 15 | 1 | |
| 1 = | 8 | Pat Hamilton-Brown & Bob Kozlowski | +30.00 | 15 | ||
| 3 | 5 | Mary Hughes & David Owen | +10.00 | 6 | 1 | |
| 4 | 3 | Rob Walther & David Herod | +1.00 | 3 | ||
| 5 | 7 | Brenda Vitty & Janet Allan | -5.00 | 1 | ||
| 6 | 6 | Sue & Graham Dickens | -21.00 | |||
| 7 | 1 | Ian Clark & Mahendra Patel | -22.00 | |||
| 8 | 4 | Russell Brown & Nigel Lancaster | -23.00 | 2 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | +1 | 0 | -5 | 0 | 0 | -2 | +1 | 0 | -1 | +1 | +1 | 0 | 0 | -6 | 0 | -1 | -10 | +3 | +2 | -5 | -1 | -2 | -1 | +8 | -5 | -1 | +1 | 0 | 1 | -22 |
| 2 | -1 | 0 | +5 | 0 | 0 | +1 | +2 | -1 | +1 | +6 | +1 | 0 | -13 | +6 | 0 | +1 | +10 | +4 | +2 | 0 | 0 | -2 | 0 | 0 | +6 | +1 | -1 | +2 | 2 | +30 |
| 3 | +1 | -4 | -3 | 0 | 0 | -1 | -2 | +1 | -1 | -1 | -10 | -6 | 0 | +6 | 0 | +1 | +10 | +2 | +4 | 0 | 0 | -4 | -1 | 0 | +6 | 0 | +3 | 0 | 3 | +1 |
| 4 | -1 | 0 | +5 | -5 | -13 | -4 | +1 | 0 | +1 | +1 | +10 | +6 | 0 | -6 | -6 | -1 | -10 | -4 | -2 | 0 | +1 | +2 | +1 | -8 | +5 | 0 | +4 | 0 | 4 | -23 |
| 5 | -4 | 0 | +3 | 0 | 0 | -1 | -12 | 0 | +1 | -1 | -1 | 0 | 0 | +6 | +6 | +1 | +10 | -2 | -2 | +9 | 0 | +4 | +1 | 0 | -6 | -1 | +1 | -2 | 5 | +10 |
| 6 | -1 | +4 | +3 | 0 | 0 | +2 | -1 | 0 | +1 | -2 | 0 | 0 | +13 | -6 | 0 | -1 | -10 | +2 | +2 | -9 | -5 | -3 | -1 | 0 | -5 | 0 | -4 | 0 | 6 | -21 |
| 7 | +4 | 0 | -3 | 0 | +13 | +4 | -1 | 0 | -1 | -6 | -1 | 0 | 0 | -13 | +3 | -2 | -10 | -2 | -4 | 0 | +5 | +3 | +1 | 0 | +5 | +1 | -1 | 0 | 7 | -5 |
| 8 | +1 | 0 | -5 | +5 | 0 | +1 | +12 | 0 | -1 | +2 | 0 | 0 | 0 | +13 | -3 | +2 | +10 | -3 | -2 | +5 | 0 | +2 | 0 | 0 | -6 | 0 | -3 | 0 | 8 | +30 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian Clark & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Evelyn Crossley Nigel Marlow | 3S-1 | W | 50 | 80 | +1 | |
| 2 | 2S-1 | E | 50 | 50 | 0 | |||
| 3 | 3C-2 | E | 200 | 10 | -5 | |||
| 4 | 1N-1 | S | 100 | -100 | 0 | |||
| 5 | 6 | Sue Dickens Graham Dickens | 4H | S | 620 | 620 | 0 | |
| 6 | 3N | W | 600 | -670 | -2 | |||
| 7 | 3D+2 | N | 150 | 180 | +1 | |||
| 8 | 3N+2 | N | 460 | 460 | 0 | |||
| 9 | 5 | Mary Hughes David Owen | 3N+2 | N | 460 | 430 | -1 | |
| 10 | 2H | S | 110 | 140 | +1 | |||
| 11 | 4H | N | 420 | 440 | +1 | |||
| 12 | 4S+1 | E | 450 | -450 | 0 | |||
| 13 | 3 | Rob Walther David Herod | 6S+1 | E | 1460 | -1460 | 0 | |
| 14 | 6H+1 | W | 1010 | -750 | -6 | |||
| 15 | 1N-1 | N | 100 | -100 | 0 | |||
| 16 | 1N-1 | W | 100 | 120 | -1 | |||
| 17 | 8 | Pat Hamilton-Brown Bob Kozlowski | 6C-1 | E | 50 | -440 | -10 | |
| 18 | 4C+1 | E | 150 | -30 | +3 | |||
| 19 | 2H-1 | S | 50 | 30 | +2 | |||
| 20 | 1N | N | 90 | -100 | -5 | |||
| 21 | 4 | Russell Brown Nigel Lancaster | 1N+3 | W | 180 | -140 | -1 | |
| 22 | 1N-1 | N | 50 | 20 | -2 | |||
| 23 | 3N+2 | N | 660 | 680 | -1 | |||
| 24 | 5S | N | 450 | 100 | +8 | |||
| 25 | 7 | Brenda Vitty Janet Allan | 3N | E | 600 | -430 | -5 | |
| 26 | 1N+4 | W | 210 | -170 | -1 | |||
| 27 | 1N | N | 90 | 70 | +1 | |||
| 28 | 4S+2 | S | 680 | 670 | 0 | |||
| Total | -22 | |||||||
| Pair 2 | Evelyn Crossley & Nigel Marlow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Ian Clark Mahendra Patel | 3S-1 | W | 50 | 80 | -1 | |
| 2 | 2S-1 | E | 50 | 50 | 0 | |||
| 3 | 3C-2 | E | 200 | 10 | +5 | |||
| 4 | 1N-1 | S | 100 | -100 | 0 | |||
| 5 | 3 | Rob Walther David Herod | 4H | S | 620 | 620 | 0 | |
| 6 | 3N+3 | W | 690 | -670 | +1 | |||
| 7 | 3D+1 | N | 130 | 180 | +2 | |||
| 8 | 3N+3 | N | 490 | 460 | -1 | |||
| 9 | 7 | Brenda Vitty Janet Allan | 3N | S | 400 | 430 | +1 | |
| 10 | 2S-1 | S | 100 | 140 | +6 | |||
| 11 | 4H | N | 420 | 440 | +1 | |||
| 12 | 4S+1 | E | 450 | -450 | 0 | |||
| 13 | 6 | Sue Dickens Graham Dickens | 4S+3 | E | 710 | -1460 | -13 | |
| 14 | 6H | W | 980 S | -750 | +6 | |||
| 15 | 2N-1 | N | 100 | -100 | 0 | |||
| 16 | 1N-1 | W | 100 | 120 | +1 | |||
| 17 | 4 | Russell Brown Nigel Lancaster | 4S-1 | W | 50 | -440 | +10 | |
| 18 | 3N-2 | E | 100 | -30 | +4 | |||
| 19 | 5C-1 | E | 100 | 30 | +2 | |||
| 20 | 1N-1 | N | 100 | -100 | 0 | |||
| 21 | 8 | Pat Hamilton-Brown Bob Kozlowski | 1N+2 | W | 150 | -140 | 0 | |
| 22 | 1N | N | 90 | 20 | -2 | |||
| 23 | 3N+3 | N | 690 | 680 | 0 | |||
| 24 | 5Cx-1 | E | 100 | 100 | 0 | |||
| 25 | 5 | Mary Hughes David Owen | 3H+2 | E | 200 | -430 | +6 | |
| 26 | 2S+1 | E | 140 | -170 | +1 | |||
| 27 | 2H-1 | E | 50 | 70 | -1 | |||
| 28 | 3N+4 | N | 720 | 670 | +2 | |||
| Total | +30 | |||||||
| Pair 3 | Rob Walther & David Herod | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Sue Dickens Graham Dickens | 2N | S | 120 | 80 | +1 | |
| 2 | 1N | W | 90 | 50 | -4 | |||
| 3 | 3H-2 | S | 100 | 10 | -3 | |||
| 4 | 1N-1 | S | 100 | -100 | 0 | |||
| 5 | 2 | Evelyn Crossley Nigel Marlow | 4H | S | 620 | 620 | 0 | |
| 6 | 3N+3 | W | 690 | -670 | -1 | |||
| 7 | 3D+1 | N | 130 | 180 | -2 | |||
| 8 | 3N+3 | N | 490 | 460 | +1 | |||
| 9 | 4 | Russell Brown Nigel Lancaster | 3N+2 | S | 460 | 430 | -1 | |
| 10 | 2H+2 | S | 170 | 140 | -1 | |||
| 11 | 6C | S | 920 | 440 | -10 | |||
| 12 | 5Hx-1 | N | 200 | -450 | -6 | |||
| 13 | 1 | Ian Clark Mahendra Patel | 6S+1 | E | 1460 S | -1460 | 0 | |
| 14 | 6H+1 | W | 1010 S | -750 | +6 | |||
| 15 | 1N-1 | N | 100 | -100 | 0 | |||
| 16 | 1N-1 | W | 100 | 120 | +1 | |||
| 17 | 7 | Brenda Vitty Janet Allan | 6C | E | 920 S | -440 | +10 | |
| 18 | 2H-1 | S | 100 | -30 | +2 | |||
| 19 | 4C | E | 130 | 30 | +4 | |||
| 20 | 1N-1 | N | 100 | -100 | 0 | |||
| 21 | 5 | Mary Hughes David Owen | 4C | E | 130 | -140 | 0 | |
| 22 | 2S+1 | E | 140 | 20 | -4 | |||
| 23 | 3N+2 | N | 660 | 680 | -1 | |||
| 24 | 5Cx-1 | E | 100 | 100 | 0 | |||
| 25 | 8 | Pat Hamilton-Brown Bob Kozlowski | 3N+2 | E | 660 | -430 | +6 | |
| 26 | 2S+2 | E | 170 | -170 | 0 | |||
| 27 | 1N-1 | S | 50 | 70 | +3 | |||
| 28 | 3N+2 | N | 660 | 670 | 0 | |||
| Total | +1 | |||||||
| Pair 4 | Russell Brown & Nigel Lancaster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Pat Hamilton-Brown Bob Kozlowski | 4H-2 | E | 100 | 80 | -1 | |
| 2 | 3D-1 | W | 50 | 50 | 0 | |||
| 3 | 2N+2 | W | 180 | 10 | +5 | |||
| 4 | 2D | N | 90 | -100 | -5 | |||
| 5 | 7 | Brenda Vitty Janet Allan | 3N-2 | N | 200 | 620 | -13 | |
| 6 | 4Sx-4 | N | 800 | -670 | -4 | |||
| 7 | 2Cx-1 | E | 200 | 180 | +1 | |||
| 8 | 3N+2 | N | 460 | 460 | 0 | |||
| 9 | 3 | Rob Walther David Herod | 3N+2 | S | 460 | 430 | +1 | |
| 10 | 2H+2 | S | 170 | 140 | +1 | |||
| 11 | 6C | S | 920 S | 440 | +10 | |||
| 12 | 5Hx-1 | N | 200 | -450 | +6 | |||
| 13 | 5 | Mary Hughes David Owen | 6S+1 | E | 1460 S | -1460 | 0 | |
| 14 | 4H+3 | W | 510 | -750 | -6 | |||
| 15 | 2N+1 | N | 150 | -100 | -6 | |||
| 16 | 3S | S | 140 | 120 | -1 | |||
| 17 | 2 | Evelyn Crossley Nigel Marlow | 4S-1 | W | 50 | -440 | -10 | |
| 18 | 3N-2 | E | 100 | -30 | -4 | |||
| 19 | 5C-1 | E | 100 | 30 | -2 | |||
| 20 | 1N-1 | N | 100 | -100 | 0 | |||
| 21 | 1 | Ian Clark Mahendra Patel | 1N+3 | W | 180 | -140 | +1 | |
| 22 | 1N-1 | N | 50 | 20 | +2 | |||
| 23 | 3N+2 | N | 660 | 680 | +1 | |||
| 24 | 5S | N | 450 | 100 | -8 | |||
| 25 | 6 | Sue Dickens Graham Dickens | 1N-5 | N | 250 | -430 | +5 | |
| 26 | 2S+2 | E | 170 | -170 | 0 | |||
| 27 | 3C-4 | W | 200 | 70 | +4 | |||
| 28 | 3N+2 | N | 660 | 670 | 0 | |||
| Total | -23 | |||||||
| Pair 5 | Mary Hughes & David Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Brenda Vitty Janet Allan | 3N-1 | S | 50 | 80 | -4 | |
| 2 | 1N-1 | W | 50 | 50 | 0 | |||
| 3 | 2H | S | 110 | 10 | +3 | |||
| 4 | 1N-1 | S | 100 | -100 | 0 | |||
| 5 | 8 | Pat Hamilton-Brown Bob Kozlowski | 4H | S | 620 | 620 | 0 | |
| 6 | 4H+1 | E | 650 | -670 | -1 | |||
| 7 | 3Cx-3 | E | 800 | 180 | -12 | |||
| 8 | 3N+2 | N | 460 | 460 | 0 | |||
| 9 | 1 | Ian Clark Mahendra Patel | 3N+2 | N | 460 | 430 | +1 | |
| 10 | 2H | S | 110 | 140 | -1 | |||
| 11 | 4H | N | 420 | 440 | -1 | |||
| 12 | 4S+1 | E | 450 | -450 | 0 | |||
| 13 | 4 | Russell Brown Nigel Lancaster | 6S+1 | E | 1460 | -1460 | 0 | |
| 14 | 4H+3 | W | 510 | -750 | +6 | |||
| 15 | 2N+1 | N | 150 | -100 | +6 | |||
| 16 | 3S | S | 140 | 120 | +1 | |||
| 17 | 6 | Sue Dickens Graham Dickens | 6C | E | 920 S | -440 | +10 | |
| 18 | 6C-1 | W | 50 | -30 | -2 | |||
| 19 | 3N-1 | E | 100 | 30 | -2 | |||
| 20 | 2Nx-2 | N | 500 | -100 | +9 | |||
| 21 | 3 | Rob Walther David Herod | 4C | E | 130 | -140 | 0 | |
| 22 | 2S+1 | E | 140 | 20 | +4 | |||
| 23 | 3N+2 | N | 660 | 680 | +1 | |||
| 24 | 5Cx-1 | E | 100 | 100 | 0 | |||
| 25 | 2 | Evelyn Crossley Nigel Marlow | 3H+2 | E | 200 | -430 | -6 | |
| 26 | 2S+1 | E | 140 | -170 | -1 | |||
| 27 | 2H-1 | E | 50 | 70 | +1 | |||
| 28 | 3N+4 | N | 720 | 670 | -2 | |||
| Total | +10 | |||||||
| Pair 6 | Sue & Graham Dickens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Rob Walther David Herod | 2N | S | 120 | 80 | -1 | |
| 2 | 1N | W | 90 | 50 | +4 | |||
| 3 | 3H-2 | S | 100 | 10 | +3 | |||
| 4 | 1N-1 | S | 100 | -100 | 0 | |||
| 5 | 1 | Ian Clark Mahendra Patel | 4H | S | 620 | 620 | 0 | |
| 6 | 3N | W | 600 | -670 | +2 | |||
| 7 | 3D+2 | N | 150 | 180 | -1 | |||
| 8 | 3N+2 | N | 460 | 460 | 0 | |||
| 9 | 8 | Pat Hamilton-Brown Bob Kozlowski | 3N | S | 400 | 430 | +1 | |
| 10 | 1N-2 | E | 200 | 140 | -2 | |||
| 11 | 4H+1 | N | 450 | 440 | 0 | |||
| 12 | 4S+1 | E | 450 | -450 | 0 | |||
| 13 | 2 | Evelyn Crossley Nigel Marlow | 4S+3 | E | 710 | -1460 | +13 | |
| 14 | 6H | W | 980 | -750 | -6 | |||
| 15 | 2N-1 | N | 100 | -100 | 0 | |||
| 16 | 1N-1 | W | 100 | 120 | -1 | |||
| 17 | 5 | Mary Hughes David Owen | 6C | E | 920 | -440 | -10 | |
| 18 | 6C-1 | W | 50 | -30 | +2 | |||
| 19 | 3N-1 | E | 100 | 30 | +2 | |||
| 20 | 2Nx-2 | N | 500 | -100 | -9 | |||
| 21 | 7 | Brenda Vitty Janet Allan | 1N-1 | W | 50 | -140 | -5 | |
| 22 | 1N+1 | N | 120 | 20 | -3 | |||
| 23 | 3N+4 | N | 720 | 680 | -1 | |||
| 24 | 5Cx-1 | E | 100 | 100 | 0 | |||
| 25 | 4 | Russell Brown Nigel Lancaster | 1N-5 | N | 250 | -430 | -5 | |
| 26 | 2S+2 | E | 170 | -170 | 0 | |||
| 27 | 3C-4 | W | 200 | 70 | -4 | |||
| 28 | 3N+2 | N | 660 | 670 | 0 | |||
| Total | -21 | |||||||
| Pair 7 | Brenda Vitty & Janet Allan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Mary Hughes David Owen | 3N-1 | S | 50 | 80 | +4 | |
| 2 | 1N-1 | W | 50 | 50 | 0 | |||
| 3 | 2H | S | 110 | 10 | -3 | |||
| 4 | 1N-1 | S | 100 | -100 | 0 | |||
| 5 | 4 | Russell Brown Nigel Lancaster | 3N-2 | N | 200 | 620 | +13 | |
| 6 | 4Sx-4 | N | 800 | -670 | +4 | |||
| 7 | 2Cx-1 | E | 200 | 180 | -1 | |||
| 8 | 3N+2 | N | 460 | 460 | 0 | |||
| 9 | 2 | Evelyn Crossley Nigel Marlow | 3N | S | 400 | 430 | -1 | |
| 10 | 2S-1 | S | 100 | 140 | -6 | |||
| 11 | 4H | N | 420 | 440 | -1 | |||
| 12 | 4S+1 | E | 450 | -450 | 0 | |||
| 13 | 8 | Pat Hamilton-Brown Bob Kozlowski | 6S+1 | E | 1460 S | -1460 | 0 | |
| 14 | 6H-1 | E | 50 | -750 | -13 | |||
| 15 | 4H-2 | S | 200 | -100 | +3 | |||
| 16 | 1N-2 | W | 200 | 120 | -2 | |||
| 17 | 3 | Rob Walther David Herod | 6C | E | 920 | -440 | -10 | |
| 18 | 2H-1 | S | 100 | -30 | -2 | |||
| 19 | 4C | E | 130 | 30 | -4 | |||
| 20 | 1N-1 | N | 100 | -100 | 0 | |||
| 21 | 6 | Sue Dickens Graham Dickens | 1N-1 | W | 50 | -140 | +5 | |
| 22 | 1N+1 | N | 120 | 20 | +3 | |||
| 23 | 3N+4 | N | 720 | 680 | +1 | |||
| 24 | 5Cx-1 | E | 100 | 100 | 0 | |||
| 25 | 1 | Ian Clark Mahendra Patel | 3N | E | 600 | -430 | +5 | |
| 26 | 1N+4 | W | 210 | -170 | +1 | |||
| 27 | 1N | N | 90 | 70 | -1 | |||
| 28 | 4S+2 | S | 680 | 670 | 0 | |||
| Total | -5 | |||||||
| Pair 8 | Pat Hamilton-Brown & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Russell Brown Nigel Lancaster | 4H-2 | E | 100 | 80 | +1 | |
| 2 | 3D-1 | W | 50 | 50 | 0 | |||
| 3 | 2N+2 | W | 180 | 10 | -5 | |||
| 4 | 2D | N | 90 | -100 | +5 | |||
| 5 | 5 | Mary Hughes David Owen | 4H | S | 620 | 620 | 0 | |
| 6 | 4H+1 | E | 650 | -670 | +1 | |||
| 7 | 3Cx-3 | E | 800 | 180 | +12 | |||
| 8 | 3N+2 | N | 460 | 460 | 0 | |||
| 9 | 6 | Sue Dickens Graham Dickens | 3N | S | 400 | 430 | -1 | |
| 10 | 1N-2 | E | 200 | 140 | +2 | |||
| 11 | 4H+1 | N | 450 | 440 | 0 | |||
| 12 | 4S+1 | E | 450 | -450 | 0 | |||
| 13 | 7 | Brenda Vitty Janet Allan | 6S+1 | E | 1460 | -1460 | 0 | |
| 14 | 6H-1 | E | 50 | -750 | +13 | |||
| 15 | 4H-2 | S | 200 | -100 | -3 | |||
| 16 | 1N-2 | W | 200 | 120 | +2 | |||
| 17 | 1 | Ian Clark Mahendra Patel | 6C-1 | E | 50 | -440 | +10 | |
| 18 | 4C+1 | E | 150 | -30 | -3 | |||
| 19 | 2H-1 | S | 50 | 30 | -2 | |||
| 20 | 1N | N | 90 | -100 | +5 | |||
| 21 | 2 | Evelyn Crossley Nigel Marlow | 1N+2 | W | 150 | -140 | 0 | |
| 22 | 1N | N | 90 | 20 | +2 | |||
| 23 | 3N+3 | N | 690 | 680 | 0 | |||
| 24 | 5Cx-1 | E | 100 | 100 | 0 | |||
| 25 | 3 | Rob Walther David Herod | 3N+2 | E | 660 | -430 | -6 | |
| 26 | 2S+2 | E | 170 | -170 | 0 | |||
| 27 | 1N-1 | S | 50 | 70 | -3 | |||
| 28 | 3N+2 | N | 660 | 670 | 0 | |||
| Total | +30 | |||||||
Results produced on Wednesday 11 August 10 at 10:46 pm