Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 6 | Derek Russell & Kevin Colling | 61.89 | 50 |
| 2 | 5 | Maxine Julius & Mahendra Patel | 61.06 | 40 |
| 3 | 14 | Nigel Marlow & Robin Gardiner | 59.29 | 30 |
| 4 | 8 | Mike Fenton & Ruth Marshall | 52.68 | 20 |
| 5 | 10 | Brenda Vitty & Norma Lord | 50.96 | 10 |
| 6 | 12 | Colin Dale & Janet Allan | 50.80 | |
| 7 | 13 | Steve Moss & John Bamberg | 50.40 | |
| 8 | 11 | Aurora Glynn & Pat Hamilton-Brown | 50.20 | |
| 9 | 4 | Bruce Leslie & Tony Bowry | 47.92 | |
| 10 | 3 | Steve Lee & Chrys Poole | 45.47 | |
| 11 | 7 | Bob Kozlowski & Len Handley | 43.48 | |
| 12 | 9 | John Griffiths & Judith Swain | 42.79 | |
| 13 | 1 | Newark Smelt & Emily Say | 42.39 | |
| 14 | 2 | Joe Ferrer & Andrea Teversham | 40.54 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 8 | Phil Thornton & Joan Murphy | 61.65 | 50 |
| 2 | 1 | Kevin Elstow & Chris Mooney | 58.85 | 40 |
| 3 | 3 | Addis Page & Nigel Lancaster | 58.17 | 30 |
| 4 | 9 | Evelyn Crossley & Laurie Champniss | 57.53 | 20 |
| 5 | 14 | Jayesm Shah & Les Ellis | 55.77 | 10 |
| 6 | 6 | Stephen Gore & David Beever | 55.42 | |
| 7 | 11 | Graham & Sue Dickens | 54.37 | |
| 8 | 5 | Russell Brown & Angela Flintoft | 52.87 | |
| 9 | 2 | Geraldine & Bob Perrin | 48.30 | |
| 10 | 4 | Chris & Delia Burley | 45.51 | |
| 11 | 13 | Jean Moss & Sandy Bamberg | 45.35 | |
| 12 | 7 | Mark Prentice & Tony Lord | 36.94 | |
| 13 | 10 | Anne Shaw & Diana Gill | 36.75 | |
| 14 | 12 | Ian Butler & Paul Riley | 32.53 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8.0 | 15.0 | 9.0 | 6.0 | 9.0 | 7.0 | 2.0 | 19.0 | 4.0 | 18.5 | 16.0 | 19.0 | 0.0 | 1.0 | 18.0 | 15.0 | 6.0 | 14.0 | 13.0 | 18.0 | 2.0 | 7.0 | 10.0 | 14.0 | 9.0 | 5.0 | 1 | 264.5 | ||
| 2 | 9.0 | 8.0 | 9.0 | 19.0 | 2.0 | 11.0 | 15.0 | 9.8 | 9.0 | 19.0 | 7.0 | 10.0 | 23.0 | 24.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | 7.0 | 0.0 | 4.0 | 9.0 | 11.0 | 11.0 | 14.2 | 2 | 253.0 | ||
| 3 | 15.0 | 20.0 | 9.0 | 4.0 | 10.0 | 11.0 | 4.0 | 9.8 | 3.0 | 11.0 | 13.0 | 14.0 | 6.0 | 21.0 | 22.0 | 23.0 | 13.0 | 2.0 | 4.0 | 7.0 | 10.0 | 14.0 | 1.0 | 23.0 | 3.0 | 3 | 272.8 | |||
| 4 | 22.0 | 4.0 | 15.0 | 15.0 | 10.0 | 24.0 | 0.0 | 9.8 | 9.0 | 11.0 | 2.0 | 16.0 | 18.0 | 3.0 | 2.0 | 23.0 | 13.0 | 12.0 | 14.0 | 7.0 | 22.0 | 1.0 | 9.0 | 0.0 | 23.0 | 14.2 | 4 | 299.0 | ||
| 5 | 15.0 | 4.0 | 21.0 | 24.0 | 9.0 | 24.0 | 18.0 | 22.8 | 21.0 | 19.0 | 7.0 | 21.0 | 14.0 | 18.0 | 2.0 | 14.0 | 13.0 | 22.0 | 20.0 | 18.0 | 10.0 | 14.0 | 9.0 | 17.0 | 3.0 | 1.2 | 5 | 381.0 | ||
| 6 | 1.0 | 8.0 | 15.0 | 22.0 | 9.0 | 1.0 | 24.0 | 19.0 | 21.0 | 19.0 | 24.0 | 21.0 | 18.0 | 15.0 | 19.0 | 7.0 | 2.0 | 14.0 | 10.0 | 22.0 | 22.0 | 14.0 | 24.0 | 23.0 | 11.0 | 1.2 | 6 | 386.2 | ||
| 7 | 8.0 | 20.0 | 2.0 | 0.0 | 23.0 | 14.0 | 21.0 | 2.0 | 20.0 | 0.1 | 4.0 | 10.0 | 6.0 | 10.0 | 11.0 | 10.0 | 13.0 | 9.0 | 7.0 | 7.0 | 10.0 | 14.0 | 22.0 | 11.0 | 3.0 | 14.2 | 7 | 271.3 | ||
| 8 | 22.0 | 4.0 | 18.0 | 15.0 | 23.0 | 19.0 | 14.0 | 11.0 | 10.0 | 18.5 | 3.0 | 19.0 | 6.0 | 3.0 | 24.0 | 18.0 | 13.0 | 5.0 | 20.0 | 0.0 | 10.0 | 14.0 | 9.0 | 5.0 | 11.0 | 14.2 | 8 | 328.7 | ||
| 9 | 4.0 | 12.0 | 9.0 | 10.0 | 9.0 | 1.0 | 17.0 | 11.0 | 15.0 | 9.8 | 18.0 | 0.0 | 21.0 | 5.0 | 14.0 | 2.0 | 13.0 | 18.0 | 20.0 | 15.0 | 10.0 | 1.0 | 1.0 | 14.0 | 3.0 | 14.2 | 9 | 267.0 | ||
| 10 | 22.0 | 0.0 | 2.0 | 15.0 | 9.0 | 19.0 | 2.0 | 11.0 | 4.0 | 9.8 | 24.0 | 5.0 | 21.0 | 1.0 | 6.0 | 3.0 | 24.0 | 24.0 | 20.0 | 7.0 | 10.0 | 24.0 | 20.0 | 5.0 | 16.0 | 14.2 | 10 | 318.0 | ||
| 11 | 8.0 | 24.0 | 9.0 | 2.0 | 9.0 | 19.0 | 6.0 | 2.0 | 10.0 | 0.0 | 19.0 | 17.0 | 5.0 | 6.0 | 21.0 | 19.0 | 20.0 | 0.0 | 22.0 | 10.0 | 14.0 | 17.0 | 17.0 | 11.0 | 14.2 | 11 | 301.2 | |||
| 12 | 1.0 | 10.0 | 21.0 | 4.0 | 20.0 | 7.0 | 10.0 | 2.0 | 10.0 | 22.8 | 14.0 | 5.0 | 10.0 | 21.0 | 6.0 | 10.0 | 8.0 | 2.0 | 22.0 | 5.0 | 22.0 | 14.0 | 17.0 | 20.0 | 19.0 | 14.2 | 12 | 317.0 | ||
| 13 | 15.0 | 15.0 | 2.0 | 15.0 | 9.0 | 10.0 | 17.0 | 11.0 | 23.0 | 2.3 | 9.0 | 5.0 | 17.0 | 21.0 | 23.0 | 10.0 | 16.0 | 14.0 | 2.0 | 0.0 | 12.0 | 15.0 | 9.0 | 5.0 | 23.0 | 14.2 | 13 | 314.5 | ||
| 14 | 15.0 | 20.0 | 24.0 | 20.0 | 9.0 | 12.0 | 21.0 | 22.0 | 23.0 | 9.8 | 9.0 | 5.0 | 13.0 | 10.0 | 6.0 | 3.0 | 11.0 | 7.0 | 13.0 | 18.0 | 20.0 | 22.0 | 10.0 | 14.0 | 19.0 | 14.2 | 14 | 370.0 | ||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 16.0 | 9.0 | 15.0 | 14.0 | 15.0 | 5.0 | 22.0 | 13.0 | 20.0 | 14.2 | 24.0 | 5.0 | 22.0 | 8.0 | 18.0 | 14.0 | 22.0 | 10.0 | 22.0 | 24.0 | 14.0 | 2.0 | 14.0 | 10.0 | 2.0 | 13.0 | 1 | 367.2 | ||
| 2 | 15.0 | 16.0 | 15.0 | 5.0 | 14.0 | 13.0 | 14.0 | 15.0 | 13.0 | 14.0 | 3.0 | 10.0 | 6.0 | 8.0 | 10.0 | 22.0 | 10.0 | 4.0 | 2.0 | 14.0 | 10.0 | 15.0 | 19.0 | 13.0 | 9.8 | 2 | 289.8 | |||
| 3 | 20.0 | 12.0 | 15.0 | 20.0 | 18.0 | 22.0 | 24.0 | 14.2 | 10.0 | 19.0 | 17.0 | 3.0 | 1.0 | 14.0 | 5.0 | 17.0 | 11.0 | 6.0 | 17.0 | 17.0 | 14.0 | 10.0 | 15.0 | 19.0 | 13.0 | 9.8 | 3 | 363.0 | ||
| 4 | 9.0 | 4.0 | 22.0 | 9.0 | 14.0 | 0.0 | 14.0 | 1.2 | 3.0 | 5.0 | 7.0 | 3.0 | 6.0 | 9.0 | 13.0 | 17.0 | 11.0 | 15.0 | 22.0 | 17.0 | 14.0 | 10.0 | 15.0 | 13.0 | 21.0 | 9.8 | 4 | 284.0 | ||
| 5 | 2.0 | 24.0 | 9.0 | 9.0 | 15.0 | 5.0 | 6.0 | 1.2 | 15.0 | 19.0 | 0.0 | 3.0 | 18.0 | 21.0 | 13.0 | 14.0 | 11.0 | 6.0 | 4.0 | 24.0 | 24.0 | 20.0 | 23.0 | 10.0 | 21.0 | 5 | 317.2 | |||
| 6 | 2.0 | 20.0 | 15.0 | 22.0 | 15.0 | 0.0 | 14.0 | 22.0 | 3.0 | 5.0 | 11.0 | 14.0 | 18.0 | 14.0 | 18.0 | 10.0 | 11.0 | 19.0 | 17.0 | 17.0 | 14.0 | 23.0 | 23.0 | 1.0 | 8.0 | 9.8 | 6 | 345.8 | ||
| 7 | 16.0 | 0.0 | 3.0 | 0.0 | 4.0 | 17.0 | 0.0 | 5.0 | 1.0 | 21.7 | 20.0 | 14.0 | 6.0 | 9.0 | 0.0 | 6.0 | 22.0 | 15.0 | 4.0 | 9.0 | 14.0 | 10.0 | 4.0 | 19.0 | 1.0 | 9.8 | 7 | 230.5 | ||
| 8 | 9.0 | 20.0 | 3.0 | 20.0 | 15.0 | 23.0 | 7.0 | 13.0 | 4.0 | 23.9 | 15.0 | 19.0 | 18.0 | 21.0 | 22.0 | 22.0 | 11.0 | 6.0 | 20.0 | 17.0 | 14.0 | 0.0 | 15.0 | 24.0 | 13.0 | 9.8 | 8 | 384.7 | ||
| 9 | 23.0 | 14.0 | 9.0 | 2.0 | 15.0 | 14.0 | 3.0 | 22.0 | 1.0 | 14.2 | 21.0 | 5.0 | 24.0 | 23.0 | 10.0 | 22.0 | 11.0 | 22.0 | 4.0 | 17.0 | 2.0 | 23.0 | 7.0 | 7.0 | 21.0 | 22.8 | 9 | 359.0 | ||
| 10 | 23.0 | 16.0 | 22.0 | 9.0 | 1.0 | 10.0 | 3.0 | 2.0 | 14.0 | 5.5 | 8.0 | 5.0 | 3.0 | 19.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 | 17.0 | 14.0 | 10.0 | 15.0 | 7.0 | 5.0 | 9.8 | 10 | 229.3 | ||
| 11 | 9.0 | 9.0 | 22.0 | 24.0 | 15.0 | 12.0 | 10.0 | 13.0 | 20.0 | 5.5 | 6.0 | 24.0 | 17.0 | 14.0 | 18.0 | 21.0 | 2.0 | 1.0 | 24.0 | 2.0 | 14.0 | 10.0 | 7.0 | 4.0 | 13.0 | 22.8 | 11 | 339.3 | ||
| 12 | 16.0 | 4.0 | 0.0 | 4.0 | 1.0 | 5.0 | 22.0 | 5.0 | 9.0 | 14.2 | 15.0 | 5.0 | 3.0 | 23.0 | 18.0 | 3.0 | 5.0 | 4.0 | 11.0 | 12.0 | 2.0 | 10.0 | 0.0 | 1.0 | 1.0 | 9.8 | 12 | 203.0 | ||
| 13 | 9.0 | 4.0 | 6.0 | 9.0 | 15.0 | 17.0 | 7.0 | 13.0 | 9.0 | 14.2 | 0.0 | 19.0 | 11.0 | 10.0 | 18.0 | 3.0 | 22.0 | 1.0 | 2.0 | 19.0 | 4.0 | 6.0 | 15.0 | 19.0 | 21.0 | 9.8 | 13 | 283.0 | ||
| 14 | 2.0 | 20.0 | 15.0 | 18.0 | 15.0 | 23.0 | 22.0 | 13.0 | 20.0 | 14.2 | 21.0 | 13.0 | 7.0 | 19.0 | 6.0 | 21.0 | 16.0 | 22.0 | 11.0 | 2.0 | 12.0 | 9.0 | 2.0 | 10.0 | 5.0 | 9.8 | 14 | 348.0 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Newark Smelt & Emily Say | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kevin Elstow Chris Mooney | 3S-1 | W | 50 | 8.0 | 24 | |
| 2 | 3H | E | 140 | 15.0 | 24 | |||
| 3 | 14 | Jayesm Shah Les Ellis | 4C-1 | S | 50 | 9.0 | 24 | |
| 4 | 2S-1 | N | 100 | 6.0 | 24 | |||
| 5 | 13 | Jean Moss Sandy Bamberg | 4H+2 | S | 680 | 9.0 | 24 | |
| 6 | 3N | E | 600 | 7.0 | 24 | |||
| 7 | 12 | Ian Butler Paul Riley | 3N+1 | W | 630 | 2.0 | 24 | |
| 8 | 5D+1 | E | 420 | 19.0 | 24 | |||
| 9 | 11 | Graham Dickens Sue Dickens | 3H-2 | N | 100 | 4.0 | 24 | |
| 10 | 5D | W | 600 | 18.5 | 24 | |||
| 11 | 10 | Anne Shaw Diana Gill | 1C+1 | S | 90 | 16.0 | 24 | |
| 12 | 4S-2 | W | 100 | 19.0 | 24 | |||
| 13 | 9 | Evelyn Crossley Laurie Champniss | 3N+1 | W | 630 | 0.0 | 24 | |
| 14 | 2D+1 | E | 110 | 1.0 | 24 | |||
| 15 | 7 | Mark Prentice Tony Lord | 4H-1 | W | 50 | 18.0 | 24 | |
| 16 | 5Cx-2 | S | 300 | 15.0 | 24 | |||
| 17 | 6 | Stephen Gore David Beever | 5Dx-2 | N | 300 | 6.0 | 24 | |
| 18 | 4C+1 | S | 150 | 14.0 | 24 | |||
| 19 | 5 | Russell Brown Angela Flintoft | 3N-2 | S | 100 | 13.0 | 24 | |
| 20 | 3N-2 | E | 200 | 18.0 | 24 | |||
| 21 | 4 | Chris Burley Delia Burley | 3Sx-2 | N | 500 | 2.0 | 24 | |
| 22 | 4S+1 | E | 650 | 7.0 | 24 | |||
| 23 | 3 | Addis Page Nigel Lancaster | 2S+3 | W | 200 | 10.0 | 24 | |
| 24 | 2S+1 | W | 140 | 14.0 | 24 | |||
| 25 | 2 | Geraldine Perrin Bob Perrin | 3N | W | 600 | 9.0 | 24 | |
| 26 | 4S-1 | S | 100 | 5.0 | 24 | |||
| Total | 42.39% | 264.5 | 624 | |||||
| Pair 2 N | Joe Ferrer & Andrea Teversham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Geraldine Perrin Bob Perrin | 3S-1 | N | 50 | 9.0 | 24 | |
| 4 | Passed | N | 0 | 8.0 | 24 | |||
| 5 | 1 | Kevin Elstow Chris Mooney | 4H+2 | S | 680 | 9.0 | 24 | |
| 6 | 4S-1 | E | 100 | 19.0 | 24 | |||
| 7 | 14 | Jayesm Shah Les Ellis | 3N+1 | W | 630 | 2.0 | 24 | |
| 8 | 3N+2 | W | 460 | 11.0 | 24 | |||
| 9 | 13 | Jean Moss Sandy Bamberg | 2H+1 | N | 140 | 15.0 | 24 | |
| 10 | 5D+1 | W | 620 | 9.8 | 24 | |||
| 11 | 12 | Ian Butler Paul Riley | 2N-1 | S | 50 | 9.0 | 24 | |
| 12 | 4S-2 | W | 100 | 19.0 | 24 | |||
| 13 | 11 | Graham Dickens Sue Dickens | 1N-2 | N | 200 | 7.0 | 24 | |
| 14 | 1N-4 | E | 200 | 10.0 | 24 | |||
| 15 | 10 | Anne Shaw Diana Gill | 6H-2 | W | 100 | 23.0 | 24 | |
| 16 | 4S-1 | W | 100 | 24.0 | 24 | |||
| 17 | 8 | Phil Thornton Joan Murphy | 4H | E | 420 | 2.0 | 24 | |
| 18 | 3H-1 | W | 50 | 2.0 | 24 | |||
| 19 | 7 | Mark Prentice Tony Lord | 3N-3 | S | 150 | 2.0 | 24 | |
| 20 | 1N | E | 90 | 9.0 | 24 | |||
| 21 | 6 | Stephen Gore David Beever | 3H+1 | W | 170 | 7.0 | 24 | |
| 22 | 4S+1 | E | 650 | 7.0 | 24 | |||
| 23 | 5 | Russell Brown Angela Flintoft | 3N+1 | E | 630 | 0.0 | 24 | |
| 24 | 3C-3 | S | 150 | 4.0 | 24 | |||
| 25 | 4 | Chris Burley Delia Burley | 3N | E | 600 | 9.0 | 24 | |
| 26 | 3D-1 | E | 100 | 11.0 | 24 | |||
| 27 | 3 | Addis Page Nigel Lancaster | 6S | S | 980 | 11.0 | 24 | |
| 28 | 4S | W | 420 | 14.2 | 24 | |||
| Total | 40.54% | 253.0 | 624 | |||||
| Pair 3 N | Steve Lee & Chrys Poole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Chris Burley Delia Burley | 3D-2 | W | 100 | 15.0 | 24 | |
| 2 | 4H-1 | E | 50 | 20.0 | 24 | |||
| 5 | 3 | Addis Page Nigel Lancaster | 4H+2 | S | 680 | 9.0 | 24 | |
| 6 | 4S | E | 620 | 4.0 | 24 | |||
| 7 | 2 | Geraldine Perrin Bob Perrin | 2N+2 | E | 180 | 10.0 | 24 | |
| 8 | 3N+2 | E | 460 | 11.0 | 24 | |||
| 9 | 1 | Kevin Elstow Chris Mooney | 3H-2 | N | 100 | 4.0 | 24 | |
| 10 | 5D+1 | W | 620 | 9.8 | 24 | |||
| 11 | 14 | Jayesm Shah Les Ellis | 2N-2 | S | 100 | 3.0 | 24 | |
| 12 | 2S-1 | W | 50 | 11.0 | 24 | |||
| 13 | 13 | Jean Moss Sandy Bamberg | 1H+3 | E | 170 | 13.0 | 24 | |
| 14 | 1N-5 | E | 250 | 14.0 | 24 | |||
| 15 | 12 | Ian Butler Paul Riley | 4H+2 | E | 480 | 6.0 | 24 | |
| 16 | 4C-2 | S | 100 | 21.0 | 24 | |||
| 17 | 11 | Graham Dickens Sue Dickens | 4D | S | 130 | 22.0 | 24 | |
| 18 | 3N+1 | N | 630 | 23.0 | 24 | |||
| 19 | 9 | Evelyn Crossley Laurie Champniss | 3N-2 | S | 100 | 13.0 | 24 | |
| 20 | 2D+1 | W | 110 | 2.0 | 24 | |||
| 21 | 8 | Phil Thornton Joan Murphy | 3H+2 | W | 200 | 4.0 | 24 | |
| 22 | 4S+1 | E | 650 | 7.0 | 24 | |||
| 23 | 7 | Mark Prentice Tony Lord | 2S+3 | W | 200 | 10.0 | 24 | |
| 24 | 2S+1 | W | 140 | 14.0 | 24 | |||
| 25 | 6 | Stephen Gore David Beever | 3N+1 | E | 630 | 1.0 | 24 | |
| 26 | 5Dx-3 | E | 800 | 23.0 | 24 | |||
| 27 | 5 | Russell Brown Angela Flintoft | 7N-1 | N | 50 | 3.0 | 24 | |
| Total | 45.47% | 272.8 | 600 | |||||
| Pair 4 N | Bruce Leslie & Tony Bowry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Stephen Gore David Beever | 5S-3 | W | 150 | 22.0 | 24 | |
| 2 | 4H+1 | E | 450 | 4.0 | 24 | |||
| 3 | 5 | Russell Brown Angela Flintoft | 5D-1 | W | 100 | 15.0 | 24 | |
| 4 | 2S | N | 110 | 15.0 | 24 | |||
| 7 | 4 | Chris Burley Delia Burley | 2N+2 | E | 180 | 10.0 | 24 | |
| 8 | 3D+3 | E | 170 | 24.0 | 24 | |||
| 9 | 3 | Addis Page Nigel Lancaster | 3C | W | 110 | 0.0 | 24 | |
| 10 | 5D+1 | W | 620 | 9.8 | 24 | |||
| 11 | 2 | Geraldine Perrin Bob Perrin | 2N-1 | S | 50 | 9.0 | 24 | |
| 12 | 3S-1 | W | 50 | 11.0 | 24 | |||
| 13 | 1 | Kevin Elstow Chris Mooney | 3N | W | 600 | 2.0 | 24 | |
| 14 | 4H | S | 420 | 16.0 | 24 | |||
| 15 | 14 | Jayesm Shah Les Ellis | 4H-1 | W | 50 | 18.0 | 24 | |
| 16 | 4S+1 | E | 650 | 3.0 | 24 | |||
| 17 | 13 | Jean Moss Sandy Bamberg | 4H | E | 420 | 2.0 | 24 | |
| 18 | 3N+1 | N | 630 | 23.0 | 24 | |||
| 19 | 12 | Ian Butler Paul Riley | 3N-2 | S | 100 | 13.0 | 24 | |
| 20 | 3C-1 | E | 100 | 12.0 | 24 | |||
| 21 | 10 | Anne Shaw Diana Gill | 3C+1 | E | 130 | 14.0 | 24 | |
| 22 | 5S | E | 650 | 7.0 | 24 | |||
| 23 | 9 | Evelyn Crossley Laurie Champniss | 2S+2 | W | 170 | 22.0 | 24 | |
| 24 | 3Cx-2 | S | 300 | 1.0 | 24 | |||
| 25 | 8 | Phil Thornton Joan Murphy | 3N | E | 600 | 9.0 | 24 | |
| 26 | 6C-2 | N | 200 | 0.0 | 24 | |||
| 27 | 7 | Mark Prentice Tony Lord | 7N | N | 1520 | 23.0 | 24 | |
| 28 | 4S | W | 420 | 14.2 | 24 | |||
| Total | 47.92% | 299.0 | 624 | |||||
| Pair 5 N | Maxine Julius & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Phil Thornton Joan Murphy | 4S-2 | W | 100 | 15.0 | 24 | |
| 2 | 4H+1 | E | 450 | 4.0 | 24 | |||
| 3 | 7 | Mark Prentice Tony Lord | 5Dx-1 | W | 200 | 21.0 | 24 | |
| 4 | 4H-3 | W | 300 | 24.0 | 24 | |||
| 5 | 6 | Stephen Gore David Beever | 4H+2 | S | 680 | 9.0 | 24 | |
| 6 | 3N-4 | W | 400 | 24.0 | 24 | |||
| 9 | 5 | Russell Brown Angela Flintoft | 2N-2 | W | 200 | 18.0 | 24 | |
| 10 | 3D+3 | W | 170 | 22.8 | 24 | |||
| 11 | 4 | Chris Burley Delia Burley | 2N | S | 120 | 21.0 | 24 | |
| 12 | 4S-2 | W | 100 | 19.0 | 24 | |||
| 13 | 3 | Addis Page Nigel Lancaster | 1N-2 | N | 200 | 7.0 | 24 | |
| 14 | 4H+1 | S | 450 | 21.0 | 24 | |||
| 15 | 2 | Geraldine Perrin Bob Perrin | 1S+5 | E | 230 | 14.0 | 24 | |
| 16 | 3H+2 | E | 200 | 18.0 | 24 | |||
| 17 | 1 | Kevin Elstow Chris Mooney | 4H | E | 420 | 2.0 | 24 | |
| 18 | 3C+2 | S | 150 | 14.0 | 24 | |||
| 19 | 14 | Jayesm Shah Les Ellis | 3N-2 | S | 100 | 13.0 | 24 | |
