Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Angela Flintoft & Bob Kozlowski | +82.00 | 18 | 1 | |
| 2 | 8 | Mike Miller & Pat Hamilton-Brown | +17.00 | 12 | 1 | |
| 3 | 1 | Brenda Vitty & Eva Wallen | +15.00 | 6 | 2 | |
| 4 | 4 | Nigel Marlow & Russell Brown | +8.00 | 2 | ||
| 5 | 7 | David Owen & Mary Hughes | -17.00 | 1 | ||
| 6 | 6 | John Robotham & Nigel Lancaster | -29.00 | |||
| 7 | 3 | Graham Dickens & Evelyn Crossley | -30.00 | |||
| 8 | 5 | Ian Clark & John Griffiths | -46.00 | 2 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | +3 | 0 | 0 | 0 | +6 | -9 | +3 | +1 | +4 | -6 | 0 | +1 | -1 | +9 | 0 | +1 | +1 | 0 | 0 | 0 | -2 | +6 | +6 | -6 | 0 | -2 | 0 | 1 | +15 |
| 2 | 0 | -3 | 0 | 0 | 0 | +6 | +8 | 0 | -2 | +6 | +5 | 0 | +12 | -1 | +9 | 0 | +1 | 0 | +8 | -5 | 0 | +2 | +1 | +6 | +13 | +12 | +4 | 0 | 2 | +82 |
| 3 | 0 | +3 | 0 | -2 | 0 | -6 | -8 | 0 | +1 | -16 | +5 | +10 | -1 | +1 | -9 | 0 | -11 | -12 | 0 | 0 | +5 | +14 | 0 | -6 | -6 | 0 | +9 | -1 | 3 | -30 |
| 4 | 0 | -11 | +10 | 0 | 0 | +12 | +9 | 0 | -1 | +16 | -5 | -10 | 0 | +5 | +9 | 0 | -1 | 0 | -8 | +5 | 0 | +2 | -6 | -6 | -7 | 0 | +2 | -7 | 4 | +8 |
| 5 | 0 | -8 | +6 | +13 | -1 | -6 | +8 | -4 | -1 | -4 | +6 | 0 | 0 | -5 | -9 | 0 | +1 | 0 | 0 | 0 | -5 | -14 | 0 | +6 | -13 | -12 | -4 | 0 | 5 | -46 |
| 6 | 0 | -3 | 0 | +2 | 0 | -6 | +9 | -3 | -1 | -3 | -5 | -1 | -12 | +1 | -9 | 0 | -1 | 0 | 0 | 0 | 0 | -3 | 0 | -6 | +7 | 0 | -2 | +7 | 6 | -29 |
| 7 | 0 | +8 | -6 | -13 | 0 | -12 | -9 | 0 | +2 | -6 | -5 | 0 | 0 | -7 | -9 | 0 | +11 | +12 | 0 | 0 | 0 | +3 | 0 | +6 | +6 | 0 | +2 | 0 | 7 | -17 |
| 8 | 0 | +11 | -10 | 0 | +1 | +6 | -8 | +4 | +1 | +3 | +5 | +1 | 0 | +7 | +9 | 0 | -1 | -1 | 0 | 0 | 0 | -2 | -1 | -6 | +6 | 0 | -9 | +1 | 8 | +17 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brenda Vitty & Eva Wallen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Angela Flintoft Bob Kozlowski | 4S | N | 420 | 420 | 0 | |
| 2 | 4C-2 | W | 100 | 200 | +3 | |||
| 3 | 3D+2 | W | 150 | -150 | 0 | |||
| 4 | 4S+1 | E | 650 | -650 | 0 | |||
| 5 | 6 | John Robotham Nigel Lancaster | 4S+1 | E | 450 | -450 | 0 | |
| 6 | 3N-1 | N | 50 | 190 | +6 | |||
| 7 | 4H-1 | W | 100 | -270 | -9 | |||
| 8 | 2H+1 | E | 140 | -50 | +3 | |||
| 9 | 5 | Ian Clark John Griffiths | 3N+3 | W | 690 | -670 | +1 | |
| 10 | 4S-1 | S | 100 | 30 | +4 | |||
| 11 | 3N-3 | E | 150 | -100 | -6 | |||
| 12 | 4S | S | 620 | 620 | 0 | |||
| 13 | 3 | Graham Dickens Evelyn Crossley | 3N+1 | S | 630 | 600 | +1 | |
| 14 | 5C | S | 400 | 440 | -1 | |||
| 15 | 6S | S | 1430 S | 1060 | +9 | |||
| 16 | 4H+1 | S | 450 | 450 | 0 | |||
| 17 | 8 | Mike Miller Pat Hamilton-Brown | 6N | E | 990 S | -960 | +1 | |
| 18 | 3N+1 | S | 630 | 660 | +1 | |||
| 19 | 4S | W | 620 | -620 | 0 | |||
| 20 | 3N-2 | S | 200 | -200 | 0 | |||
| 21 | 4 | Nigel Marlow Russell Brown | 3S | E | 140 | -140 | 0 | |
| 22 | 4Sx | E | 790 | -710 | -2 | |||
| 23 | 2H | S | 110 | -110 | +6 | |||
| 24 | 5S+1 | W | 480 | -730 | +6 | |||
| 25 | 7 | David Owen Mary Hughes | 4H | W | 620 | -360 | -6 | |
| 26 | 4H | E | 620 | -620 | 0 | |||
| 27 | 5Hx-2 | E | 300 | 360 | -2 | |||
| 28 | 3C | N | 110 | 110 | 0 | |||
| Total | +15 | |||||||
| Pair 2 | Angela Flintoft & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Brenda Vitty Eva Wallen | 4S | N | 420 | 420 | 0 | |
| 2 | 4C-2 | W | 100 | 200 | -3 | |||
| 3 | 3D+2 | W | 150 | -150 | 0 | |||
| 4 | 4S+1 | E | 650 | -650 | 0 | |||
| 5 | 3 | Graham Dickens Evelyn Crossley | 4S+1 | E | 450 | -450 | 0 | |
| 6 | 3N-1 | N | 50 | 190 | +6 | |||
| 7 | 3N+1 | W | 630 | -270 | +8 | |||
| 8 | 1D-1 | N | 50 | -50 | 0 | |||
| 9 | 7 | David Owen Mary Hughes | 3N | W | 600 | -670 | -2 | |
| 10 | 5D-2 | S | 200 | 30 | +6 | |||
| 11 | 4Hx-2 | S | 300 | -100 | +5 | |||
| 12 | 4S | S | 620 | 620 | 0 | |||
| 13 | 6 | John Robotham Nigel Lancaster | 5C-1 | S | 100 | 600 | +12 | |
| 14 | 4H+2 | N | 480 | 440 | -1 | |||
| 15 | 4S+2 | S | 680 | 1060 | +9 | |||
| 16 | 4H+1 | S | 450 | 450 | 0 | |||
| 17 | 4 | Nigel Marlow Russell Brown | 6C | W | 920 | -960 | +1 | |
| 18 | 3N+2 | S | 660 | 660 | 0 | |||
| 19 | 3Cx-2 | N | 300 | -620 | +8 | |||
| 20 | 3N-4 | S | 400 | -200 | -5 | |||
| 21 | 8 | Mike Miller Pat Hamilton-Brown | 2S+1 | E | 140 | -140 | 0 | |
| 22 | 4Sx | E | 790 | -710 | +2 | |||
| 23 | 3D+1 | W | 130 | -110 | +1 | |||
| 24 | 6H | E | 980 S | -730 | +6 | |||
| 25 | 5 | Ian Clark John Griffiths | 3Sx | N | 530 | -360 | +13 | |
| 26 | Passed | N | 0 | -620 | +12 | |||
| 27 | 5Cx-3 | W | 500 | 360 | +4 | |||
| 28 | 3C | N | 110 | 110 | 0 | |||
| Total | +82 | |||||||
| Pair 3 | Graham Dickens & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | John Robotham Nigel Lancaster | 4S | S | 420 | 420 | 0 | |
| 2 | 3N-6 | E | 300 | 200 | +3 | |||
| 3 | 1N+2 | E | 150 | -150 | 0 | |||
| 4 | 5S+2 | E | 710 | -650 | -2 | |||
| 5 | 2 | Angela Flintoft Bob Kozlowski | 4S+1 | E | 450 | -450 | 0 | |
| 6 | 3N-1 | N | 50 | 190 | -6 | |||
| 7 | 3N+1 | W | 630 | -270 | -8 | |||
| 8 | 1D-1 | N | 50 | -50 | 0 | |||
| 9 | 4 | Nigel Marlow Russell Brown | 3N+3 | W | 690 | -670 | +1 | |
| 10 | 6D | S | 1370 | 30 | -16 | |||
| 11 | 4Dx-2 | S | 300 | -100 | +5 | |||
| 12 | 3S+1 | S | 170 | 620 | +10 | |||
| 13 | 1 | Brenda Vitty Eva Wallen | 3N+1 | S | 630 | 600 | -1 | |
| 14 | 5C | S | 400 | 440 | +1 | |||
| 15 | 6S | S | 1430 | 1060 | -9 | |||
| 16 | 4H+1 | S | 450 | 450 | 0 | |||
| 17 | 7 | David Owen Mary Hughes | 5D+2 | E | 440 | -960 | -11 | |
| 18 | 6C | S | 1370 | 660 | -12 | |||
| 19 | 4S | W | 620 | -620 | 0 | |||
| 20 | 4H-2 | N | 200 | -200 | 0 | |||
| 21 | 5 | Ian Clark John Griffiths | 2H-1 | W | 50 | -140 | +5 | |
| 22 | 5Sx-1 | E | 200 | -710 | +14 | |||
| 23 | 3D | W | 110 | -110 | 0 | |||
| 24 | 6S | W | 980 | -730 | -6 | |||
| 25 | 8 | Mike Miller Pat Hamilton-Brown | 4Sx-1 | N | 100 | -360 | -6 | |
| 26 | 4H | W | 620 | -620 | 0 | |||
| 27 | 5S-1 | S | 50 | 360 | +9 | |||
| 28 | 3C+1 | N | 130 | 110 | -1 | |||
| Total | -30 | |||||||
| Pair 4 | Nigel Marlow & Russell Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Mike Miller Pat Hamilton-Brown | 4S | S | 420 | 420 | 0 | |
| 2 | 4Sx | N | 790 | 200 | -11 | |||
| 3 | 3N | W | 600 | -150 | +10 | |||
| 4 | 4H+1 | W | 650 | -650 | 0 | |||
| 5 | 7 | David Owen Mary Hughes | 4S+1 | E | 450 | -450 | 0 | |
| 6 | 4Sx-3 | E | 800 | 190 | +12 | |||
| 7 | 4H-1 | W | 100 | -270 | +9 | |||
| 8 | 2S-1 | S | 50 | -50 | 0 | |||
| 9 | 3 | Graham Dickens Evelyn Crossley | 3N+3 | W | 690 | -670 | -1 | |
| 10 | 6D | S | 1370 S | 30 | +16 | |||
| 11 | 4Dx-2 | S | 300 | -100 | -5 | |||
| 12 | 3S+1 | S | 170 | 620 | -10 | |||
| 13 | 5 | Ian Clark John Griffiths | 3N | S | 600 | 600 | 0 | |
| 14 | 2H+4 | N | 230 | 440 | +5 | |||
| 15 | 3N+3 | S | 690 | 1060 | +9 | |||
| 16 | 4H+1 | N | 450 | 450 | 0 | |||
| 17 | 2 | Angela Flintoft Bob Kozlowski | 6C | W | 920 S | -960 | -1 | |
| 18 | 3N+2 | S | 660 | 660 | 0 | |||
| 19 | 3Cx-2 | N | 300 | -620 | -8 | |||
| 20 | 3N-4 | S | 400 | -200 | +5 | |||
| 21 | 1 | Brenda Vitty Eva Wallen | 3S | E | 140 | -140 | 0 | |
| 22 | 4Sx | E | 790 | -710 | +2 | |||
| 23 | 2H | S | 110 | -110 | -6 | |||
| 24 | 5S+1 | W | 480 | -730 | -6 | |||
| 25 | 6 | John Robotham Nigel Lancaster | 5H | W | 650 | -360 | -7 | |
| 26 | 4H | E | 620 | -620 | 0 | |||
| 27 | 4S | S | 420 | 360 | +2 | |||
| 28 | 3N-2 | N | 200 | 110 | -7 | |||
| Total | +8 | |||||||
| Pair 5 | Ian Clark & John Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | David Owen Mary Hughes | 4S | S | 420 | 420 | 0 | |
| 2 | 3C+1 | E | 130 | 200 | -8 | |||
| 3 | 3N-1 | W | 100 | -150 | +6 | |||
| 4 | 6H-1 | W | 100 | -650 | +13 | |||
| 5 | 8 | Mike Miller Pat Hamilton-Brown | 4S | E | 420 | -450 | -1 | |
| 6 | 3N+1 | N | 430 | 190 | -6 | |||
| 7 | 3N+1 | W | 630 | -270 | +8 | |||
| 8 | 2S | S | 110 | -50 | -4 | |||
| 9 | 1 | Brenda Vitty Eva Wallen | 3N+3 | W | 690 | -670 | -1 | |
| 10 | 4S-1 | S | 100 | 30 | -4 | |||
| 11 | 3N-3 | E | 150 | -100 | +6 | |||
| 12 | 4S | S | 620 | 620 | 0 | |||
| 13 | 4 | Nigel Marlow Russell Brown | 3N | S | 600 | 600 | 0 | |
| 14 | 2H+4 | N | 230 | 440 | -5 | |||
| 15 | 3N+3 | S | 690 | 1060 | -9 | |||
| 16 | 4H+1 | N | 450 | 450 | 0 | |||
| 17 | 6 | John Robotham Nigel Lancaster | 6N | W | 990 S | -960 | +1 | |
| 18 | 3N+2 | S | 660 | 660 | 0 | |||
| 19 | 4S | W | 620 | -620 | 0 | |||
| 20 | 2N-2 | S | 200 | -200 | 0 | |||
| 21 | 3 | Graham Dickens Evelyn Crossley | 2H-1 | W | 50 | -140 | -5 | |
| 22 | 5Sx-1 | E | 200 | -710 | -14 | |||
| 23 | 3D | W | 110 | -110 | 0 | |||
| 24 | 6S | W | 980 S | -730 | +6 | |||
| 25 | 2 | Angela Flintoft Bob Kozlowski | 3Sx | N | 530 | -360 | -13 | |
| 26 | Passed | N | 0 | -620 | -12 | |||
| 27 | 5Cx-3 | W | 500 | 360 | -4 | |||
| 28 | 3C | N | 110 | 110 | 0 | |||
| Total | -46 | |||||||
| Pair 6 | John Robotham & Nigel Lancaster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Graham Dickens Evelyn Crossley | 4S | S | 420 | 420 | 0 | |
| 2 | 3N-6 | E | 300 | 200 | -3 | |||
| 3 | 1N+2 | E | 150 | -150 | 0 | |||
| 4 | 5S+2 | E | 710 | -650 | +2 | |||
| 5 | 1 | Brenda Vitty Eva Wallen | 4S+1 | E | 450 | -450 | 0 | |
| 6 | 3N-1 | N | 50 | 190 | -6 | |||
| 7 | 4H-1 | W | 100 | -270 | +9 | |||
| 8 | 2H+1 | E | 140 | -50 | -3 | |||
| 9 | 8 | Mike Miller Pat Hamilton-Brown | 4H+1 | E | 650 | -670 | -1 | |
| 10 | 4D+1 | S | 150 | 30 | -3 | |||
| 11 | 4S-2 | W | 100 | -100 | -5 | |||
| 12 | 4S+1 | S | 650 | 620 | -1 | |||
| 13 | 2 | Angela Flintoft Bob Kozlowski | 5C-1 | S | 100 | 600 | -12 | |
| 14 | 4H+2 | N | 480 | 440 | +1 | |||
| 15 | 4S+2 | S | 680 | 1060 | -9 | |||
| 16 | 4H+1 | S | 450 | 450 | 0 | |||
| 17 | 5 | Ian Clark John Griffiths | 6N | W | 990 | -960 | -1 | |
| 18 | 3N+2 | S | 660 | 660 | 0 | |||
| 19 | 4S | W | 620 | -620 | 0 | |||
| 20 | 2N-2 | S | 200 | -200 | 0 | |||
| 21 | 7 | David Owen Mary Hughes | 3S | E | 140 | -140 | 0 | |
| 22 | 4S | E | 620 | -710 | -3 | |||
| 23 | 1N-1 | S | 100 | -110 | 0 | |||
| 24 | 4S+2 | W | 480 | -730 | -6 | |||
| 25 | 4 | Nigel Marlow Russell Brown | 5H | W | 650 | -360 | +7 | |
| 26 | 4H | E | 620 | -620 | 0 | |||
| 27 | 4S | S | 420 | 360 | -2 | |||
| 28 | 3N-2 | N | 200 | 110 | +7 | |||
| Total | -29 | |||||||
| Pair 7 | David Owen & Mary Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Ian Clark John Griffiths | 4S | S | 420 | 420 | 0 | |
| 2 | 3C+1 | E | 130 | 200 | +8 | |||
| 3 | 3N-1 | W | 100 | -150 | -6 | |||
| 4 | 6H-1 | W | 100 | -650 | -13 | |||
| 5 | 4 | Nigel Marlow Russell Brown | 4S+1 | E | 450 | -450 | 0 | |
| 6 | 4Sx-3 | E | 800 | 190 | -12 | |||
| 7 | 4H-1 | W | 100 | -270 | -9 | |||
| 8 | 2S-1 | S | 50 | -50 | 0 | |||
| 9 | 2 | Angela Flintoft Bob Kozlowski | 3N | W | 600 | -670 | +2 | |
| 10 | 5D-2 | S | 200 | 30 | -6 | |||
| 11 | 4Hx-2 | S | 300 | -100 | -5 | |||
| 12 | 4S | S | 620 | 620 | 0 | |||
| 13 | 8 | Mike Miller Pat Hamilton-Brown | 3N | S | 600 | 600 | 0 | |
| 14 | 5Hx+1 | N | 750 | 440 | -7 | |||
| 15 | 6N | S | 1440 | 1060 | -9 | |||
| 16 | 4H+1 | S | 450 | 450 | 0 | |||
| 17 | 3 | Graham Dickens Evelyn Crossley | 5D+2 | E | 440 | -960 | +11 | |
| 18 | 6C | S | 1370 S | 660 | +12 | |||
| 19 | 4S | W | 620 | -620 | 0 | |||
| 20 | 4H-2 | N | 200 | -200 | 0 | |||
| 21 | 6 | John Robotham Nigel Lancaster | 3S | E | 140 | -140 | 0 | |
| 22 | 4S | E | 620 | -710 | +3 | |||
| 23 | 1N-1 | S | 100 | -110 | 0 | |||
| 24 | 4S+2 | W | 480 | -730 | +6 | |||
| 25 | 1 | Brenda Vitty Eva Wallen | 4H | W | 620 | -360 | +6 | |
| 26 | 4H | E | 620 | -620 | 0 | |||
| 27 | 5Hx-2 | E | 300 | 360 | +2 | |||
| 28 | 3C | N | 110 | 110 | 0 | |||
| Total | -17 | |||||||
| Pair 8 | Mike Miller & Pat Hamilton-Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Nigel Marlow Russell Brown | 4S | S | 420 | 420 | 0 | |
| 2 | 4Sx | N | 790 | 200 | +11 | |||
| 3 | 3N | W | 600 | -150 | -10 | |||
| 4 | 4H+1 | W | 650 | -650 | 0 | |||
| 5 | 5 | Ian Clark John Griffiths | 4S | E | 420 | -450 | +1 | |
| 6 | 3N+1 | N | 430 | 190 | +6 | |||
| 7 | 3N+1 | W | 630 | -270 | -8 | |||
| 8 | 2S | S | 110 | -50 | +4 | |||
| 9 | 6 | John Robotham Nigel Lancaster | 4H+1 | E | 650 | -670 | +1 | |
| 10 | 4D+1 | S | 150 | 30 | +3 | |||
| 11 | 4S-2 | W | 100 | -100 | +5 | |||
| 12 | 4S+1 | S | 650 | 620 | +1 | |||
| 13 | 7 | David Owen Mary Hughes | 3N | S | 600 | 600 | 0 | |
| 14 | 5Hx+1 | N | 750 | 440 | +7 | |||
| 15 | 6N | S | 1440 S | 1060 | +9 | |||
| 16 | 4H+1 | S | 450 | 450 | 0 | |||
| 17 | 1 | Brenda Vitty Eva Wallen | 6N | E | 990 | -960 | -1 | |
| 18 | 3N+1 | S | 630 | 660 | -1 | |||
| 19 | 4S | W | 620 | -620 | 0 | |||
| 20 | 3N-2 | S | 200 | -200 | 0 | |||
| 21 | 2 | Angela Flintoft Bob Kozlowski | 2S+1 | E | 140 | -140 | 0 | |
| 22 | 4Sx | E | 790 | -710 | -2 | |||
| 23 | 3D+1 | W | 130 | -110 | -1 | |||
| 24 | 6H | E | 980 | -730 | -6 | |||
| 25 | 3 | Graham Dickens Evelyn Crossley | 4Sx-1 | N | 100 | -360 | +6 | |
| 26 | 4H | W | 620 | -620 | 0 | |||
| 27 | 5S-1 | S | 50 | 360 | -9 | |||
| 28 | 3C+1 | N | 130 | 110 | +1 | |||
| Total | +17 | |||||||
Results produced on Wednesday 07 July 10 at 10:53 pm