Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 8 | Bob Holder & Nigel Wolfendale | 58.97 | 50 |
| 2 | 10 | Tim Cooper & Stephen Haley | 55.60 | 40 |
| 3 | 6 | Nigel Marlow & Graham Dickens | 53.59 | 30 |
| 4 | 7 | Mike Fenton & Ruth Marshall | 53.17 | 20 |
| 5 | 9 | Brenda Vitty & Evelyn Crossley | 53.02 | 10 |
| 6 | 4 | Mike Miller & Derek Cook | 50.26 | |
| 7 = | 1 | Eric Stanley & Peter Winsall | 50.05 | |
| 7 = | 14 | Judith Swain & Ashlyn Smith | 50.05 | |
| 9 | 12 | Joan Murphy & Pat Hamilton-Brown | 48.49 | |
| 10 | 5 | Angela Flintoft & Bob Kozlowski | 47.80 | |
| 11 | 2 | Joe Ferrer & Andrea Teversham | 46.96 | |
| 12 | 11 | Colin Dale & Janet Allan | 45.10 | |
| 13 | 3 | Steve Lee & Chrys Poole | 43.73 | |
| 14 | 13 | Alex Jenkins & Derek Russell | 43.69 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | Stuart Strachan & Paul Hirszowicz | 58.32 | 50 |
| 2 | 11 | Phil Thornton & Russell Brown | 57.12 | 40 |
| 3 | 2 | John Bamberg & Chris Dawe. | 57.07 | 30 |
| 4 | 6 | Nigel Lancaster & Addis Page | 54.47 | 20 |
| 5 | 12 | David Beever & Sue Dickens | 53.62 | 10 |
| 6 | 1 | Mike Higgins & Doug Thornes | 50.77 | |
| 7 | 7 | Dorothy Smith & Barbara Frith | 49.54 | |
| 8 | 14 | Christine & Nicholas Roy | 49.34 | |
| 9 | 10 | Colin Harrison & Robin Gardiner | 48.19 | |
| 10 | 4 | Len Handley & Stephen Gore | 47.90 | |
| 11 | 9 | Anne Shaw & Diana Gill | 47.77 | |
| 12 | 5 | Tony Aston & Chris Tucker | 46.70 | |
| 13 | 8 | Peter Morris & Marilyn Murtagh | 42.04 | |
| 14 | 13 | Mark Prentice & Tony Lord | 37.34 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 19.0 | 11.0 | 17.0 | 16.0 | 23.0 | 23.7 | 5.0 | 17.0 | 3.0 | 4.0 | 16.0 | 9.0 | 6.0 | 19.0 | 18.0 | 2.0 | 12.0 | 20.0 | 17.0 | 0.0 | 13.0 | 15.0 | 9.0 | 0.0 | 11.0 | 6.6 | 1 | 312.3 | ||
| 2 | 3.0 | 24.0 | 7.0 | 2.9 | 22.0 | 9.0 | 23.0 | 10.0 | 16.0 | 9.0 | 0.0 | 5.0 | 24.0 | 7.0 | 20.0 | 15.0 | 22.0 | 13.0 | 8.0 | 0.0 | 9.0 | 20.0 | 1.0 | 0.1 | 18.0 | 5.0 | 2 | 293.0 | ||
| 3 | 13.0 | 22.0 | 7.0 | 0.3 | 0.0 | 9.0 | 3.0 | 10.0 | 0.0 | 9.0 | 8.0 | 24.0 | 5.0 | 2.0 | 4.0 | 20.0 | 0.0 | 13.0 | 24.0 | 23.0 | 9.0 | 16.0 | 17.0 | 6.6 | 12.0 | 16.0 | 3 | 272.9 | ||
| 4 | 23.0 | 11.0 | 9.0 | 12.0 | 17.0 | 21.0 | 13.0 | 2.0 | 3.0 | 0.0 | 17.0 | 5.0 | 11.0 | 18.0 | 20.0 | 20.0 | 5.0 | 23.0 | 4.0 | 15.0 | 23.0 | 6.0 | 22.0 | 6.6 | 2.0 | 5.0 | 4 | 313.6 | ||
| 5 | 9.0 | 2.0 | 24.0 | 16.0 | 0.0 | 5.5 | 13.0 | 0.0 | 22.0 | 9.0 | 11.0 | 5.0 | 0.0 | 18.0 | 20.0 | 8.0 | 12.0 | 13.0 | 4.0 | 4.0 | 23.0 | 18.0 | 11.0 | 22.8 | 12.0 | 16.0 | 5 | 298.3 | ||
| 6 | 3.0 | 11.0 | 9.0 | 7.0 | 7.0 | 21.1 | 10.0 | 17.0 | 3.0 | 20.0 | 2.0 | 19.0 | 18.0 | 2.0 | 12.0 | 24.0 | 22.0 | 13.0 | 18.0 | 15.0 | 19.0 | 22.0 | 17.0 | 16.3 | 2.0 | 5.0 | 6 | 334.4 | ||
| 7 | 0.0 | 11.0 | 22.0 | 7.0 | 15.0 | 18.5 | 24.0 | 24.0 | 13.0 | 23.0 | 11.0 | 5.0 | 5.0 | 18.0 | 24.0 | 8.0 | 5.0 | 5.0 | 13.0 | 4.0 | 9.0 | 4.0 | 11.0 | 16.3 | 12.0 | 24.0 | 7 | 331.8 | ||
| 8 | 23.0 | 22.0 | 0.0 | 22.0 | 23.0 | 10.0 | 9.0 | 13.0 | 10.0 | 7.0 | 20.0 | 11.0 | 18.0 | 12.0 | 1.0 | 22.0 | 2.0 | 22.0 | 15.0 | 9.0 | 10.0 | 22.0 | 22.8 | 23.0 | 5.0 | 8 | 353.8 | |||
| 9 | 16.0 | 11.0 | 13.0 | 0.0 | 7.0 | 8.1 | 17.0 | 9.0 | 23.0 | 16.0 | 10.0 | 9.0 | 17.0 | 13.0 | 12.0 | 15.0 | 17.0 | 20.0 | 10.0 | 15.0 | 9.0 | 8.0 | 1.0 | 20.0 | 22.0 | 9 | 318.1 | |||
| 10 | 19.0 | 18.0 | 20.0 | 16.0 | 7.0 | 10.0 | 2.0 | 13.0 | 20.0 | 24.0 | 20.0 | 17.0 | 5.0 | 18.0 | 18.0 | 12.0 | 13.0 | 0.0 | 23.0 | 0.0 | 13.0 | 11.0 | 6.6 | 12.0 | 16.0 | 10 | 333.6 | |||
| 11 | 9.0 | 11.0 | 13.0 | 4.0 | 20.0 | 5.0 | 0.0 | 3.0 | 10.0 | 16.0 | 9.0 | 23.0 | 5.0 | 18.0 | 18.0 | 12.0 | 1.0 | 18.0 | 8.0 | 9.0 | 13.0 | 22.0 | 6.6 | 12.0 | 5.0 | 11 | 270.6 | |||
| 12 | 13.0 | 2.0 | 17.0 | 10.0 | 18.0 | 13.3 | 17.0 | 9.0 | 13.0 | 10.0 | 16.0 | 2.0 | 23.0 | 19.0 | 5.0 | 18.0 | 0.0 | 8.0 | 5.0 | 13.0 | 9.0 | 2.0 | 5.0 | 16.3 | 23.0 | 16.0 | 12 | 302.6 | ||
| 13 | 3.0 | 2.0 | 3.0 | 2.0 | 7.0 | 13.3 | 17.0 | 9.0 | 20.0 | 18.0 | 16.0 | 20.0 | 17.0 | 13.0 | 18.0 | 7.0 | 4.0 | 8.0 | 5.0 | 23.0 | 4.0 | 4.0 | 5.0 | 16.3 | 2.0 | 16.0 | 13 | 272.6 | ||
| 14 | 6.0 | 22.0 | 6.0 | 20.0 | 15.0 | 13.3 | 2.0 | 21.0 | 3.0 | 23.0 | 7.0 | 20.0 | 4.0 | 19.0 | 5.0 | 10.0 | 4.0 | 8.0 | 12.0 | 5.0 | 18.0 | 15.0 | 19.0 | 24.0 | 6.0 | 5.0 | 14 | 312.3 | ||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5.0 | 13.0 | 11.0 | 24.0 | 17.0 | 21.1 | 14.0 | 22.0 | 21.0 | 14.0 | 8.0 | 15.0 | 7.0 | 19.0 | 19.0 | 6.0 | 4.0 | 16.0 | 19.0 | 1.0 | 6.0 | 9.0 | 5.0 | 0.0 | 13.0 | 7.7 | 1 | 316.8 | ||
| 2 | 21.0 | 0.0 | 17.0 | 24.0 | 15.0 | 21.0 | 14.0 | 21.0 | 24.0 | 1.0 | 5.0 | 24.0 | 6.0 | 20.0 | 16.0 | 2.0 | 11.0 | 6.0 | 9.0 | 15.0 | 20.0 | 13.0 | 17.4 | 1.0 | 19.0 | 2 | 342.4 | |||
| 3 | 8.0 | 13.0 | 17.0 | 23.7 | 19.0 | 24.0 | 11.0 | 22.0 | 8.0 | 22.0 | 13.0 | 19.0 | 6.0 | 17.0 | 12.0 | 0.0 | 12.0 | 19.0 | 11.0 | 20.0 | 15.0 | 24.0 | 2.0 | 1.2 | 6.0 | 19.0 | 3 | 363.9 | ||
| 4 | 11.0 | 2.0 | 4.0 | 8.0 | 7.0 | 3.0 | 11.0 | 14.0 | 2.0 | 15.0 | 7.0 | 11.0 | 6.0 | 22.0 | 20.0 | 16.0 | 19.0 | 19.0 | 11.0 | 9.0 | 15.0 | 14.0 | 23.0 | 23.9 | 4.0 | 2.0 | 4 | 298.9 | ||
| 5 | 5.0 | 6.0 | 15.0 | 12.0 | 4.0 | 11.0 | 24.0 | 8.0 | 4.0 | 22.0 | 5.0 | 19.0 | 14.0 | 0.0 | 16.0 | 7.0 | 24.0 | 2.0 | 9.0 | 15.0 | 4.0 | 23.0 | 12.0 | 8.0 | 5 | 269.0 | ||||
| 6 | 1.0 | 13.0 | 11.0 | 20.0 | 24.0 | 18.5 | 7.0 | 15.0 | 21.0 | 4.0 | 20.0 | 5.0 | 19.0 | 6.0 | 12.0 | 4.0 | 2.0 | 22.0 | 16.0 | 24.0 | 15.0 | 16.0 | 7.0 | 17.4 | 12.0 | 8.0 | 6 | 339.9 | ||
| 7 | 15.0 | 13.0 | 0.0 | 8.0 | 6.0 | 10.7 | 14.0 | 7.0 | 4.0 | 6.0 | 13.0 | 19.0 | 6.0 | 22.0 | 12.0 | 23.0 | 2.0 | 11.0 | 14.0 | 9.0 | 15.0 | 8.0 | 13.0 | 17.4 | 22.0 | 19.0 | 7 | 309.1 | ||
| 8 | 15.0 | 22.0 | 7.0 | 14.0 | 17.0 | 2.9 | 7.0 | 15.0 | 11.0 | 1.0 | 17.0 | 4.0 | 13.0 | 6.0 | 4.0 | 9.0 | 7.0 | 4.0 | 0.0 | 1.0 | 24.0 | 11.0 | 2.0 | 17.4 | 12.0 | 19.0 | 8 | 262.3 | ||
| 9 | 11.0 | 22.0 | 15.0 | 17.0 | 17.0 | 10.7 | 0.0 | 0.0 | 21.0 | 1.0 | 17.0 | 4.0 | 18.0 | 5.0 | 12.0 | 9.0 | 24.0 | 11.0 | 24.0 | 1.0 | 1.0 | 18.0 | 2.0 | 17.4 | 12.0 | 8.0 | 9 | 298.1 | ||
| 10 | 21.0 | 13.0 | 21.0 | 22.0 | 9.0 | 5.5 | 22.0 | 3.0 | 11.0 | 14.0 | 8.0 | 15.0 | 7.0 | 11.0 | 0.0 | 17.0 | 12.0 | 11.0 | 20.0 | 9.0 | 15.0 | 11.0 | 13.0 | 1.2 | 1.0 | 8.0 | 10 | 300.7 | ||
| 11 | 21.0 | 22.0 | 2.0 | 17.0 | 9.0 | 10.7 | 14.0 | 15.0 | 21.0 | 20.0 | 14.0 | 15.0 | 24.0 | 19.0 | 6.0 | 6.0 | 20.0 | 4.0 | 6.0 | 16.0 | 1.0 | 6.0 | 19.0 | 7.7 | 22.0 | 19.0 | 11 | 356.4 | ||
| 12 | 24.0 | 13.0 | 18.0 | 4.0 | 1.0 | 19.0 | 7.0 | 1.0 | 8.0 | 8.0 | 15.0 | 7.0 | 19.0 | 19.0 | 22.0 | 12.0 | 23.0 | 19.0 | 1.0 | 15.0 | 22.0 | 7.0 | 7.7 | 22.0 | 8.0 | 12 | 321.7 | |||
| 13 | 18.0 | 2.0 | 24.0 | 2.0 | 1.0 | 0.3 | 7.0 | 15.0 | 1.0 | 14.0 | 0.0 | 4.0 | 16.0 | 0.0 | 6.0 | 6.0 | 4.0 | 4.0 | 19.0 | 11.0 | 20.0 | 20.0 | 19.0 | 7.7 | 12.0 | 0.0 | 13 | 233.0 | ||
| 14 | 1.0 | 2.0 | 7.0 | 8.0 | 17.0 | 15.9 | 2.0 | 15.0 | 11.0 | 4.0 | 24.0 | 15.0 | 1.0 | 19.0 | 13.0 | 6.0 | 24.0 | 16.0 | 12.0 | 11.0 | 20.0 | 20.0 | 5.0 | 2.0 | 18.0 | 19.0 | 14 | 307.9 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Eric Stanley & Peter Winsall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Higgins Doug Thornes | 5D-1 | W | 50 | 19.0 | 24 | |
| 2 | 4H+2 | E | 480 | 11.0 | 24 | |||
| 3 | 14 | Christine Roy Nicholas Roy | 4H+1 | N | 450 | 17.0 | 24 | |
| 4 | 6C | S | 1370 | 16.0 | 24 | |||
| 5 | 13 | Mark Prentice Tony Lord | 2N | S | 120 | 23.0 | 24 | |
| 6 | 2S+1 | S | 140 | 23.7 | 24 | |||
| 7 | 12 | David Beever Sue Dickens | 1Nx-2 | S | 500 | 5.0 | 24 | |
| 8 | 3N+1 | N | 430 | 17.0 | 24 | |||
| 9 | 11 | Phil Thornton Russell Brown | 4S+1 | W | 650 | 3.0 | 24 | |
| 10 | 2N-4 | S | 400 | 4.0 | 24 | |||
| 11 | 10 | Colin Harrison Robin Gardiner | 5C | N | 400 | 16.0 | 24 | |
| 12 | 3H | E | 140 | 9.0 | 24 | |||
| 13 | 9 | Anne Shaw Diana Gill | 3S+3 | S | 230 | 6.0 | 24 | |
| 14 | 5C+1 | E | 420 | 19.0 | 24 | |||
| 15 | 7 | Dorothy Smith Barbara Frith | 4S-1 | E | 50 | 18.0 | 24 | |
| 16 | 2H-1 | S | 50 | 2.0 | 24 | |||
| 17 | 6 | Nigel Lancaster Addis Page | 4S+1 | W | 450 | 12.0 | 24 | |
| 18 | 3N | E | 400 | 20.0 | 24 | |||
| 19 | 5 | Tony Aston Chris Tucker | 1N-2 | N | 100 | 17.0 | 24 | |
| 20 | 3C | W | 110 | 0.0 | 24 | |||
| 21 | 4 | Len Handley Stephen Gore | 3H | S | 140 | 13.0 | 24 | |
| 22 | 4C+1 | E | 150 | 15.0 | 24 | |||
| 23 | 3 | Stuart Strachan Paul Hirszowicz | 4H+2 | S | 680 | 9.0 | 24 | |
| 24 | 4Hx | E | 590 | 0.0 | 24 | |||
| 25 | 2 | John Bamberg Chris Dawe. | 5D | N | 400 | 11.0 | 24 | |
| 26 | 4S-1 | E | 100 | 6.6 | 24 | |||
| Total | 50.05% | 312.3 | 624 | |||||
| Pair 2 N | Joe Ferrer & Andrea Teversham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | John Bamberg Chris Dawe. | 4D-1 | E | 100 | 3.0 | 24 | |
| 4 | 6N+1 | S | 1470 | 24.0 | 24 | |||
| 5 | 1 | Mike Higgins Doug Thornes | 3N-2 | S | 200 | 7.0 | 24 | |
| 6 | 2S+3 | W | 200 | 2.9 | 24 | |||
| 7 | 14 | Christine Roy Nicholas Roy | 1D-1 | S | 100 | 22.0 | 24 | |
| 8 | 4S | N | 420 | 9.0 | 24 | |||
| 9 | 13 | Mark Prentice Tony Lord | 3S+1 | W | 170 | 23.0 | 24 | |
| 10 | 3H | W | 140 | 10.0 | 24 | |||
| 11 | 12 | David Beever Sue Dickens | 5C | N | 400 | 16.0 | 24 | |
| 12 | 3H | E | 140 | 9.0 | 24 | |||
| 13 | 11 | Phil Thornton Russell Brown | 5Sx-1 | S | 200 | 0.0 | 24 | |
| 14 | 3N+2 | W | 460 | 5.0 | 24 | |||
| 15 | 10 | Colin Harrison Robin Gardiner | 6H-3 | W | 150 | 24.0 | 24 | |
| 16 | 1N | S | 90 | 7.0 | 24 | |||
| 17 | 8 | Peter Morris Marilyn Murtagh | 3N+1 | E | 430 | 20.0 | 24 | |
| 18 | 5D+1 | W | 420 | 15.0 | 24 | |||
| 19 | 7 | Dorothy Smith Barbara Frith | 1N | W | 90 | 22.0 | 24 | |
| 20 | 2H+3 | N | 200 | 13.0 | 24 | |||
| 21 | 6 | Nigel Lancaster Addis Page | 4D-1 | E | 50 | 8.0 | 24 | |
| 22 | 3N+2 | W | 660 | 0.0 | 24 | |||
| 23 | 5 | Tony Aston Chris Tucker | 4H+2 | N | 680 | 9.0 | 24 | |
| 24 | 3N | N | 400 | 20.0 | 24 | |||
| 25 | 4 | Len Handley Stephen Gore | 6D-1 | N | 50 | 1.0 | 24 | |
| 26 | 3S | E | 140 | 0.1 | 24 | |||
| 27 | 3 | Stuart Strachan Paul Hirszowicz | 3N | W | 400 | 18.0 | 24 | |
| 28 | 3N+2 | S | 660 | 5.0 | 24 | |||
| Total | 46.96% | 293.0 | 624 | |||||
| Pair 3 N | Steve Lee & Chrys Poole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Len Handley Stephen Gore | 4S | W | 420 | 13.0 | 24 | |
| 2 | 4H+1 | E | 450 | 22.0 | 24 | |||
| 5 | 3 | Stuart Strachan Paul Hirszowicz | 4H-2 | S | 200 | 7.0 | 24 | |
| 6 | 4Hx-2 | N | 300 | 0.3 | 24 | |||
| 7 | 2 | John Bamberg Chris Dawe. | 1Nx-3 | S | 800 | 0.0 | 24 | |
| 8 | 4S | N | 420 | 9.0 | 24 | |||
| 9 | 1 | Mike Higgins Doug Thornes | 4S+1 | W | 650 | 3.0 | 24 | |
| 10 | 3H | W | 140 | 10.0 | 24 | |||
| 11 | 14 | Christine Roy Nicholas Roy | 6Cx-1 | N | 100 | 0.0 | 24 | |
| 12 | 2H+1 | E | 140 | 9.0 | 24 | |||
| 13 | 13 | Mark Prentice Tony Lord | 5Dx-2 | E | 500 | 8.0 | 24 | |
| 14 | 5C | W | 400 | 24.0 | 24 | |||
| 15 | 12 | David Beever Sue Dickens | 4H | W | 420 | 5.0 | 24 | |
| 16 | 2H-1 | S | 50 | 2.0 | 24 | |||
| 17 | 11 | Phil Thornton Russell Brown | 3N+2 | E | 460 | 4.0 | 24 | |
| 18 | 3N | E | 400 | 20.0 | 24 | |||
| 19 | 9 | Anne Shaw Diana Gill | 2H+1 | E | 140 | 0.0 | 24 | |
| 20 | 2H+3 | N | 200 | 13.0 | 24 | |||
| 21 | 8 | Peter Morris Marilyn Murtagh | 4H+1 | S | 650 | 24.0 | 24 | |
| 22 | 5Sx-1 | N | 100 | 23.0 | 24 | |||
| 23 | 7 | Dorothy Smith Barbara Frith | 4H+2 | S | 680 | 9.0 | 24 | |
| 24 | 3C+2 | N | 150 | 16.0 | 24 | |||
| 25 | 6 | Nigel Lancaster Addis Page | 3N+1 | N | 430 | 17.0 | 24 | |
| 26 | 3NT-1 | E | 100 | 6.6 | 24 | |||
| 27 | 5 | Tony Aston Chris Tucker | 4S | W | 420 | 12.0 | 24 | |
| 28 | 3N+3 | S | 690 | 16.0 | 24 | |||
| Total | 43.73% | 272.9 | 624 | |||||
| Pair 4 N | Mike Miller & Derek Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nigel Lancaster Addis Page | 6S-2 | W | 100 | 23.0 | 24 | |
| 2 | 4S+2 | W | 480 | 11.0 | 24 | |||
| 3 | 5 | Tony Aston Chris Tucker | 3H+2 | N | 200 | 9.0 | 24 | |
| 4 | 4Hx-3 | W | 800 | 12.0 | 24 | |||
| 7 | 4 | Len Handley Stephen Gore | 2S+1 | E | 140 | 17.0 | 24 | |
| 8 | 4S+1 | N | 450 | 21.0 | 24 | |||
| 9 | 3 | Stuart Strachan Paul Hirszowicz | 4S | W | 620 | 13.0 | 24 | |
| 10 | 2N-5 | S | 500 | 2.0 | 24 | |||
| 11 | 2 | John Bamberg Chris Dawe. | 5C-1 | N | 50 | 3.0 | 24 | |
| 12 | 4H+1 | E | 450 | 0.0 | 24 | |||
| 13 | 1 | Mike Higgins Doug Thornes | 4S+1 | S | 650 | 17.0 | 24 | |
| 14 | 3N+2 | W | 460 | 5.0 | 24 | |||
| 15 | 14 | Christine Roy Nicholas Roy | 3N | W | 400 | 11.0 | 24 | |
| 16 | 2H+1 | S | 140 | 18.0 | 24 | |||
| 17 | 13 | Mark Prentice Tony Lord | 3N+1 | E | 430 | 20.0 | 24 | |
| 18 | 3N | W | 400 | 20.0 | 24 | |||
| 19 | 12 | David Beever Sue Dickens | 1N+1 | W | 120 | 5.0 | 24 | |
| 20 | 4H+1 | N | 650 | 23.0 | 24 | |||
| 21 | 10 | Colin Harrison Robin Gardiner | 3H-1 | S | 100 | 4.0 | 24 | |
| 22 | 4C+1 | E | 150 | 15.0 | 24 | |||
| 23 | 9 | Anne Shaw Diana Gill | 6H | S | 1430 | 23.0 | 24 | |
| 24 | 5C-2 | N | 100 | 6.0 | 24 | |||
| 25 | 8 | Peter Morris Marilyn Murtagh | 3N+2 | S | 460 | 22.0 | 24 | |
| 26 | 3NT-1 | W | 100 | 6.6 | 24 | |||
| 27 | 7 | Dorothy Smith Barbara Frith | 4S+1 | W | 450 | 2.0 | 24 | |
| 28 | 3N+2 | S | 660 | 5.0 | 24 | |||
| Total | 50.26% | 313.6 | 624 | |||||
| Pair 5 N | Angela Flintoft & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Morris Marilyn Murtagh | 4S+1 | W | 450 | 9.0 | 24 | |
| 2 | 6S | W | 980 | 2.0 | 24 | |||
| 3 | 7 | Dorothy Smith Barbara Frith | 5Dx-3 | E | 800 | 24.0 | 24 | |
| 4 | 6C | S | 1370 | 16.0 | 24 | |||
| 5 | 6 | Nigel Lancaster Addis Page | 3Nx-2 | N | 500 | 0.0 | 24 | |
| 6 | 3S+1 | E | 170 | 5.5 | 24 | |||
| 9 | 5 | Tony Aston Chris Tucker | 4S | W | 620 | 13.0 | 24 | |
| 10 | 3Nx-3 | S | 800 | 0.0 | 24 | |||
| 11 | 4 | Len Handley Stephen Gore | 3N+3 | N | 490 | 22.0 | 24 | |
| 12 | 3H | E | 140 | 9.0 | 24 | |||
