Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | +2 | +9 | -2 | -13 | +3 | 0 | +1 | +1 | +2 | 0 | -4 | 0 | -3 | 0 | +11 | +5 | -2 | 0 | +4 | +5 | +6 | +2 | 0 | -2 | 1 | +25 |
| 2 | +4 | +11 | -2 | -5 | -3 | +1 | -2 | +2 | -3 | 0 | -4 | +2 | +4 | +1 | -11 | 0 | 0 | 0 | +4 | +3 | -1 | +1 | -1 | +2 | 2 | +3 |
| 3 | -3 | -3 | -3 | +5 | +3 | 0 | +1 | -2 | -4 | 0 | +5 | 0 | -11 | -1 | -12 | 0 | +2 | 0 | -4 | -8 | -12 | +2 | 0 | +3 | 3 | -42 |
| 4 | -2 | -10 | -2 | +4 | -3 | -2 | -2 | -5 | +5 | 0 | +7 | 0 | -8 | 0 | -2 | -1 | -1 | 0 | -4 | -3 | -3 | -2 | 0 | -4 | 4 | -38 |
| 5 | -3 | -3 | +8 | +12 | -3 | 0 | -6 | 0 | +2 | 0 | -4 | -2 | -8 | 0 | +2 | -3 | +1 | 0 | +4 | +5 | +3 | +2 | 0 | +3 | 5 | +10 |
| 6 | -2 | -9 | +3 | -5 | +4 | 0 | -11 | +2 | -2 | 0 | +4 | -1 | -9 | 0 | -3 | 0 | +2 | 0 | +8 | +4 | +2 | -2 | 0 | +2 | 6 | -13 |
| 7 | +2 | -2 | +2 | +4 | -4 | +5 | +1 | -2 | +2 | 0 | +3 | 0 | -3 | 0 | -4 | +1 | -2 | 0 | -3 | +3 | +7 | +5 | +1 | -2 | 7 | +14 |
| 8 | -2 | +10 | +4 | +4 | -3 | 0 | +4 | -7 | +2 | 0 | +7 | +2 | +2 | +1 | +4 | 0 | 0 | 0 | +4 | -3 | +1 | +4 | 0 | +2 | 8 | +36 |
| 9 | -2 | -10 | -3 | +6 | -3 | 0 | +1 | -2 | -4 | +12 | -4 | 0 | -3 | -6 | -10 | +1 | +1 | 0 | +4 | -8 | +7 | -4 | 0 | +3 | 9 | -24 |
| 10 | +4 | -9 | -2 | +2 | +8 | 0 | -2 | 0 | +4 | +1 | -6 | 0 | +3 | 0 | +6 | +1 | -1 | 0 | -4 | -5 | +12 | +1 | -1 | +3 | 10 | +15 |
| 11 | +2 | +9 | +6 | +6 | +2 | 0 | -4 | -2 | +2 | -1 | +3 | +2 | +8 | 0 | +2 | 0 | +1 | 0 | +4 | -6 | +1 | -1 | 0 | -2 | 11 | +32 |
| 12 | -3 | +8 | +4 | +13 | -2 | +1 | -2 | -1 | -2 | 0 | -9 | -1 | -6 | +1 | -3 | 0 | -1 | 0 | +4 | -5 | 0 | +2 | -1 | -3 | 12 | -6 |
| 13 | -2 | -9 | -2 | -4 | +3 | -1 | -4 | +7 | +4 | 0 | +4 | 0 | +8 | 0 | -6 | -1 | -1 | 0 | -4 | +6 | -2 | +2 | +1 | +3 | 13 | +2 |
| 14 | -2 | +2 | +2 | +5 | +3 | 0 | -1 | +2 | +4 | -12 | -7 | 0 | -3 | 0 | -2 | +3 | -1 | 0 | -8 | -4 | 0 | -2 | 0 | +2 | 14 | -19 |
| 15 | -4 | -11 | -4 | -4 | -3 | 0 | -1 | +2 | -5 | 0 | +6 | 0 | +8 | 0 | -2 | 0 | -2 | 0 | -4 | +5 | -6 | -2 | -1 | +2 | 15 | -26 |
| 16 | +2 | -10 | +3 | -5 | +3 | 0 | +2 | +5 | -4 | -1 | +4 | +2 | -8 | 0 | +3 | 0 | +1 | 0 | -4 | -5 | -7 | -5 | +1 | -2 | 16 | -25 |
| 17 | +3 | +3 | +3 | -6 | +3 | +2 | +2 | 0 | -2 | 0 | -3 | -2 | +9 | 0 | +3 | 0 | +2 | 0 | +3 | -3 | +1 | -1 | 0 | -2 | 17 | +15 |
| 18 | +2 | +10 | +2 | -4 | -8 | 0 | +6 | 0 | -2 | +1 | -4 | +1 | +6 | -1 | -11 | -5 | +2 | 0 | -4 | -3 | -1 | -4 | 0 | -3 | 18 | -20 |
| 19 | +2 | +10 | +2 | -2 | +3 | 0 | +4 | +2 | +2 | 0 | +9 | +1 | +3 | 0 | +4 | -1 | 0 | 0 | -4 | +3 | +12 | -2 | 0 | -3 | 19 | +45 |
| 20 | -4 | +9 | -8 | -12 | -2 | 0 | +11 | -2 | +2 | 0 | +4 | 0 | +3 | 0 | +11 | 0 | 0 | 0 | +4 | +8 | -7 | +4 | 0 | +4 | 20 | +25 |
| 21 | +3 | +3 | -6 | -6 | -4 | 0 | +2 | +1 | -2 | 0 | -3 | 0 | -4 | -1 | -4 | 0 | -2 | 0 | -4 | +8 | +3 | +2 | +1 | -3 | 21 | -16 |
| 22 | -2 | -9 | -3 | +5 | +2 | -1 | -1 | -1 | -2 | 0 | +4 | -2 | -2 | -1 | +12 | 0 | -1 | 0 | +4 | +3 | -12 | -1 | 0 | -3 | 22 | -11 |
| 23 | +2 | +9 | -4 | -13 | -3 | 0 | -1 | +2 | +3 | 0 | -7 | -2 | +11 | +1 | +10 | -1 | +1 | 0 | +4 | +5 | -3 | -2 | 0 | +2 | 23 | +14 |
| 24 | +3 | -8 | +2 | +13 | +4 | -5 | +2 | -2 | -2 | 0 | -5 | 0 | +3 | +6 | +2 | +1 | +1 | 0 | -4 | -5 | -1 | +1 | 0 | -2 | 24 | +4 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bruce Franklin & Jennie Corfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Steve Lee Chrys Poole | 3N-1 | E | 50 | 0 | +2 | |
| 2 | 3NT | S | 600 | 230 | +9 | |||
| 3 | 24 | Maxine Julius John Griffith | Passed | N | 0 | 50 | -2 | |
| 4 | 4Sx-3 | S | 800 | -40 | -13 | |||
| 5 | 23 | Bob Kozlowski Angela Flintoft | 2D+1 | S | 110 | 20 | +3 | |
| 6 | 2S | E | 110 | -100 | 0 | |||
| 7 | 22 | Pat Hamilton-Brown Russell Brown | 3H-1 | E | 100 | 60 | +1 | |
| 8 | 3H-1 | S | 50 | -90 | +1 | |||
| 9 | 21 | Penny Jennings Aurora Glynn | 1N | N | 90 | 30 | +2 | |
| 10 | 5C | W | 600 | -600 | 0 | |||
| 11 | 20 | Brenda Vitty Evelyn Crossley | 4H | W | 420 | -290 | -4 | |
| 12 | 1N-2 | E | 100 | 100 | 0 | |||
| 13 | 19 | John Bamberg Steve Moss | 4D+1 | N | 150 | 250 | -3 | |
| 14 | 5S+1 | N | 480 | 470 | 0 | |||
| 15 | 18 | Paul Riley Dave Bascombe | 4H | S | 620 | 60 | +11 | |
| 16 | 2C-1 | W | 100 | -110 | +5 | |||
| 17 | 17 | Nigel Marlow Robin Gardiner | 2C-1 | E | 50 | 120 | -2 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 16 | Nigel Lancaster Addis Page | 3N+2 | N | 460 | 310 | +4 | |
| 20 | 3H-2 | W | 200 | 20 | +5 | |||
| 21 | 15 | Colin Dale Janet Allan | 2Dx-1 | S | 200 | -420 | +6 | |
| 22 | 3H-1 | W | 100 | 30 | +2 | |||
| 23 | 14 | Sue Dickens Graham Dickens | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 3S | W | 140 | -60 | -2 | |||
| Total | +25 | |||||||
| Pair 2 | Alan Brown & Barry Read | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 15 | Colin Dale Janet Allan | 2N+1 | W | 150 | 0 | +4 | |
| 2 | 3NT-3 | S | 300 | 230 | +11 | |||
| 3 | 14 | Sue Dickens Graham Dickens | 2D+1 | N | 110 | 50 | -2 | |
| 4 | 3H | N | 140 | -40 | -5 | |||
| 5 | 13 | Steve Lee Chrys Poole | 2H | S | 110 | 20 | -3 | |
| 6 | 2S+1 | E | 140 | -100 | +1 | |||
| 7 | 24 | Maxine Julius John Griffith | 3C | N | 110 | 60 | -2 | |
| 8 | 2S+1 | W | 140 | -90 | +2 | |||
| 9 | 23 | Bob Kozlowski Angela Flintoft | 1N+1 | S | 120 | 30 | -3 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 22 | Pat Hamilton-Brown Russell Brown | 5D-3 | S | 150 | -290 | -4 | |
| 12 | 1N-1 | E | 50 | 100 | +2 | |||
| 13 | 21 | Penny Jennings Aurora Glynn | 4S-1 | W | 100 | 250 | +4 | |
| 14 | 4S+1 | N | 450 | 470 | +1 | |||
| 15 | 20 | Brenda Vitty Evelyn Crossley | 4H | S | 620 | 60 | -11 | |
| 16 | 1N+1 | W | 120 | -110 | 0 | |||
| 17 | 19 | John Bamberg Steve Moss | 2H | S | 110 | 120 | 0 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 18 | Paul Riley Dave Bascombe | 2N+2 | N | 180 | 310 | +4 | |
| 20 | 3C-1 | S | 100 | 20 | +3 | |||
| 21 | 17 | Nigel Marlow Robin Gardiner | 3N | E | 400 | -420 | -1 | |
| 22 | Passed | N | 0 | 30 | +1 | |||
| 23 | 16 | Nigel Lancaster Addis Page | 4S | W | 620 | -640 | -1 | |
| 24 | 2S+1 | W | 140 | -60 | +2 | |||
| Total | +3 | |||||||
| Pair 3 | John Thrower & Hilda Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 17 | Nigel Marlow Robin Gardiner | 3S-2 | N | 100 | 0 | -3 | |
| 2 | 3D+1 | N | 130 | 230 | -3 | |||
| 3 | 16 | Nigel Lancaster Addis Page | 4D-1 | N | 50 | 50 | -3 | |
| 4 | 3H+1 | N | 170 | -40 | +5 | |||
| 5 | 15 | Colin Dale Janet Allan | 2H+1 | S | 140 | 20 | +3 | |
| 6 | 2S | E | 110 | -100 | 0 | |||
| 7 | 14 | Sue Dickens Graham Dickens | 1N | N | 90 | 60 | +1 | |
| 8 | 2S+1 | W | 140 | -90 | -2 | |||
| 9 | 13 | Steve Lee Chrys Poole | 4D-2 | N | 100 | 30 | -4 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 24 | Maxine Julius John Griffith | 4H-2 | S | 100 | -290 | +5 | |
| 12 | 1N-2 | E | 100 | 100 | 0 | |||
| 13 | 23 | Bob Kozlowski Angela Flintoft | 4H-3 | S | 300 | 250 | -11 | |
| 14 | 4S+1 | N | 450 | 470 | -1 | |||
| 15 | 22 | Pat Hamilton-Brown Russell Brown | 5Dx | E | 550 | 60 | -12 | |
| 16 | 1N+1 | W | 120 | -110 | 0 | |||
| 17 | 21 | Penny Jennings Aurora Glynn | 2H+2 | N | 170 | 120 | +2 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 20 | Brenda Vitty Evelyn Crossley | 4C+1 | S | 150 | 310 | -4 | |
| 20 | 2N-3 | S | 300 | 20 | -8 | |||
| 21 | 19 | John Bamberg Steve Moss | 2Dx-4 | N | 1100 | -420 | -12 | |
| 22 | 3H-1 | W | 100 | 30 | +2 | |||
| 23 | 18 | Paul Riley Dave Bascombe | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 4S-1 | W | 50 | -60 | +3 | |||
| Total | -42 | |||||||
| Pair 4 | Tony Solomons & Terry Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 19 | John Bamberg Steve Moss | 1S | N | 80 | 0 | -2 | |
| 2 | 3NT+2 | S | 660 | 230 | -10 | |||
| 3 | 18 | Paul Riley Dave Bascombe | 2D+1 | N | 110 | 50 | -2 | |
| 4 | 3H-2 | N | 200 | -40 | +4 | |||
| 5 | 17 | Nigel Marlow Robin Gardiner | 2D+1 | S | 110 | 20 | -3 | |
| 6 | 2D-1 | N | 50 | -100 | -2 | |||
| 7 | 16 | Nigel Lancaster Addis Page | 2D+1 | S | 110 | 60 | -2 | |
| 8 | 3S-2 | W | 100 | -90 | -5 | |||
| 9 | 15 | Colin Dale Janet Allan | 3H | E | 140 | 30 | +5 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 14 | Sue Dickens Graham Dickens | 4Hx | W | 590 | -290 | +7 | |
| 12 | 1N-2 | E | 100 | 100 | 0 | |||
| 13 | 13 | Steve Lee Chrys Poole | 3N | N | 600 | 250 | -8 | |
| 14 | 4S+2 | N | 480 | 470 | 0 | |||
| 15 | 24 | Maxine Julius John Griffith | 3H | S | 140 | 60 | -2 | |
| 16 | 2C | W | 90 | -110 | -1 | |||
| 17 | 23 | Bob Kozlowski Angela Flintoft | 1N+2 | S | 150 | 120 | -1 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 22 | Pat Hamilton-Brown Russell Brown | 3N+2 | S | 460 | 310 | -4 | |
| 20 | 2S | N | 110 | 20 | -3 | |||
| 21 | 21 | Penny Jennings Aurora Glynn | 2D-3 | N | 300 | -420 | -3 | |
| 22 | 1N | S | 90 | 30 | -2 | |||
| 23 | 20 | Brenda Vitty Evelyn Crossley | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 4S-2 | W | 100 | -60 | -4 | |||
| Total | -38 | |||||||
| Pair 5 | Jenny & Charles Chisnall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 21 | Penny Jennings Aurora Glynn | 3C | E | 110 | 0 | -3 | |
| 2 | 3D+1 | N | 130 | 230 | -3 | |||
| 3 | 20 | Brenda Vitty Evelyn Crossley | 3N | S | 400 | 50 | +8 | |
| 4 | 4H | N | 620 | -40 | +12 | |||
| 5 | 19 | John Bamberg Steve Moss | 1N | W | 90 | 20 | -3 | |
| 6 | 2S | E | 110 | -100 | 0 | |||
| 7 | 18 | Paul Riley Dave Bascombe | 3N-2 | N | 200 | 60 | -6 | |
| 8 | 3H-2 | S | 100 | -90 | 0 | |||
| 9 | 17 | Nigel Marlow Robin Gardiner | 3S-1 | W | 100 | 30 | +2 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 16 | Nigel Lancaster Addis Page | 4H | W | 420 | -290 | -4 | |
| 12 | 1N-1 | E | 50 | 100 | -2 | |||
| 13 | 15 | Colin Dale Janet Allan | 3N-1 | N | 100 | 250 | -8 | |
| 14 | 5S+1 | N | 480 | 470 | 0 | |||
| 15 | 14 | Sue Dickens Graham Dickens | 3H | S | 140 | 60 | +2 | |
| 16 | 2D-4 | S | 200 | -110 | -3 | |||
| 17 | 13 | Steve Lee Chrys Poole | 1N+2 | N | 150 | 120 | +1 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 24 | Maxine Julius John Griffith | 3N+2 | N | 460 | 310 | +4 | |
| 20 | 3H-2 | W | 200 | 20 | +5 | |||
| 21 | 23 | Bob Kozlowski Angela Flintoft | 2H-3 | S | 300 | -420 | +3 | |
| 22 | 3H-1 | W | 100 | 30 | +2 | |||
| 23 | 22 | Pat Hamilton-Brown Russell Brown | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 4S-1 | W | 50 | -60 | +3 | |||
| Total | +10 | |||||||
| Pair 6 | David Owen & Mary Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 23 | Bob Kozlowski Angela Flintoft | 1S | N | 80 | 0 | -2 | |
| 2 | 3NT | S | 600 | 230 | -9 | |||
| 3 | 22 | Pat Hamilton-Brown Russell Brown | 2N-1 | S | 50 | 50 | +3 | |
| 4 | 3H | N | 140 | -40 | -5 | |||
| 5 | 21 | Penny Jennings Aurora Glynn | 1N+1 | W | 120 | 20 | +4 | |
| 6 | 2S | E | 110 | -100 | 0 | |||
| 7 | 20 | Brenda Vitty Evelyn Crossley | 3N | N | 600 | 60 | -11 | |
| 8 | 3S | W | 140 | -90 | +2 | |||
| 9 | 19 | John Bamberg Steve Moss | 3D | N | 110 | 30 | -2 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 18 | Paul Riley Dave Bascombe | 4H | W | 420 | -290 | +4 | |
| 12 | 2S+1 | N | 140 | 100 | -1 | |||
| 13 | 17 | Nigel Marlow Robin Gardiner | 4H | S | 620 | 250 | -9 | |
| 14 | 4S+2 | S | 480 | 470 | 0 | |||
| 15 | 16 | Nigel Lancaster Addis Page | 3H+1 | S | 170 | 60 | -3 | |
| 16 | 1N+1 | W | 120 | -110 | 0 | |||
| 17 | 15 | Colin Dale Janet Allan | 1N-1 | E | 50 | 120 | +2 | |
| 18 | 4S+2 | E | 480 | -480 | 0 | |||
| 19 | 14 | Sue Dickens Graham Dickens | 4H-1 | N | 50 | 310 | +8 | |
| 20 | 3H | W | 140 | 20 | +4 | |||
| 21 | 13 | Steve Lee Chrys Poole | 2Dx-2 | S | 500 | -420 | +2 | |
| 22 | 3H-1 | W | 100 | 30 | -2 | |||
| 23 | 24 | Maxine Julius John Griffith | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 3S | W | 140 | -60 | +2 | |||
| Total | -13 | |||||||
| Pair 7 | Josie Ridgers & Kathy Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Sue Dickens Graham Dickens | 1S | N | 80 | 0 | +2 | |
| 2 | 3D+3 | N | 170 | 230 | -2 | |||
| 3 | 13 | Steve Lee Chrys Poole | 3D | N | 110 | 50 | +2 | |
| 4 | 4D-1 | E | 100 | -40 | +4 | |||
| 5 | 24 | Maxine Julius John Griffith | 2C+2 | E | 130 | 20 | -4 | |
| 6 | 2S-1 | E | 100 | -100 | +5 | |||
| 7 | 23 | Bob Kozlowski Angela Flintoft | 2D | N | 90 | 60 | +1 | |
| 8 | 3S | W | 140 | -90 | -2 | |||
| 9 | 22 | Pat Hamilton-Brown Russell Brown | 4S-1 | W | 100 | 30 | +2 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 21 | Penny Jennings Aurora Glynn | 3H+1 | E | 170 | -290 | +3 | |
| 12 | 1N-2 | E | 100 | 100 | 0 | |||
| 13 | 20 | Brenda Vitty Evelyn Crossley | 4D+1 | N | 150 | 250 | -3 | |
| 14 | 5S+1 | N | 480 | 470 | 0 | |||
| 15 | 19 | John Bamberg Steve Moss | 4H-1 | S | 100 | 60 | -4 | |
| 16 | 1N | W | 90 | -110 | +1 | |||
| 17 | 18 | Paul Riley Dave Bascombe | 1S-1 | E | 50 | 120 | -2 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 17 | Nigel Marlow Robin Gardiner | 2N+3 | S | 210 | 310 | -3 | |
| 20 | 2S | N | 110 | 20 | +3 | |||
| 21 | 16 | Nigel Lancaster Addis Page | 2N+1 | W | 150 | -420 | +7 | |
| 22 | 4H-2 | W | 200 | 30 | +5 | |||
| 23 | 15 | Colin Dale Janet Allan | 4S | E | 620 | -640 | +1 | |
| 24 | 3S | W | 140 | -60 | -2 | |||
| Total | +14 | |||||||
| Pair 8 | Julie Kennedy & Richard Sheridan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 16 | Nigel Lancaster Addis Page | 1S | N | 80 | 0 | -2 | |
| 2 | 3NT-2 | S | 200 | 230 | +10 | |||
| 3 | 15 | Colin Dale Janet Allan | 2N-2 | S | 100 | 50 | +4 | |
| 4 | 4H-2 | N | 200 | -40 | +4 | |||
| 5 | 14 | Sue Dickens Graham Dickens | 2D+1 | S | 110 | 20 | -3 | |
| 6 | 2S | E | 110 | -100 | 0 | |||
| 7 | 13 | Steve Lee Chrys Poole | 4C-1 | N | 100 | 60 | +4 | |
| 8 | 3N-4 | W | 200 | -90 | -7 | |||
| 9 | 24 | Maxine Julius John Griffith | 4D-1 | N | 50 | 30 | +2 | |
| 10 | 5C | E | 600 | -600 | 0 | |||
| 11 | 23 | Bob Kozlowski Angela Flintoft | 4Hx | W | 590 | -290 | +7 | |
| 12 | 1N-1 | E | 50 | 100 | +2 | |||
| 13 | 22 | Pat Hamilton-Brown Russell Brown | 3H+1 | S | 170 | 250 | +2 | |
| 14 | 4S+1 | N | 450 | 470 | +1 | |||
| 15 | 21 | Penny Jennings Aurora Glynn | 4H-1 | S | 100 | 60 | +4 | |
| 16 | 2S-2 | S | 100 | -110 | 0 | |||
| 17 | 20 | Brenda Vitty Evelyn Crossley | 1N+1 | N | 120 | 120 | 0 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 19 | John Bamberg Steve Moss | 3C+2 | S | 150 | 310 | +4 | |
| 20 | 2S+1 | N | 140 | 20 | -3 | |||
| 21 | 18 | Paul Riley Dave Bascombe | 3N+2 | E | 460 | -420 | +1 | |
| 22 | 2H | W | 110 | 30 | +4 | |||
| 23 | 17 | Nigel Marlow Robin Gardiner | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 3S | W | 140 | -60 | +2 | |||
| Total | +36 | |||||||
| Pair 9 | Bridget Hughes & Rosemary Power | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 18 | Paul Riley Dave Bascombe | 1S-1 | N | 50 | 0 | -2 | |
| 2 | 3NT-2 | S | 200 | 230 | -10 | |||
| 3 | 17 | Nigel Marlow Robin Gardiner | 2N-1 | S | 50 | 50 | -3 | |
| 4 | 5D-2 | E | 200 | -40 | +6 | |||
| 5 | 16 | Nigel Lancaster Addis Page | 1N | W | 90 | 20 | -3 | |
| 6 | 2S | W | 110 | -100 | 0 | |||
| 7 | 15 | Colin Dale Janet Allan | 1N | N | 90 | 60 | +1 | |
| 8 | 2S+1 | E | 140 | -90 | -2 | |||
| 9 | 14 | Sue Dickens Graham Dickens | 4D-2 | N | 100 | 30 | -4 | |
| 10 | 3N-1 | W | 100 | -600 | +12 | |||
| 11 | 13 | Steve Lee Chrys Poole | 4H | W | 420 | -290 | -4 | |
| 12 | 1N-2 | E | 100 | 100 | 0 | |||
| 13 | 24 | Maxine Julius John Griffith | 4D+1 | N | 150 | 250 | -3 | |
| 14 | 2S+4 | N | 230 | 470 | -6 | |||
| 15 | 23 | Bob Kozlowski Angela Flintoft | 5D | E | 400 | 60 | -10 | |
| 16 | 2C | W | 90 | -110 | +1 | |||
| 17 | 22 | Pat Hamilton-Brown Russell Brown | 2H+1 | S | 140 | 120 | +1 | |
| 18 | 4S+2 | W | 480 | -480 | 0 | |||
| 19 | 21 | Penny Jennings Aurora Glynn | 3N+2 | S | 460 | 310 | +4 | |
| 20 | 3S-3 | N | 300 | 20 | -8 | |||
| 21 | 20 | Brenda Vitty Evelyn Crossley | 2N+1 | W | 150 | -420 | +7 | |
| 22 | 2H | W | 110 | 30 | -4 | |||
| 23 | 19 | John Bamberg Steve Moss | 4S+1 | E | 650 | -640 | 0 | |
| 24 | 3S-1 | W | 50 | -60 | +3 | |||
| Total | -24 | |||||||
| Pair 10 | Mike Corfield & George Somerville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
