Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Reid
| Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs x Board Adj' |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Matthew & Heather Tan | +47 x 1.00 | +47.00 | 18 | 4 | |
| 2 | 6 | Pat Hamilton-Brown & Russell Brown | +22 x 1.00 | +22.00 | 12 | ||
| 3 | 5 | Nigel Lancaster & John Robotham | +19 x 1.00 | +19.00 | 6 | ||
| 4 | 2 | Graham Dickens & Evelyn Crossley | +13 x 1.00 | +13.00 | |||
| 5 | 3 | Brenda Vitty & Bob Kozlowski | -2 x 1.04 | -2.07 | 1 | ||
| 6 | 8 | Nigel Marlow & Alan Boothroyd | -5 x 1.00 | -5.00 | |||
| 7 | 1 | Ian Clark & Mike Miller | -39 x 1.00 | -39.00 | |||
| 8 | 7 | Rob Walther & Mike Tennant | -55 x 1.04 | -57.04 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 0 | 0 | -10 | +1 | 0 | 0 | -1 | +3 | -2 | 0 | 0 | 0 | -7 | -1 | 0 | -6 | -3 | -10 | -5 | -4 | 0 | 0 | +3 | +3 | 0 | 0 | 0 | 1 | -39 |
| 2 | 0 | 0 | 0 | +10 | 0 | +11 | +11 | +1 | -2 | +2 | -1 | +1 | 0 | +6 | +3 | 0 | -6 | -3 | -15 | 0 | -5 | 0 | 0 | +3 | -4 | 0 | +1 | 0 | 2 | +13 |
| 3 | 0 | 0 | -13 | -9 | 0 | -11 | -11 | -1 | +3 | -2 | 0 | -4 | 0 | +7 | +1 | 0 | +6 | +7 | +10 | +3 | 0 | 0 | -3 | +3 | +13 | 0 | -1 | 3 | -2 | |
| 4 | +11 | +3 | 0 | +9 | +12 | +6 | 0 | -1 | -3 | +2 | 0 | +4 | -12 | -6 | -1 | -5 | +6 | +3 | +15 | 0 | +4 | 0 | 0 | -3 | +3 | 0 | 0 | 0 | 4 | +47 |
| 5 | 0 | 0 | 0 | +9 | 0 | 0 | 0 | -1 | -3 | +2 | 0 | 0 | +12 | +6 | +1 | +5 | -7 | -3 | -10 | +5 | -3 | 0 | 0 | +3 | +4 | 0 | -1 | 0 | 5 | +19 |
| 6 | 0 | 0 | +13 | +9 | -1 | 0 | 0 | +1 | -4 | +2 | -1 | 0 | 0 | -6 | -3 | 0 | +7 | +3 | +10 | -5 | +3 | 0 | 0 | -3 | -3 | 0 | 0 | 0 | 6 | +22 |
| 7 | 0 | 0 | 0 | -9 | -12 | -6 | 0 | +1 | +2 | -2 | +1 | -1 | +3 | -6 | 0 | 0 | -6 | -7 | -10 | -3 | 0 | 0 | +3 | -3 | 0 | 0 | 0 | 7 | -55 | |
| 8 | -11 | -3 | 0 | -9 | 0 | 0 | 0 | +1 | +4 | -2 | +1 | 0 | -3 | +6 | 0 | 0 | +6 | +3 | +10 | +5 | +5 | 0 | 0 | -3 | -3 | -13 | 0 | +1 | 8 | -5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ian Clark & Mike Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Graham Dickens Evelyn Crossley | 5S+1 | E | 480 | -480 | 0 | |
| 2 | 3S-1 | S | 100 | -100 | 0 | |||
| 3 | 3N-2 | E | 200 | 200 | 0 | |||
| 4 | 3N+2 | S | 660 | 220 | -10 | |||
| 5 | 6 | Pat Hamilton-Brown Russell Brown | 4H+1 | N | 650 | 680 | +1 | |
| 6 | 2C+1 | E | 110 | -110 | 0 | |||
| 7 | 3N+1 | N | 630 | 630 | 0 | |||
| 8 | 4S-1 | N | 50 | -80 | -1 | |||
| 9 | 5 | Nigel Lancaster John Robotham | 2H-1 | N | 50 | 40 | +3 | |
| 10 | 4S-2 | W | 200 | 150 | -2 | |||
| 11 | 3N+1 | E | 430 | -420 | 0 | |||
| 12 | 1N | E | 90 | -100 | 0 | |||
| 13 | 3 | Brenda Vitty Bob Kozlowski | 3N-1 | S | 100 | -100 | 0 | |
| 14 | 4S+1 | W | 450 | -160 | -7 | |||
| 15 | 4S-2 | W | 100 | 120 | -1 | |||
| 16 | 2S | W | 110 | -110 | 0 | |||
| 17 | 8 | Nigel Marlow Alan Boothroyd | 3N+2 | E | 460 | -720 | -6 | |
| 18 | 1N-2 | E | 100 | 0 | -3 | |||
| 19 | 6H-3 | W | 300 | -150 | -10 | |||
| 20 | 2N-3 | E | 300 | 100 | -5 | |||
| 21 | 4 | Matthew Tan Heather Tan | 3S | W | 140 | 10 | -4 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 3C+2 | S | 150 | 50 | +3 | |||
| 25 | 7 | Rob Walther Mike Tennant | 2S-1 | W | 100 | -10 | +3 | |
| 26 | 3N+2 | S | 660 | 660 | 0 | |||
| 27 | 4S+1 | W | 450 | -450 | 0 | |||
| 28 | 3N+2 | E | 460 | -460 | 0 | |||
| Total | -39 | |||||||
| Pair 2 | Graham Dickens & Evelyn Crossley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Ian Clark Mike Miller | 5S+1 | E | 480 | -480 | 0 | |
| 2 | 3S-1 | S | 100 | -100 | 0 | |||
| 3 | 3N-2 | E | 200 | 200 | 0 | |||
| 4 | 3N+2 | S | 660 | 220 | +10 | |||
| 5 | 3 | Brenda Vitty Bob Kozlowski | 4H+2 | N | 680 | 680 | 0 | |
| 6 | 3Cx | E | 670 | -110 | +11 | |||
| 7 | 3C+1 | S | 130 | 630 | +11 | |||
| 8 | 4S-2 | N | 100 | -80 | +1 | |||
| 9 | 7 | Rob Walther Mike Tennant | 1N+1 | S | 120 | 40 | -2 | |
| 10 | 4S-1 | W | 100 | 150 | +2 | |||
| 11 | 3N | E | 400 | -420 | -1 | |||
| 12 | 2N | E | 120 | -100 | +1 | |||
| 13 | 6 | Pat Hamilton-Brown Russell Brown | 3N-1 | S | 100 | -100 | 0 | |
| 14 | 4S | W | 420 | -160 | +6 | |||
| 15 | Passed | N | 0 | 120 | +3 | |||
| 16 | 2S | W | 110 | -110 | 0 | |||
| 17 | 4 | Matthew Tan Heather Tan | 6H | E | 980 | -720 | -6 | |
| 18 | 3S-1 | S | 100 | 0 | -3 | |||
| 19 | 6C | E | 1370 | -150 | -15 | |||
| 20 | 3S-1 | W | 100 | 100 | 0 | |||
| 21 | 8 | Nigel Marlow Alan Boothroyd | 3H+2 | N | 200 | 10 | -5 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 3N-1 | S | 50 | 50 | +3 | |||
| 25 | 5 | Nigel Lancaster John Robotham | 2S+1 | W | 140 | -10 | -4 | |
| 26 | 3N+2 | S | 660 | 660 | 0 | |||
| 27 | 4S | W | 420 | -450 | +1 | |||
| 28 | 3N+2 | W | 460 | -460 | 0 | |||
| Total | +13 | |||||||
| Pair 3 | Brenda Vitty & Bob Kozlowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Pat Hamilton-Brown Russell Brown | 4S+2 | E | 480 | -480 | 0 | |
| 2 | 3S-1 | S | 100 | -100 | 0 | |||
| 3 | 4H+1 | W | 650 | 200 | -13 | |||
| 4 | 6N-2 | S | 200 | 220 | -9 | |||
| 5 | 2 | Graham Dickens Evelyn Crossley | 4H+2 | N | 680 | 680 | 0 | |
| 6 | 3Cx | E | 670 | -110 | -11 | |||
| 7 | 3C+1 | S | 130 | 630 | -11 | |||
| 8 | 4S-2 | N | 100 | -80 | -1 | |||
| 9 | 4 | Matthew Tan Heather Tan | 2S-1 | S | 50 | 40 | +3 | |
| 10 | 4S-2 | W | 200 | 150 | -2 | |||
| 11 | 3N+1 | E | 430 | -420 | 0 | |||
| 12 | 3N-1 | E | 50 | -100 | -4 | |||
| 13 | 1 | Ian Clark Mike Miller | 3N-1 | S | 100 | -100 | 0 | |
| 14 | 4S+1 | W | 450 | -160 | +7 | |||
| 15 | 4S-2 | W | 100 | 120 | +1 | |||
| 16 | 2S | W | 110 | -110 | 0 | |||
| 17 | 7 | Rob Walther Mike Tennant | 6H | E | 980 S | -720 | +6 | |
| 18 | 4H-3 | N | 300 | 0 | +7 | |||
| 19 | 5C | E | 600 | -150 | +10 | |||
| 21 | 5 | Nigel Lancaster John Robotham | 2H | N | 110 | 10 | +3 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 5C-1 | S | 50 | 50 | -3 | |||
| 25 | 8 | Nigel Marlow Alan Boothroyd | 2S | W | 110 | -10 | +3 | |
| 26 | 6N-2 | S | 200 | 660 | +13 | |||
| 27 | 4S+1 | W | 450 | -450 | 0 | |||
| 28 | 3N+1 | W | 430 | -460 | -1 | |||
| Total | -2 | |||||||
| Pair 4 | Matthew & Heather Tan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Nigel Marlow Alan Boothroyd | 6S | E | 980 S | -480 | +11 | |
| 2 | 4S-2 | S | 200 | -100 | +3 | |||
| 3 | 4H-2 | W | 200 | 200 | 0 | |||
| 4 | 6N-2 | N | 200 | 220 | +9 | |||
| 5 | 7 | Rob Walther Mike Tennant | 6D | S | 1370 S | 680 | +12 | |
| 6 | 3S | N | 140 | -110 | +6 | |||
| 7 | 3N+1 | N | 630 | 630 | 0 | |||
| 8 | 4S-2 | S | 100 | -80 | -1 | |||
| 9 | 3 | Brenda Vitty Bob Kozlowski | 2S-1 | S | 50 | 40 | -3 | |
| 10 | 4S-2 | W | 200 | 150 | +2 | |||
| 11 | 3N+1 | E | 430 | -420 | 0 | |||
| 12 | 3N-1 | E | 50 | -100 | +4 | |||
| 13 | 5 | Nigel Lancaster John Robotham | 3N | S | 600 | -100 | -12 | |
| 14 | 6S-2 | W | 100 | -160 | -6 | |||
| 15 | 3D+2 | N | 150 | 120 | -1 | |||
| 16 | 3C-1 | W | 100 | -110 | -5 | |||
| 17 | 2 | Graham Dickens Evelyn Crossley | 6H | E | 980 S | -720 | +6 | |
| 18 | 3S-1 | S | 100 | 0 | +3 | |||
| 19 | 6C | E | 1370 S | -150 | +15 | |||
| 20 | 3S-1 | W | 100 | 100 | 0 | |||
| 21 | 1 | Ian Clark Mike Miller | 3S | W | 140 | 10 | +4 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 3C+2 | S | 150 | 50 | -3 | |||
| 25 | 6 | Pat Hamilton-Brown Russell Brown | 2S-1 | W | 100 | -10 | +3 | |
| 26 | 3N+2 | S | 660 | 660 | 0 | |||
| 27 | 4S+1 | W | 450 | -450 | 0 | |||
| 28 | 3N+2 | W | 460 | -460 | 0 | |||
| Total | +47 | |||||||
| Pair 5 | Nigel Lancaster & John Robotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Rob Walther Mike Tennant | 5S+1 | E | 480 | -480 | 0 | |
| 2 | 3S-1 | S | 100 | -100 | 0 | |||
| 3 | 5H-2 | W | 200 | 200 | 0 | |||
| 4 | 3N+1 | N | 630 | 220 | +9 | |||
| 5 | 8 | Nigel Marlow Alan Boothroyd | 5H+1 | S | 680 | 680 | 0 | |
| 6 | 2C+1 | E | 110 | -110 | 0 | |||
| 7 | 3N+1 | N | 630 | 630 | 0 | |||
| 8 | 4S-1 | N | 50 | -80 | -1 | |||
| 9 | 1 | Ian Clark Mike Miller | 2H-1 | N | 50 | 40 | -3 | |
| 10 | 4S-2 | W | 200 | 150 | +2 | |||
| 11 | 3N+1 | E | 430 | -420 | 0 | |||
| 12 | 1N | E | 90 | -100 | 0 | |||
| 13 | 4 | Matthew Tan Heather Tan | 3N | S | 600 | -100 | +12 | |
| 14 | 6S-2 | W | 100 | -160 | +6 | |||
| 15 | 3D+2 | N | 150 | 120 | +1 | |||
| 16 | 3C-1 | W | 100 | -110 | +5 | |||
| 17 | 6 | Pat Hamilton-Brown Russell Brown | 4H+1 | E | 450 | -720 | -7 | |
| 18 | 2S | N | 110 | 0 | -3 | |||
| 19 | 6N-3 | E | 300 | -150 | -10 | |||
| 20 | 3H-1 | S | 100 | 100 | +5 | |||
| 21 | 3 | Brenda Vitty Bob Kozlowski | 2H | N | 110 | 10 | -3 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 5C-1 | S | 50 | 50 | +3 | |||
| 25 | 2 | Graham Dickens Evelyn Crossley | 2S+1 | W | 140 | -10 | +4 | |
| 26 | 3N+2 | S | 660 | 660 | 0 | |||
| 27 | 4S | W | 420 | -450 | -1 | |||
| 28 | 3N+2 | W | 460 | -460 | 0 | |||
| Total | +19 | |||||||
| Pair 6 | Pat Hamilton-Brown & Russell Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Brenda Vitty Bob Kozlowski | 4S+2 | E | 480 | -480 | 0 | |
| 2 | 3S-1 | S | 100 | -100 | 0 | |||
| 3 | 4H+1 | W | 650 | 200 | +13 | |||
| 4 | 6N-2 | S | 200 | 220 | +9 | |||
| 5 | 1 | Ian Clark Mike Miller | 4H+1 | N | 650 | 680 | -1 | |
| 6 | 2C+1 | E | 110 | -110 | 0 | |||
| 7 | 3N+1 | N | 630 | 630 | 0 | |||
| 8 | 4S-1 | N | 50 | -80 | +1 | |||
| 9 | 8 | Nigel Marlow Alan Boothroyd | 1N-2 | E | 200 | 40 | -4 | |
| 10 | 4S-1 | W | 100 | 150 | +2 | |||
| 11 | 3N | E | 400 | -420 | -1 | |||
| 12 | 2C+1 | W | 110 | -100 | 0 | |||
| 13 | 2 | Graham Dickens Evelyn Crossley | 3N-1 | S | 100 | -100 | 0 | |
| 14 | 4S | W | 420 | -160 | -6 | |||
| 15 | Passed | N | 0 | 120 | -3 | |||
| 16 | 2S | W | 110 | -110 | 0 | |||
| 17 | 5 | Nigel Lancaster John Robotham | 4H+1 | E | 450 | -720 | +7 | |
| 18 | 2S | N | 110 | 0 | +3 | |||
| 19 | 6N-3 | E | 300 | -150 | +10 | |||
| 20 | 3H-1 | S | 100 | 100 | -5 | |||
| 21 | 7 | Rob Walther Mike Tennant | 3H-1 | N | 100 | 10 | +3 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 3C+2 | S | 150 | 50 | -3 | |||
| 25 | 4 | Matthew Tan Heather Tan | 2S-1 | W | 100 | -10 | -3 | |
| 26 | 3N+2 | S | 660 | 660 | 0 | |||
| 27 | 4S+1 | W | 450 | -450 | 0 | |||
| 28 | 3N+2 | W | 460 | -460 | 0 | |||
| Total | +22 | |||||||
| Pair 7 | Rob Walther & Mike Tennant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Nigel Lancaster John Robotham | 5S+1 | E | 480 | -480 | 0 | |
| 2 | 3S-1 | S | 100 | -100 | 0 | |||
| 3 | 5H-2 | W | 200 | 200 | 0 | |||
| 4 | 3N+1 | N | 630 | 220 | -9 | |||
| 5 | 4 | Matthew Tan Heather Tan | 6D | S | 1370 | 680 | -12 | |
| 6 | 3S | N | 140 | -110 | -6 | |||
| 7 | 3N+1 | N | 630 | 630 | 0 | |||
| 8 | 4S-2 | S | 100 | -80 | +1 | |||
| 9 | 2 | Graham Dickens Evelyn Crossley | 1N+1 | S | 120 | 40 | +2 | |
| 10 | 4S-1 | W | 100 | 150 | -2 | |||
| 11 | 3N | E | 400 | -420 | +1 | |||
| 12 | 2N | E | 120 | -100 | -1 | |||
| 13 | 8 | Nigel Marlow Alan Boothroyd | 3N-2 | S | 200 | -100 | +3 | |
| 14 | 6S-2 | W | 100 | -160 | -6 | |||
| 15 | 3D+1 | N | 130 | 120 | 0 | |||
| 16 | 2S | W | 110 | -110 | 0 | |||
| 17 | 3 | Brenda Vitty Bob Kozlowski | 6H | E | 980 | -720 | -6 | |
| 18 | 4H-3 | N | 300 | 0 | -7 | |||
| 19 | 5C | E | 600 | -150 | -10 | |||
| 21 | 6 | Pat Hamilton-Brown Russell Brown | 3H-1 | N | 100 | 10 | -3 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 3C+2 | S | 150 | 50 | +3 | |||
| 25 | 1 | Ian Clark Mike Miller | 2S-1 | W | 100 | -10 | -3 | |
| 26 | 3N+2 | S | 660 | 660 | 0 | |||
| 27 | 4S+1 | W | 450 | -450 | 0 | |||
| 28 | 3N+2 | E | 460 | -460 | 0 | |||
| Total | -55 | |||||||
| Pair 8 | Nigel Marlow & Alan Boothroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Matthew Tan Heather Tan | 6S | E | 980 | -480 | -11 | |
| 2 | 4S-2 | S | 200 | -100 | -3 | |||
| 3 | 4H-2 | W | 200 | 200 | 0 | |||
| 4 | 6N-2 | N | 200 | 220 | -9 | |||
| 5 | 5 | Nigel Lancaster John Robotham | 5H+1 | S | 680 | 680 | 0 | |
| 6 | 2C+1 | E | 110 | -110 | 0 | |||
| 7 | 3N+1 | N | 630 | 630 | 0 | |||
| 8 | 4S-1 | N | 50 | -80 | +1 | |||
| 9 | 6 | Pat Hamilton-Brown Russell Brown | 1N-2 | E | 200 | 40 | +4 | |
| 10 | 4S-1 | W | 100 | 150 | -2 | |||
| 11 | 3N | E | 400 | -420 | +1 | |||
| 12 | 2C+1 | W | 110 | -100 | 0 | |||
| 13 | 7 | Rob Walther Mike Tennant | 3N-2 | S | 200 | -100 | -3 | |
| 14 | 6S-2 | W | 100 | -160 | +6 | |||
| 15 | 3D+1 | N | 130 | 120 | 0 | |||
| 16 | 2S | W | 110 | -110 | 0 | |||
| 17 | 1 | Ian Clark Mike Miller | 3N+2 | E | 460 | -720 | +6 | |
| 18 | 1N-2 | E | 100 | 0 | +3 | |||
| 19 | 6H-3 | W | 300 | -150 | +10 | |||
| 20 | 2N-3 | E | 300 | 100 | +5 | |||
| 21 | 2 | Graham Dickens Evelyn Crossley | 3H+2 | N | 200 | 10 | +5 | |
| 22 | 3N+2 | W | 660 | -660 | 0 | |||
| 23 | 1S+1 | W | 110 | -110 | 0 | |||
| 24 | 3N-1 | S | 50 | 50 | -3 | |||
| 25 | 3 | Brenda Vitty Bob Kozlowski | 2S | W | 110 | -10 | -3 | |
| 26 | 6N-2 | S | 200 | 660 | -13 | |||
| 27 | 4S+1 | W | 450 | -450 | 0 | |||
| 28 | 3N+1 | W | 430 | -460 | +1 | |||
| Total | -5 | |||||||
Results produced on Wednesday 01 September 10 at 10:43 pm