ADDIS PAGE TROPHY (Season April 2006 - March 2007); FINAL POSITION 
Best score with 6 different partners count (if players have had more than 6 different partners then poorest scores are dropped)
Qualifying players are listed first; for information only, players with 3 to 5 scores are listed subsequently.
Position Name No. Partners Gross Average No. Dropped Corrected Average
1 DavidBeever 14 58.80 8 64.58
2 RobinGardiner 13 57.09 7 64.18
3 PhilThornton 10 60.64 4 63.85
4 JoanMurphy 11 59.04 5 63.58
5 ChrisBurley 8 60.26 2 61.85
6 NigelLancaster 8 56.88 2 59.39
7 StephenGore 9 56.66 3 59.36
8 LenHandley 9 55.48 3 58.86
9 MaryHughes 11 49.84 5 55.68
10 AlanBoothroyd 7 53.70 1 54.99
11 StuartStrachan 6 54.71   54.71
12 PatHamilton-Brown 6 51.78   51.78
           
  Others (3 to 5 partners)        
  SteveMoss 3 61.76   61.76
  DavidOwen 5 60.77   60.77
  ColinHarrison 3 59.90   59.90
  NigelMarlow 5 59.72   59.72
  BobHolder 3 59.31   59.31
  RussellBrown 5 59.26   59.26
  PaulHirszowicz 3 58.25   58.25
  AddisPage 4 58.04   58.04
  AlanBevan 5 58.01   58.01
  BobKozlowski 3 57.49   57.49
  SandraBelcher 4 57.25   57.25
  EvelynCrossley 5 57.22   57.22
  MargaretHatch 3 54.93   54.93
  RobWalther 5 54.52   54.52
  DavidPerkins 4 53.83   53.83
  BrendaVitty 4 53.73   53.73
  PhilipLowry 3 53.68   53.68
  AngelaFlintoft 3 53.46   53.46
  RichardPalmer 3 53.23   53.23
  IanClark 4 52.77   52.77
  JohnWilliams 4 52.36   52.36
  DavidHerod 5 52.09   52.09
  HarveyBengen 3 50.85   50.85
  ReneeBeever 5 49.77   49.77
  ChristineMoir 4 49.63   49.63
  FrancesSargent 5 48.52   48.52
  LaurieChampniss 3 47.97   47.97
  MargaretRossiter 3 47.09   47.09
  JohnGriffith 3 46.62   46.62
  JaneDixon-Nutt 4 45.88   45.88

Last Updated on 04/04/2007
By David Beevr